<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S&#38;P Futures</title>
	<atom:link href="http://spfutures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://spfutures.org</link>
	<description>Latest News &#38; Updates of S&#38;P Futures !</description>
	<lastBuildDate>Sat, 19 May 2012 21:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Revisiting an Investment I Really, Really Dislike</title>
		<link>http://spfutures.org/2012/05/19/revisiting-an-investment-i-really-really-dislike/</link>
		<comments>http://spfutures.org/2012/05/19/revisiting-an-investment-i-really-really-dislike/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:15:56 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/34518/f/631681/s/1f831f40/l/0L0Sfool0N0Cinvesting0Cgeneral0C20A120C0A50C190Crevisiting0Ean0Einvestment0Ei0Ereally0Ereally0Edislike0Baspx0Dsource0Fehesitrf0A0A0A0A0A0A1/story01.htm</guid>
		<description><![CDATA[When done right, index tracking is a wonderful way of passively achieving broad diversification at a very low cost. For example, the Vanguard 500 fund ( FUND: VFINX ) , which tracks the S&#38;P 500 index ( INDEX: ^GSPC ) and has more than $110 billion in a...]]></description>
		<wfw:commentRss>http://spfutures.org/2012/05/19/revisiting-an-investment-i-really-really-dislike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St Week Ahead: The market is oversold, but major signs say &quot;sell&quot;</title>
		<link>http://spfutures.org/2012/05/18/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/</link>
		<comments>http://spfutures.org/2012/05/18/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:25:50 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/wall-st-week-ahead-market-222550286.html</guid>
		<description><![CDATA[NEW YORK, May 18 (Reuters) - Normally a big decline wouldset up Wall Street for a technical rebound. But that may not bethe case next week, even after the market posted its worstweekly loss for the year ...]]></description>
		<wfw:commentRss>http://spfutures.org/2012/05/18/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures gain, stocks to close worst week of year</title>
		<link>http://spfutures.org/2012/05/18/us-stocks-futures-gain-stocks-to-close-worst-week-of-year/</link>
		<comments>http://spfutures.org/2012/05/18/us-stocks-futures-gain-stocks-to-close-worst-week-of-year/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:19:52 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/us-stocks-futures-gain-stocks-111952623.html</guid>
		<description><![CDATA[* Facebook to start trading on Nasdaq at 11:00am (1500 GMT * Spanish CDS hit record high, bank shares bounce back * Futures up: Dow 53 pts, S&#38;P 5 pts, Nasdaq 11 pts NEW YORK, May 18 (Reuters) - U.S. stock ...]]></description>
		<wfw:commentRss>http://spfutures.org/2012/05/18/us-stocks-futures-gain-stocks-to-close-worst-week-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stock index futures point to modest rebound</title>
		<link>http://spfutures.org/2012/05/18/u-s-stock-index-futures-point-to-modest-rebound/</link>
		<comments>http://spfutures.org/2012/05/18/u-s-stock-index-futures-point-to-modest-rebound/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:54:33 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[nasdaq futures]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[stock index futures]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/u-stock-index-futures-point-085433514.html</guid>
		<description><![CDATA[* U.S. stock index futures pointed to a slightly higher openon Wall Street on Friday, with futures for the S&#38;P 500 and the Dow Jones up 0.2 percent and Nasdaq futures up 0.3 percent at 0841 GMT. * Japan&#039;s ...]]></description>
		<wfw:commentRss>http://spfutures.org/2012/05/18/u-s-stock-index-futures-point-to-modest-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support and resistance levels for the main securities</title>
		<link>http://spfutures.org/2012/05/18/support-and-resistance-levels-for-the-main-securities-55/</link>
		<comments>http://spfutures.org/2012/05/18/support-and-resistance-levels-for-the-main-securities-55/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:24:00 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[euro stoxx50]]></category>
		<category><![CDATA[ftse100]]></category>
		<category><![CDATA[resistance levels]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[security support]]></category>
		<category><![CDATA[support resistance]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/support-resistance-levels-main-securities-072616373.html</guid>
		<description><![CDATA[Security: Support/Resistance; EUR/USD: 1.2620/1.2919; FTSE100: 5,075/5,445; S&#38;P 500: 1,290/1,346; EURO STOXX50 Fut.: 2,064/2,147]]></description>
		<wfw:commentRss>http://spfutures.org/2012/05/18/support-and-resistance-levels-for-the-main-securities-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drove the Markets Today</title>
		<link>http://spfutures.org/2012/05/18/what-drove-the-markets-today/</link>
		<comments>http://spfutures.org/2012/05/18/what-drove-the-markets-today/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:35:15 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/34518/f/631681/s/1f75dff2/l/0L0Sfool0N0Cinvesting0Cgeneral0C20A120C0A50C170Cwhat0Edrove0Ethe0Emarkets0Etoday0Baspx0Dsource0Fehesitrf0A0A0A0A0A0A1/story01.htm</guid>
		<description><![CDATA[A brief on the market news that affected markets for May 17.]]></description>
		<wfw:commentRss>http://spfutures.org/2012/05/18/what-drove-the-markets-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Misery vs. U.S. Improvements &#8211; Will Europe Sink U.S. Markets?</title>
		<link>http://spfutures.org/2012/05/18/european-misery-vs-u-s-improvements-will-europe-sink-u-s-markets/</link>
		<comments>http://spfutures.org/2012/05/18/european-misery-vs-u-s-improvements-will-europe-sink-u-s-markets/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:05:04 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[european indexes]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[misery]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/european-misery-vs-u-improvements-162640397.html</guid>
		<description><![CDATA[European indexes have been struggling while Wall Street is plugging along. A world economy divided against itself cannot last, so either the U.S. will push up Europe or Europe will pull down the U.S. Which ...]]></description>
		<wfw:commentRss>http://spfutures.org/2012/05/18/european-misery-vs-u-s-improvements-will-europe-sink-u-s-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global stocks fall 5th day, Brent off 2 percent on euro zone fears</title>
		<link>http://spfutures.org/2012/05/17/global-stocks-fall-5th-day-brent-off-2-percent-on-euro-zone-fears/</link>
		<comments>http://spfutures.org/2012/05/17/global-stocks-fall-5th-day-brent-off-2-percent-on-euro-zone-fears/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:51:51 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brent oil]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[fifth day]]></category>
		<category><![CDATA[global stocks]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[world stocks]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/shares-steady-sell-off-greece-003522255.html</guid>
		<description><![CDATA[World stocks fell for a fifth day and Brent oil prices dropped 2 percent on Thursday on concerns about the health of Spain&#039;s banks and the prospect of Greece leaving the euro zone. Adding to pressure on ...]]></description>
		<wfw:commentRss>http://spfutures.org/2012/05/17/global-stocks-fall-5th-day-brent-off-2-percent-on-euro-zone-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks lose over 1% on Europe fears</title>
		<link>http://spfutures.org/2012/05/17/us-stocks-lose-over-1-on-europe-fears/</link>
		<comments>http://spfutures.org/2012/05/17/us-stocks-lose-over-1-on-europe-fears/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:36:34 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[negative news]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[woes]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/us-stocks-lose-over-1-202102916.html</guid>
		<description><![CDATA[A trader works on the floor of the New York Stock Exchange on May 14. US stocks piled up losses Thursday as negative news continued from Europe, with Greece&#039;s woes deepening and Spain falling into recession....]]></description>
		<wfw:commentRss>http://spfutures.org/2012/05/17/us-stocks-lose-over-1-on-europe-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-S&amp;P set to sink for 5th day on data, Europe</title>
		<link>http://spfutures.org/2012/05/17/us-stocks-sp-set-to-sink-for-5th-day-on-data-europe/</link>
		<comments>http://spfutures.org/2012/05/17/us-stocks-sp-set-to-sink-for-5th-day-on-data-europe/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:35:48 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/us-stocks-p-set-sink-183548469.html</guid>
		<description><![CDATA[* European shares hit fresh 2012 low * Philly Fed lowest since September, leading indicators miss * Wal-Mart shares rise after results, GameStop down * Indexes off: Dow 0.7 pct, S&#38;P 0.8 pct, Nasdaq 1.3 ...]]></description>
		<wfw:commentRss>http://spfutures.org/2012/05/17/us-stocks-sp-set-to-sink-for-5th-day-on-data-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

