<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S&#38;P Futures</title>
	<atom:link href="http://spfutures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://spfutures.org</link>
	<description>Latest News &#38; Updates of S&#38;P Futures !</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>US stock futures signal higher Wall Street open</title>
		<link>http://spfutures.org/2012/02/08/us-stock-futures-signal-higher-wall-street-open/</link>
		<comments>http://spfutures.org/2012/02/08/us-stock-futures-signal-higher-wall-street-open/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:30:53 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[nasdaq 100]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[stock futures]]></category>
		<category><![CDATA[stock index futures]]></category>
		<category><![CDATA[thes]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/us-stock-futures-signal-higher-093053156.html</guid>
		<description><![CDATA[* U.S. stock index futures pointed to a slightly higher openfor equities on Wall Street on Wednesday, with futures for theS&#38;P 500, the Dow Jones and the Nasdaq 100 rising 0.2 to 0.3 percent. * Walt Disney ...]]></description>
		<wfw:commentRss>http://spfutures.org/2012/02/08/us-stock-futures-signal-higher-wall-street-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support and resistance levels for the main indices</title>
		<link>http://spfutures.org/2012/02/08/support-and-resistance-levels-for-the-main-indices/</link>
		<comments>http://spfutures.org/2012/02/08/support-and-resistance-levels-for-the-main-indices/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:49:00 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[resistance levels]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[security support]]></category>
		<category><![CDATA[support resistance]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/support-resistance-levels-main-indices-074900675.html</guid>
		<description><![CDATA[SECURITY/SUPPORT/RESISTANCE]]></description>
		<wfw:commentRss>http://spfutures.org/2012/02/08/support-and-resistance-levels-for-the-main-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks claw out gains on Greece hopes</title>
		<link>http://spfutures.org/2012/02/07/us-stocks-claw-out-gains-on-greece-hopes/</link>
		<comments>http://spfutures.org/2012/02/07/us-stocks-claw-out-gains-on-greece-hopes/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:01:22 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/us-stocks-claw-gains-greece-220122901.html</guid>
		<description><![CDATA[A trader on the floor of the New York Stock Exchange on February 3. US stocks closed in positive territory Tuesday, clawing back from losses after reports that Greece was nearing a bailout deal to avoid ...]]></description>
		<wfw:commentRss>http://spfutures.org/2012/02/07/us-stocks-claw-out-gains-on-greece-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis and Greek debt talks: as it happened &#8211; February 7, 2012</title>
		<link>http://spfutures.org/2012/02/07/debt-crisis-and-greek-debt-talks-as-it-happened-february-7-2012/</link>
		<comments>http://spfutures.org/2012/02/07/debt-crisis-and-greek-debt-talks-as-it-happened-february-7-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:56:18 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[francois baroin]]></category>
		<category><![CDATA[french finance minister]]></category>
		<category><![CDATA[greece italy]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[transaction tax]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/debt-crisis-greek-debt-talks-213216993.html</guid>
		<description><![CDATA[French Finance Minister Francois Baroin claims that Austria, Belgium, Finland, France, Germany, Greece, Italy, Portugal and Spain are all ready to introduce a financial transaction tax.]]></description>
		<wfw:commentRss>http://spfutures.org/2012/02/07/debt-crisis-and-greek-debt-talks-as-it-happened-february-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOLTS: Job Openings Jump</title>
		<link>http://spfutures.org/2012/02/07/jolts-job-openings-jump/</link>
		<comments>http://spfutures.org/2012/02/07/jolts-job-openings-jump/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:31:57 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[job openings]]></category>
		<category><![CDATA[jolts]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/jolts-job-openings-jump-183157174.html</guid>
		<description><![CDATA[The JOLTS report shows that there were a total of 4.046 million people hired, and 3.909 people who lost their job.]]></description>
		<wfw:commentRss>http://spfutures.org/2012/02/07/jolts-job-openings-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US midday: Stocks rise on Greek optimism</title>
		<link>http://spfutures.org/2012/02/07/us-midday-stocks-rise-on-greek-optimism/</link>
		<comments>http://spfutures.org/2012/02/07/us-midday-stocks-rise-on-greek-optimism/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:29:00 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[midday]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/us-midday-stocks-rise-greek-182900013.html</guid>
		<description><![CDATA[-Bernanke disagrees Fed policy having perverse negative effect on growth.]]></description>
		<wfw:commentRss>http://spfutures.org/2012/02/07/us-midday-stocks-rise-on-greek-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US open: Stocks come off ahead of key meetings in Greece</title>
		<link>http://spfutures.org/2012/02/07/us-open-stocks-come-off-ahead-of-key-meetings-in-greece/</link>
		<comments>http://spfutures.org/2012/02/07/us-open-stocks-come-off-ahead-of-key-meetings-in-greece/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:00 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/us-open-stocks-come-off-152300895.html</guid>
		<description><![CDATA[Bernanke calls pace of economic recovery frustratingly slow. Bernanke repeats rates to stay slow through 2014.]]></description>
		<wfw:commentRss>http://spfutures.org/2012/02/07/us-open-stocks-come-off-ahead-of-key-meetings-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory Jobs Downright Robust</title>
		<link>http://spfutures.org/2012/02/07/factory-jobs-downright-robust/</link>
		<comments>http://spfutures.org/2012/02/07/factory-jobs-downright-robust/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:25:34 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash in the pan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[renaissance]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/factory-jobs-downright-robust-172534537.html</guid>
		<description><![CDATA[Are we seeing simply a flash in the pan or do you think we are at the start of a renaissance in American manufacturing?]]></description>
		<wfw:commentRss>http://spfutures.org/2012/02/07/factory-jobs-downright-robust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harman International presents higher than expected earnings</title>
		<link>http://spfutures.org/2012/02/07/harman-international-presents-higher-than-expected-earnings/</link>
		<comments>http://spfutures.org/2012/02/07/harman-international-presents-higher-than-expected-earnings/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:54:00 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car navigation system]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[harman international]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/harman-international-presents-higher-expected-165400587.html</guid>
		<description><![CDATA[Shares of media firm Harman Innternational Industries lead the gains on the S&#38;P 500 after the audio and car navigation system maker presented better than expected quarterly results.]]></description>
		<wfw:commentRss>http://spfutures.org/2012/02/07/harman-international-presents-higher-than-expected-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St flat as Greeks draw up bailout terms</title>
		<link>http://spfutures.org/2012/02/07/wall-st-flat-as-greeks-draw-up-bailout-terms/</link>
		<comments>http://spfutures.org/2012/02/07/wall-st-flat-as-greeks-draw-up-bailout-terms/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:39:41 +0000</pubDate>
		<dc:creator>S&P Futures</dc:creator>
				<category><![CDATA[S&P Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greeks]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/stock-index-futures-signal-dip-110223413.html</guid>
		<description><![CDATA[Stocks were little changed on Tuesday as Greece&#039;s government said it was preparing the text of an agreement on a 130-billion euro bailout that will be put to the nation&#039;s leaders later in the day. The ...]]></description>
		<wfw:commentRss>http://spfutures.org/2012/02/07/wall-st-flat-as-greeks-draw-up-bailout-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

