As on 2024-04-25 23:15
Symbol Last Change Change % Close High Low Last Trade
Dow 30 38,085.80 -375.12 -0.98% 38,052.10 38,157.20 37,754.40 25-Apr 23:15
S&P 500 5,048.42 -23.21 -0.46% 5,019.88 5,057.75 4,990.58 25-Apr 23:15
Nasdaq Composite 15,611.80 -100.99 -0.64% 15,375.30 15,644.50 15,343.90 25-Apr 23:15
FTSE 100 8,078.86 +38.48 +0.48% 8,040.38 8,105.59 8,030.05 25-Apr 23:15
CAC 40 8,016.65 -75.21 -0.93% 0.00 8,095.43 7,955.51 25-Apr 23:15
DAX 17,917.30 -171.42 -0.95% 0.00 18,100.80 17,797.80 25-Apr 23:15
Nikkei 225 37,780.40 +151.87 +0.40% 37,725.60 37,853.00 37,550.70 25-Apr 23:15
Hang Seng 17,584.30 +299.79 +1.73% 17,336.20 17,597.40 17,336.20 25-Apr 23:15
Shanghai Composite 3,072.05 +19.15 +0.63% 3,054.98 3,076.03 3,054.98 25-Apr 23:15
NSE Nifty 22,570.30 +0.00 +0.00% 22,570.30 22,570.30 22,570.30 25-Apr 23:15
BSE Sensex 74,339.40 +486.50 +0.66% 73,852.90 74,571.20 73,556.10 25-Apr 23:14
STI 3,275.73 -12.02 -0.37% 3,283.41 3,297.80 3,275.15 25-Apr 23:15
Kospi 2,656.60 +27.98 +1.06% 2,650.94 2,662.10 2,641.35 25-Apr 23:15
US Dollar Index 105.62 +0.02 +0.02% 105.58 105.66 105.57 25-Apr 23:15
EUR/USD 1.0723 -0.0006 -0.06% 1.0730 1.0732 1.0718 25-Apr 23:14
USD/JPY 155.54 -0.10 -0.07% 155.60 155.66 155.54 25-Apr 23:14
GBP/USD 1.2501 -0.0011 -0.09% 1.2518 1.2520 1.2496 25-Apr 23:14
AUD/USD 0.6524 +0.0006 +0.10% 0.6517 0.6532 0.6517 25-Apr 23:14
USD/CAD 1.3659 +0.0004 +0.03% 1.3652 1.3663 1.3651 25-Apr 23:14
USD/CHF 0.9132 +0.0011 +0.13% 0.9118 0.9135 0.9119 25-Apr 23:14
USD/MXN 17.213 +0.018 +0.11% 17.187 17.226 17.180 25-Apr 23:14
USD/CNY 7.2463 +0.0069 +0.10% 7.2432 7.2463 7.2399 25-Apr 23:14
NZD/USD 0.5961 +0.0014 +0.24% 0.5935 0.5969 0.5940 25-Apr 23:14
USD/HKD 7.8299 +0.0020 +0.03% 7.8316 7.8308 7.8268 25-Apr 23:14
USD/SGD 1.3601 +0.0011 +0.08% 1.3587 1.3607 1.3585 25-Apr 23:14
USD/INR 83.285 +0.015 +0.02% 83.329 83.394 83.265 25-Apr 23:14
Gold 2,346.30 +3.80 +0.16% 2,344.20 2,348.40 2,338.00 25-Apr 23:15
Silver 27.430 +0.077 +0.28% 27.480 27.500 27.285 25-Apr 23:15
Copper 4.5620 +0.0445 +0.99% 4.5430 4.5705 4.5320 25-Apr 23:15
Crude Oil 83.850 +0.280 +0.34% 83.810 83.970 83.710 25-Apr 23:15
Natural Gas 1.5630 -0.0750 -4.58% 1.6220 1.6280 1.4820 25-Apr 23:15

About World Markets