Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,731.40 | +243.20 | +0.59% | 41,460.20 | 41,763.60 | 41,412.80 | 17-Mar 13:07 |
S&P 500 | 5,653.18 | +14.24 | +0.26% | 5,635.60 | 5,669.30 | 5,631.12 | 17-Mar 13:07 |
Nasdaq Composite | 17,704.70 | -49.37 | -0.28% | 17,722.60 | 17,853.20 | 17,645.90 | 17-Mar 13:07 |
FTSE 100 | 8,680.29 | +47.96 | +0.56% | 8,632.33 | 8,688.41 | 8,625.04 | 17-Mar 13:07 |
CAC 40 | 8,073.98 | +45.71 | +0.58% | 8,034.23 | 8,087.60 | 8,010.71 | 17-Mar 13:07 |
DAX | 23,130.10 | +143.23 | +0.62% | 22,998.50 | 23,154.10 | 22,933.60 | 17-Mar 13:07 |
Nikkei 225 | 37,396.50 | +343.43 | +0.93% | 37,453.80 | 37,563.30 | 37,377.60 | 17-Mar 13:07 |
Hang Seng | 24,145.60 | +185.59 | +0.77% | 24,226.00 | 24,352.50 | 24,077.20 | 17-Mar 13:07 |
Shanghai Composite | 3,426.13 | +6.57 | +0.19% | 3,430.81 | 3,436.36 | 3,422.47 | 17-Mar 13:07 |
NSE Nifty | 22,508.80 | +111.56 | +0.50% | 22,353.20 | 22,577.00 | 22,353.20 | 17-Mar 13:07 |
BSE Sensex | 74,170.00 | +341.04 | +0.46% | 73,828.90 | 74,376.40 | 73,796.10 | 17-Mar 13:06 |
STI | 3,859.36 | +23.35 | +0.61% | 3,860.09 | 3,870.74 | 3,848.28 | 17-Mar 13:07 |
Kospi | 2,610.69 | +44.34 | +1.73% | 2,588.32 | 2,610.69 | 2,587.52 | 17-Mar 13:07 |
US Dollar Index | 103.36 | -0.36 | -0.35% | 103.74 | 103.82 | 103.30 | 17-Mar 13:07 |
Gold | 3,001.80 | +0.70 | +0.02% | 2,994.80 | 3,009.40 | 2,991.40 | 17-Mar 13:07 |
Silver | 34.195 | -0.238 | -0.69% | 34.410 | 34.455 | 33.955 | 17-Mar 13:07 |
Copper | 4.9525 | +0.0565 | +1.16% | 4.8845 | 4.9540 | 4.8750 | 17-Mar 13:07 |
Crude Oil | 67.480 | +0.300 | +0.45% | 67.350 | 68.370 | 67.250 | 17-Mar 13:07 |
Natural Gas | 4.0740 | -0.0299 | -0.73% | 4.1240 | 4.2180 | 4.0150 | 17-Mar 13:07 |
Set Reload Time in Minutes. Enter 0 to disable Reload