As on 2025-07-13 18:51
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,371.50 -279.13 -0.63% 44,480.80 44,480.80 44,275.20 13-Jul 18:51
S&P 500 6,259.75 -20.71 -0.33% 6,255.68 6,269.44 6,237.60 13-Jul 18:51
Nasdaq Composite 20,585.50 -45.14 -0.22% 20,562.90 20,648.00 20,509.80 13-Jul 18:51
FTSE 100 8,941.12 -34.54 -0.38% 8,975.66 8,984.14 8,918.49 13-Jul 18:51
CAC 40 7,829.29 -72.96 -0.92% 7,873.43 7,881.19 7,815.19 13-Jul 18:51
DAX 24,255.30 -201.50 -0.82% 24,333.10 24,369.10 24,166.60 13-Jul 18:51
Nikkei 225 39,569.70 -76.68 -0.19% 0.00 39,945.30 39,509.40 13-Jul 18:51
Hang Seng 24,139.60 +111.20 +0.46% 0.00 24,503.30 24,028.40 13-Jul 18:51
Shanghai Composite 3,510.18 +0.50 +0.01% 3,511.37 3,555.22 3,506.80 13-Jul 18:51
NSE Nifty 25,149.80 -205.40 -0.81% 25,255.50 25,322.40 25,129.00 13-Jul 18:51
BSE Sensex 82,500.50 -689.81 -0.83% 83,190.30 83,040.70 82,442.20 13-Jul 18:50
STI 4,087.81 +12.11 +0.30% 4,069.59 4,102.97 4,069.34 13-Jul 18:51
Kospi 3,175.77 -7.46 -0.23% 0.00 3,215.02 3,170.46 13-Jul 18:51
US Dollar Index 97.980 +0.130 +0.13% 97.960 98.000 97.870 13-Jul 18:51
EUR/USD 1.1668 -0.0021 -0.18% 1.1673 1.1684 1.1651 13-Jul 18:51
USD/JPY 147.43 +0.03 +0.02% 147.18 147.43 147.16 13-Jul 18:51
GBP/USD 1.3489 -0.0010 -0.07% 1.3485 1.3496 1.3483 13-Jul 18:51
AUD/USD 0.6566 -0.0012 -0.18% 0.6573 0.6574 0.6561 13-Jul 18:51
USD/CAD 1.3696 +0.0008 +0.06% 1.3690 1.3716 1.3693 13-Jul 18:51
USD/CHF 0.7970 +0.0006 +0.08% 0.7963 0.7977 0.7963 13-Jul 18:51
USD/MXN 18.665 +0.041 +0.22% 18.630 18.688 18.660 13-Jul 18:51
USD/CNY 7.1681 -0.0067 -0.09% 0.0000 0.0000 0.0000 13-Jul 18:51
NZD/USD 0.5999 -0.0010 -0.17% 0.6001 0.6016 0.5995 13-Jul 18:51
USD/HKD 7.8499 +0.0002 +0.00% 7.8497 7.8499 7.8499 13-Jul 18:51
USD/SGD 1.2810 +0.0011 +0.09% 1.2799 1.2813 1.2808 13-Jul 18:51
USD/INR 85.800 +0.000 +0.00% 0.000 0.000 0.000 13-Jul 18:51
Gold 3,384.80 +20.80 +0.62% 3,376.50 3,387.60 3,376.50 13-Jul 18:51
Silver 39.120 +0.165 +0.42% 39.130 39.220 39.075 13-Jul 18:51
Copper 5.5815 -0.0230 -0.41% 5.5830 5.5930 5.5705 13-Jul 18:51
Crude Oil 68.560 +0.110 +0.16% 68.680 68.950 68.460 13-Jul 18:51
Natural Gas 3.4200 +0.1060 +3.20% 3.4040 3.4400 3.4010 13-Jul 18:51

About World Markets