As on 2026-03-12 00:23
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,417.30 -289.24 -0.61% 47,690.80 47,711.30 47,185.90 12-Mar 00:23
S&P 500 6,775.80 -5.68 -0.08% 6,790.09 6,811.15 6,745.59 12-Mar 00:23
Nasdaq Composite 22,716.10 +19.03 +0.08% 22,771.30 22,877.70 22,602.30 12-Mar 00:23
FTSE 100 10,353.80 -58.47 -0.56% 10,412.30 10,412.30 10,293.80 12-Mar 00:23
CAC 40 8,041.81 -15.55 -0.19% 0.00 8,057.36 7,961.62 12-Mar 00:23
DAX 23,640.00 -328.60 -1.37% 0.00 23,968.60 23,535.10 12-Mar 00:23
Nikkei 225 54,157.70 -867.67 -1.58% 54,387.90 54,733.10 53,796.00 12-Mar 00:23
Hang Seng 25,579.90 -318.81 -1.23% 25,719.50 25,932.60 25,524.20 12-Mar 00:23
Shanghai Composite 4,106.96 -26.48 -0.64% 4,133.20 4,141.65 4,106.75 12-Mar 00:23
NSE Nifty 23,601.80 -265.00 -1.11% 23,674.80 23,690.80 23,556.30 12-Mar 00:23
BSE Sensex 75,974.30 -889.45 -1.16% 76,863.70 76,369.60 75,871.20 12-Mar 00:22
STI 4,830.96 -32.85 -0.68% 4,847.60 4,869.45 4,819.62 12-Mar 00:23
Kospi 5,552.95 -57.00 -1.02% 5,567.65 5,629.07 5,527.47 12-Mar 00:23
US Dollar Index 99.469 +0.238 +0.24% 99.453 99.516 99.325 12-Mar 00:23
EUR/USD 1.1538 -0.0028 -0.24% 1.1567 1.1575 1.1533 12-Mar 00:23
USD/JPY 159.03 +0.09 +0.06% 158.94 159.23 158.79 12-Mar 00:23
GBP/USD 1.3368 -0.0043 -0.32% 1.3410 1.3412 1.3366 12-Mar 00:23
AUD/USD 0.7132 -0.0019 -0.27% 0.7150 0.7160 0.7124 12-Mar 00:23
USD/CAD 1.3588 -0.0002 -0.01% 1.3592 1.3604 1.3579 12-Mar 00:23
USD/CHF 0.7817 +0.0015 +0.19% 0.7799 0.7822 0.7794 12-Mar 00:23
USD/MXN 17.750 +0.086 +0.49% 17.648 17.785 17.653 12-Mar 00:23
USD/CNY 6.8796 +0.0141 +0.21% 6.8755 6.8805 6.8730 12-Mar 00:23
NZD/USD 0.5904 -0.0007 -0.12% 0.5912 0.5914 0.5893 12-Mar 00:23
USD/HKD 7.8249 -0.0002 0.00% 7.8251 7.8255 7.8236 12-Mar 00:23
USD/SGD 1.2759 +0.0022 +0.17% 1.2737 1.2767 1.2743 12-Mar 00:23
USD/INR 92.302 +0.100 +0.11% 92.238 92.345 92.189 12-Mar 00:23
Gold 5,158.00 -21.10 -0.41% 5,185.40 5,189.80 5,130.00 12-Mar 00:23
Silver 84.925 -0.610 -0.71% 86.065 86.065 84.060 12-Mar 00:23
Copper 5.8400 -0.0515 -0.87% 5.9190 5.9190 5.8330 12-Mar 00:23
Crude Oil 94.260 +7.010 +8.03% 89.320 95.970 88.610 12-Mar 00:23
Natural Gas 3.2680 +0.0590 +1.84% 3.2310 3.2870 3.2100 12-Mar 00:23

About World Markets