Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,503.10 | -103.08 | -0.25% | 41,628.90 | 41,982.00 | 41,449.00 | 18-Sep 20:04 |
S&P 500 | 5,618.26 | -16.32 | -0.29% | 5,641.68 | 5,689.75 | 5,615.08 | 18-Sep 20:04 |
Nasdaq Composite | 17,573.30 | -54.76 | -0.31% | 17,663.40 | 17,832.70 | 17,556.40 | 18-Sep 20:04 |
FTSE 100 | 8,253.68 | -56.18 | -0.68% | 8,309.86 | 8,309.95 | 8,245.70 | 18-Sep 20:04 |
CAC 40 | 7,444.90 | -42.52 | -0.57% | 7,489.85 | 7,495.31 | 7,444.18 | 18-Sep 20:04 |
DAX | 18,711.50 | -14.59 | -0.08% | 18,729.60 | 18,756.50 | 18,695.40 | 18-Sep 20:04 |
Nikkei 225 | 36,380.20 | +176.95 | +0.49% | 0.00 | 36,675.10 | 36,128.90 | 18-Sep 20:04 |
Hang Seng | 17,660.00 | +237.90 | +1.37% | 0.00 | 17,710.40 | 17,375.70 | 18-Sep 20:04 |
Shanghai Composite | 2,717.28 | +13.19 | +0.49% | 0.00 | 2,982.31 | 2,690.04 | 18-Sep 20:04 |
NSE Nifty | 25,377.60 | -41.00 | -0.16% | 25,402.40 | 25,482.20 | 25,285.60 | 18-Sep 20:04 |
BSE Sensex | 82,948.20 | -131.43 | -0.16% | 83,079.70 | 83,326.40 | 82,700.60 | 18-Sep 20:04 |
STI | 3,592.42 | -1.00 | -0.03% | 3,583.39 | 3,596.91 | 3,573.22 | 18-Sep 20:04 |
Kospi | 2,575.41 | +3.32 | +0.13% | 0.00 | 2,795.46 | 2,563.40 | 18-Sep 20:04 |
US Dollar Index | 101.03 | +0.43 | +0.43% | 101.01 | 101.05 | 101.01 | 18-Sep 20:04 |
Gold | 2,582.50 | -16.10 | -0.62% | 2,585.10 | 2,586.60 | 2,580.80 | 18-Sep 20:04 |
Silver | 30.430 | -0.257 | -0.84% | 30.415 | 30.550 | 30.340 | 18-Sep 20:04 |
Copper | 4.2665 | -0.0325 | -0.76% | 4.2735 | 4.2795 | 4.2625 | 18-Sep 20:04 |
Crude Oil | 70.290 | -0.620 | -0.87% | 70.130 | 70.350 | 70.130 | 18-Sep 20:04 |
Natural Gas | 2.2990 | +0.0150 | +0.66% | 2.2880 | 2.3000 | 2.2870 | 18-Sep 20:04 |
Set Reload Time in Minutes. Enter 0 to disable Reload