Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,424.20 | -140.82 | -0.32% | 44,533.80 | 44,545.50 | 44,332.20 | 26-Jan 09:19 |
S&P 500 | 6,101.24 | -17.47 | -0.29% | 6,121.43 | 6,128.18 | 6,088.74 | 26-Jan 09:19 |
Nasdaq Composite | 19,954.30 | -99.38 | -0.50% | 20,087.10 | 20,118.60 | 19,897.10 | 26-Jan 09:19 |
FTSE 100 | 8,502.35 | -62.85 | -0.73% | 8,565.20 | 8,586.68 | 8,492.73 | 26-Jan 09:19 |
CAC 40 | 7,927.62 | +35.01 | +0.44% | 7,958.92 | 7,988.85 | 7,904.17 | 26-Jan 09:19 |
DAX | 21,394.90 | -16.60 | -0.08% | 21,463.20 | 21,520.50 | 21,353.00 | 26-Jan 09:19 |
Nikkei 225 | 39,932.00 | -26.89 | -0.07% | 40,060.50 | 40,279.80 | 39,806.70 | 26-Jan 09:19 |
Hang Seng | 20,066.20 | +365.63 | +1.86% | 19,842.80 | 20,144.00 | 19,768.10 | 26-Jan 09:19 |
Shanghai Composite | 3,252.63 | +22.46 | +0.70% | 3,222.88 | 3,260.01 | 3,221.71 | 26-Jan 09:19 |
NSE Nifty | 23,092.20 | -113.15 | -0.49% | 23,183.90 | 23,347.30 | 23,050.00 | 26-Jan 09:19 |
BSE Sensex | 76,190.50 | -329.92 | -0.43% | 76,520.40 | 76,986.00 | 76,091.80 | 26-Jan 09:16 |
STI | 3,804.26 | -2.31 | -0.06% | 3,811.17 | 3,817.30 | 3,799.29 | 26-Jan 09:19 |
Kospi | 2,536.80 | +21.31 | +0.85% | 2,529.29 | 2,542.83 | 2,522.64 | 26-Jan 09:19 |
US Dollar Index | 107.47 | -0.58 | -0.54% | 108.09 | 108.19 | 107.22 | 26-Jan 09:19 |
Gold | 2,777.40 | +12.40 | +0.45% | 2,761.80 | 2,794.80 | 2,761.00 | 26-Jan 09:19 |
Silver | 31.040 | +0.198 | +0.64% | 30.840 | 31.685 | 30.825 | 26-Jan 09:19 |
Copper | 4.3110 | -0.0175 | -0.40% | 4.3280 | 4.3890 | 4.3085 | 26-Jan 09:19 |
Crude Oil | 74.600 | -0.020 | -0.03% | 74.300 | 75.210 | 74.010 | 26-Jan 09:19 |
Natural Gas | 4.0100 | +0.0650 | +1.65% | 3.9330 | 4.0500 | 3.8080 | 26-Jan 09:19 |
Set Reload Time in Minutes. Enter 0 to disable Reload