Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 32,899.90 | -8.34 | -0.03% | 32,929.90 | 32,929.90 | 32,704.50 | 01-Jun 10:50 |
S&P 500 | 4,196.01 | +16.18 | +0.39% | 4,183.03 | 4,200.01 | 4,171.64 | 01-Jun 10:50 |
Nasdaq Composite | 13,012.40 | +77.08 | +0.60% | 12,944.50 | 13,020.20 | 12,903.60 | 01-Jun 10:50 |
FTSE 100 | 7,477.87 | +31.73 | +0.43% | 7,446.14 | 7,497.00 | 7,445.30 | 01-Jun 10:50 |
CAC 40 | 7,120.51 | +21.81 | +0.31% | 7,139.39 | 7,171.60 | 7,090.46 | 01-Jun 10:50 |
DAX | 15,784.90 | +120.89 | +0.77% | 15,744.00 | 15,863.40 | 15,734.90 | 01-Jun 10:50 |
Nikkei 225 | 31,148.00 | +260.13 | +0.84% | 30,886.00 | 31,185.10 | 30,853.40 | 01-Jun 10:50 |
Hang Seng | 18,216.90 | -17.36 | -0.10% | 18,190.30 | 18,465.60 | 18,190.30 | 01-Jun 10:50 |
Shanghai Composite | 3,204.63 | +0.07 | +0.00% | 3,196.15 | 3,225.09 | 3,189.52 | 01-Jun 10:50 |
NSE Nifty | 18,487.80 | -46.65 | -0.25% | 18,579.40 | 18,580.30 | 18,464.60 | 01-Jun 10:50 |
BSE Sensex | 62,428.50 | -193.70 | -0.31% | 62,622.20 | 62,762.40 | 62,359.10 | 01-Jun 10:50 |
STI | 3,166.30 | +7.50 | +0.24% | 3,162.52 | 3,176.17 | 3,155.52 | 01-Jun 10:50 |
Kospi | 2,569.17 | -7.95 | -0.31% | 2,572.56 | 2,580.15 | 2,565.00 | 01-Jun 10:50 |
US Dollar Index | 103.84 | -0.49 | -0.47% | 104.15 | 104.50 | 103.73 | 01-Jun 10:50 |
EUR/USD | 1.0731 | +0.0042 | +0.39% | 1.0689 | 1.0742 | 1.0661 | 01-Jun 10:50 |
USD/JPY | 139.00 | -0.34 | -0.24% | 139.34 | 139.95 | 138.44 | 01-Jun 10:50 |
GBP/USD | 1.2517 | +0.0076 | +0.61% | 1.2441 | 1.2526 | 1.2401 | 01-Jun 10:50 |
AUD/USD | 0.6546 | +0.0043 | +0.66% | 0.6503 | 0.6550 | 0.6484 | 01-Jun 10:50 |
USD/CAD | 1.3512 | -0.0063 | -0.46% | 1.3575 | 1.3586 | 1.3510 | 01-Jun 10:50 |
USD/CHF | 0.9092 | -0.0015 | -0.16% | 0.9107 | 0.9114 | 0.9074 | 01-Jun 10:50 |
USD/MXN | 17.573 | -0.112 | -0.63% | 17.685 | 17.729 | 17.554 | 01-Jun 10:50 |
USD/CNY | 7.1009 | -0.0109 | -0.15% | 7.1118 | 7.1238 | 7.0948 | 01-Jun 10:50 |
NZD/USD | 0.6047 | +0.0025 | +0.42% | 0.6022 | 0.6053 | 0.5990 | 01-Jun 10:50 |
USD/HKD | 7.8319 | +0.0020 | +0.03% | 7.8299 | 7.8338 | 7.8291 | 01-Jun 10:50 |
USD/SGD | 1.3492 | -0.0025 | -0.18% | 1.3517 | 1.3551 | 1.3479 | 01-Jun 10:50 |
USD/INR | 82.374 | -0.307 | -0.37% | 82.681 | 82.737 | 82.362 | 01-Jun 10:50 |
Gold | 1,991.90 | +9.80 | +0.49% | 1,981.30 | 1,995.30 | 1,970.10 | 01-Jun 10:50 |
Silver | 23.800 | +0.213 | +0.90% | 23.625 | 23.885 | 23.355 | 01-Jun 10:50 |
Copper | 3.6935 | +0.0565 | +1.55% | 3.6670 | 3.7315 | 3.6450 | 01-Jun 10:50 |
Crude Oil | 68.610 | +0.520 | +0.76% | 67.600 | 68.840 | 67.510 | 01-Jun 10:50 |
Natural Gas | 2.1780 | -0.0880 | -3.88% | 2.2550 | 2.2830 | 2.1460 | 01-Jun 10:50 |
Set Reload Time in Minutes. Enter 0 to disable Reload