Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,954.20 | Sell | Sell | Buy |
S&P 500 | 5,695.94 | Sell | Sell | Buy |
Nasdaq Composite | 17,923.90 | Sell | Sell | Buy |
FTSE 100 | 8,223.86 | Buy | Sell | Sell |
CAC 40 | 7,533.36 | Buy | Buy | Buy |
DAX | 19,068.90 | Buy | Sell | Buy |
Nikkei 225 | 38,937.50 | Buy | Buy | Buy |
Hang Seng | 20,926.80 | Sell | Sell | Buy |
Shanghai Composite | 3,489.78 | Buy | Buy | Buy |
NSE Nifty | 25,013.20 | Buy | Sell | Buy |
BSE Sensex | 81,634.80 | Buy | Sell | Buy |
STI | 3,575.69 | Sell | Buy | Buy |
Kospi | 2,594.36 | Neutral | Buy | Sell |
US Dollar Index | 102.44 | Buy | Sell | Sell |
Gold | 2,664.60 | Buy | Sell | Buy |
Silver | 31.370 | Buy | Sell | Buy |
Copper | 4.4645 | Buy | Sell | Buy |
Crude Oil | 75.700 | Buy | Buy | Sell |
Natural Gas | 2.7060 | Sell | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload