As on 2026-10-25 17:41
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,215.20 | | | |
| S&P 500 | 7,623.68 | | | |
| Nasdaq Composite | 25,955.30 | | | |
| FTSE 100 | 10,690.40 | | | |
| CAC 40 | 7,782.82 | | | |
| DAX | 25,181.70 | | | |
| Nikkei 225 | 62,693.20 | | | |
| Hang Seng | 23,093.40 | | | |
| Shanghai Composite | 3,690.48 | | | |
| NSE Nifty | 22,600.00 | | | |
| BSE Sensex | 73,123.80 | | | |
| STI | 5,422.16 | | | |
| Kospi | 5,550.30 | | | |
| US Dollar Index | 101.81 | | | |
| EUR/USD | 1.1217 | | | |
| USD/JPY | 157.00 | | | |
| GBP/USD | 1.3368 | | | |
| AUD/USD | 0.7035 | | | |
| USD/CAD | 1.4033 | | | |
| USD/CHF | 0.8240 | | | |
| USD/MXN | 18.650 | | | |
| USD/CNY | 6.6702 | | | |
| NZD/USD | 0.5699 | | | |
| USD/HKD | 7.8416 | | | |
| USD/SGD | 1.2772 | | | |
| USD/INR | 94.940 | | | |
| Gold | 4,007.90 | | | |
| Silver | 53.949 | | | |
| Copper | 6.5075 | | | |
| Crude Oil | 103.27 | | | |
| Natural Gas | 2.6400 | | | |
About World Market Signals
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.