As on 2026-05-17 18:02
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,526.20 | | | |
| S&P 500 | 7,408.50 | | | |
| Nasdaq Composite | 26,225.10 | | | |
| FTSE 100 | 10,195.40 | | | |
| CAC 40 | 7,952.55 | | | |
| DAX | 23,950.60 | | | |
| Nikkei 225 | 61,409.30 | | | |
| Hang Seng | 25,962.70 | | | |
| Shanghai Composite | 4,135.39 | | | |
| NSE Nifty | 23,643.50 | | | |
| BSE Sensex | 75,238.00 | | | |
| STI | 4,989.08 | | | |
| Kospi | 7,493.18 | | | |
| US Dollar Index | 99.270 | | | |
| EUR/USD | 1.1621 | | | |
| USD/JPY | 158.65 | | | |
| GBP/USD | 1.3320 | | | |
| AUD/USD | 0.7145 | | | |
| USD/CAD | 1.3747 | | | |
| USD/CHF | 0.7866 | | | |
| USD/MXN | 17.320 | | | |
| USD/CNY | 6.8092 | | | |
| NZD/USD | 0.5833 | | | |
| USD/HKD | 7.8301 | | | |
| USD/SGD | 1.2799 | | | |
| USD/INR | 95.960 | | | |
| Gold | 4,561.90 | | | |
| Silver | 77.547 | | | |
| Copper | 6.2950 | | | |
| Crude Oil | 105.42 | | | |
| Natural Gas | 2.9600 | | | |
About World Market Signals