Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,503.10 | Sell | Buy | Buy |
S&P 500 | 5,618.26 | Sell | Buy | Buy |
Nasdaq Composite | 17,573.30 | Sell | Sell | Buy |
FTSE 100 | 8,253.68 | Sell | Buy | Buy |
CAC 40 | 7,444.90 | Sell | Buy | Buy |
DAX | 18,711.50 | Sell | Buy | Buy |
Nikkei 225 | 37,302.60 | Buy | Sell | Buy |
Hang Seng | 17,652.30 | Neutral | Buy | Buy |
Shanghai Composite | 2,698.49 | Sell | Buy | Sell |
NSE Nifty | 25,377.60 | Neutral | Buy | Buy |
BSE Sensex | 82,948.20 | Sell | Buy | Buy |
STI | 3,594.26 | Buy | Buy | Buy |
Kospi | 2,550.48 | Neutral | Sell | Sell |
US Dollar Index | 101.28 | Buy | Buy | Sell |
Gold | 2,579.80 | Sell | Sell | Buy |
Silver | 30.370 | Sell | Sell | Buy |
Copper | 4.2505 | Sell | Buy | Buy |
Crude Oil | 70.270 | Buy | Buy | Sell |
Natural Gas | 2.2930 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload