Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,564.20 | |||
S&P 500 | 6,037.02 | |||
Nasdaq Composite | 19,691.00 | |||
FTSE 100 | 8,875.22 | |||
CAC 40 | 7,742.24 | |||
DAX | 23,699.10 | |||
Nikkei 225 | 38,311.30 | |||
Hang Seng | 24,061.00 | |||
Shanghai Composite | 3,388.73 | |||
NSE Nifty | 24,946.50 | |||
BSE Sensex | 81,796.10 | |||
STI | 3,908.46 | |||
Kospi | 2,946.66 | |||
US Dollar Index | 97.930 | |||
EUR/USD | 1.1582 | |||
USD/JPY | 144.18 | |||
GBP/USD | 1.3605 | |||
AUD/USD | 0.6544 | |||
USD/CAD | 1.3552 | |||
USD/CHF | 0.8117 | |||
USD/MXN | 18.909 | |||
USD/CNY | 7.1790 | |||
NZD/USD | 0.6077 | |||
USD/HKD | 7.8497 | |||
USD/SGD | 1.2783 | |||
USD/INR | 85.818 | |||
Gold | 3,419.80 | |||
Silver | 36.435 | |||
Copper | 4.8375 | |||
Crude Oil | 71.640 | |||
Natural Gas | 3.7160 |
Set Reload Time in Minutes. Enter 0 to disable Reload