Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,424.20 | Sell | Sell | Sell |
S&P 500 | 6,101.24 | Sell | Sell | Sell |
Nasdaq Composite | 19,954.30 | Buy | Sell | Sell |
FTSE 100 | 8,502.35 | Sell | Buy | |
CAC 40 | 7,927.62 | Buy | Buy | Buy |
DAX | 21,394.90 | Sell | Buy | Buy |
Nikkei 225 | 39,932.00 | Neutral | Buy | Sell |
Hang Seng | 20,066.20 | Buy | Sell | Sell |
Shanghai Composite | 3,252.63 | Buy | Sell | Sell |
NSE Nifty | 23,092.20 | Sell | Buy | Sell |
BSE Sensex | 76,190.50 | Buy | Buy | Sell |
STI | 3,804.26 | Sell | Buy | Buy |
Kospi | 2,536.80 | Neutral | Sell | Buy |
US Dollar Index | 107.47 | Buy | Sell | Buy |
Gold | 2,777.40 | Neutral | Buy | Buy |
Silver | 31.040 | Neutral | Sell | Buy |
Copper | 4.3110 | Neutral | Sell | Buy |
Crude Oil | 74.600 | Neutral | Sell | Buy |
Natural Gas | 4.0100 | Neutral | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload