As on 2026-07-17 04:00
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,553.00 | | | |
| S&P 500 | 7,533.77 | | | |
| Nasdaq Composite | 25,881.90 | | | |
| FTSE 100 | 10,609.60 | | | |
| CAC 40 | 8,342.93 | | | |
| DAX | 24,818.90 | | | |
| Nikkei 225 | 64,141.10 | | | |
| Hang Seng | 24,508.60 | | | |
| Shanghai Composite | 3,764.16 | | | |
| NSE Nifty | 24,282.20 | | | |
| BSE Sensex | 77,186.90 | | | |
| STI | 5,504.51 | | | |
| Kospi | 6,820.60 | | | |
| US Dollar Index | 100.71 | | | |
| EUR/USD | 1.1445 | | | |
| USD/JPY | 162.26 | | | |
| GBP/USD | 1.3456 | | | |
| AUD/USD | 0.6983 | | | |
| USD/CAD | 1.4028 | | | |
| USD/CHF | 0.8071 | | | |
| USD/MXN | 17.439 | | | |
| USD/CNY | 6.7765 | | | |
| NZD/USD | 0.5841 | | | |
| USD/HKD | 7.8398 | | | |
| USD/SGD | 1.2901 | | | |
| USD/INR | 96.338 | | | |
| Gold | 4,000.40 | | | |
| Silver | 55.830 | | | |
| Copper | 6.2520 | | | |
| Crude Oil | 79.520 | | | |
| Natural Gas | 2.8560 | | | |
About World Market Signals