As on 2026-06-26 22:27
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,876.10 | | | |
| S&P 500 | 7,354.02 | | | |
| Nasdaq Composite | 25,297.60 | | | |
| FTSE 100 | 10,508.00 | | | |
| CAC 40 | 8,384.87 | | | |
| DAX | 24,671.20 | | | |
| Nikkei 225 | 69,360.90 | | | |
| Hang Seng | 22,671.90 | | | |
| Shanghai Composite | 4,027.26 | | | |
| NSE Nifty | 24,056.00 | | | |
| BSE Sensex | 77,100.50 | | | |
| STI | 5,191.73 | | | |
| Kospi | 8,411.21 | | | |
| US Dollar Index | 101.37 | | | |
| EUR/USD | 1.1383 | | | |
| USD/JPY | 161.73 | | | |
| GBP/USD | 1.3201 | | | |
| AUD/USD | 0.6897 | | | |
| USD/CAD | 1.4194 | | | |
| USD/CHF | 0.8096 | | | |
| USD/MXN | 17.501 | | | |
| USD/CNY | 6.7980 | | | |
| NZD/USD | 0.5639 | | | |
| USD/HKD | 7.8411 | | | |
| USD/SGD | 1.2931 | | | |
| USD/INR | 94.301 | | | |
| Gold | 4,103.00 | | | |
| Silver | 59.160 | | | |
| Copper | 6.1375 | | | |
| Crude Oil | 70.240 | | | |
| Natural Gas | 3.2870 | | | |
About World Market Signals