As on 2026-04-27 15:44
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,211.50 | | | |
| S&P 500 | 7,174.28 | | | |
| Nasdaq Composite | 24,874.60 | | | |
| FTSE 100 | 10,321.10 | | | |
| CAC 40 | 8,141.92 | | | |
| DAX | 24,083.50 | | | |
| Nikkei 225 | 60,537.40 | | | |
| Hang Seng | 25,925.70 | | | |
| Shanghai Composite | 4,086.34 | | | |
| NSE Nifty | 24,092.70 | | | |
| BSE Sensex | 77,303.60 | | | |
| STI | 4,892.73 | | | |
| Kospi | 6,615.03 | | | |
| US Dollar Index | 98.470 | | | |
| EUR/USD | 1.1723 | | | |
| USD/JPY | 159.40 | | | |
| GBP/USD | 1.3534 | | | |
| AUD/USD | 0.7186 | | | |
| USD/CAD | 1.3626 | | | |
| USD/CHF | 0.7853 | | | |
| USD/MXN | 17.379 | | | |
| USD/CNY | 6.8228 | | | |
| NZD/USD | 0.5907 | | | |
| USD/HKD | 7.8375 | | | |
| USD/SGD | 1.2740 | | | |
| USD/INR | 94.190 | | | |
| Gold | 4,693.60 | | | |
| Silver | 75.375 | | | |
| Copper | 6.0295 | | | |
| Crude Oil | 96.080 | | | |
| Natural Gas | 2.5500 | | | |
About World Market Signals