As on 2026-06-06 20:47
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,866.80 | | | |
| S&P 500 | 7,383.74 | | | |
| Nasdaq Composite | 25,709.40 | | | |
| FTSE 100 | 10,368.00 | | | |
| CAC 40 | 8,218.24 | | | |
| DAX | 24,759.10 | | | |
| Nikkei 225 | 66,588.10 | | | |
| Hang Seng | 24,961.90 | | | |
| Shanghai Composite | 4,027.74 | | | |
| NSE Nifty | 23,366.70 | | | |
| BSE Sensex | 74,243.30 | | | |
| STI | 5,049.96 | | | |
| Kospi | 8,160.59 | | | |
| US Dollar Index | 100.07 | | | |
| EUR/USD | 1.1519 | | | |
| USD/JPY | 160.29 | | | |
| GBP/USD | 1.3339 | | | |
| AUD/USD | 0.7045 | | | |
| USD/CAD | 1.3933 | | | |
| USD/CHF | 0.7962 | | | |
| USD/MXN | 17.466 | | | |
| USD/CNY | 6.7655 | | | |
| NZD/USD | 0.5796 | | | |
| USD/HKD | 7.8332 | | | |
| USD/SGD | 1.2894 | | | |
| USD/INR | 94.945 | | | |
| Gold | 4,353.90 | | | |
| Silver | 67.995 | | | |
| Copper | 6.2755 | | | |
| Crude Oil | 90.250 | | | |
| Natural Gas | 3.2200 | | | |
About World Market Signals