As on 2026-08-06 05:17
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 54,349.10 | | | |
| S&P 500 | 7,723.55 | | | |
| Nasdaq Composite | 26,363.40 | | | |
| FTSE 100 | 10,942.50 | | | |
| CAC 40 | 8,735.79 | | | |
| DAX | 26,191.10 | | | |
| Nikkei 225 | 65,683.30 | | | |
| Hang Seng | 25,530.30 | | | |
| Shanghai Composite | 3,900.35 | | | |
| NSE Nifty | 24,641.80 | | | |
| BSE Sensex | 78,870.70 | | | |
| STI | 5,639.53 | | | |
| Kospi | 6,296.38 | | | |
| US Dollar Index | 99.761 | | | |
| EUR/USD | 1.1541 | | | |
| USD/JPY | 157.84 | | | |
| GBP/USD | 1.3462 | | | |
| AUD/USD | 0.7042 | | | |
| USD/CAD | 1.4007 | | | |
| USD/CHF | 0.8085 | | | |
| USD/MXN | 17.249 | | | |
| USD/CNY | 6.7488 | | | |
| NZD/USD | 0.5877 | | | |
| USD/HKD | 7.8441 | | | |
| USD/SGD | 1.2818 | | | |
| USD/INR | 95.175 | | | |
| Gold | 4,337.30 | | | |
| Silver | 62.315 | | | |
| Copper | 6.7935 | | | |
| Crude Oil | 75.400 | | | |
| Natural Gas | 2.6820 | | | |
About World Market Signals