As on 2026-04-22 01:58
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,149.40 | | | |
| S&P 500 | 7,064.01 | | | |
| Nasdaq Composite | 24,260.00 | | | |
| FTSE 100 | 10,498.10 | | | |
| CAC 40 | 8,235.72 | | | |
| DAX | 24,270.90 | | | |
| Nikkei 225 | 59,490.00 | | | |
| Hang Seng | 26,120.10 | | | |
| Shanghai Composite | 4,099.85 | | | |
| NSE Nifty | 24,427.20 | | | |
| BSE Sensex | 78,660.50 | | | |
| STI | 4,992.21 | | | |
| Kospi | 6,411.36 | | | |
| US Dollar Index | 98.297 | | | |
| EUR/USD | 1.1749 | | | |
| USD/JPY | 159.22 | | | |
| GBP/USD | 1.3522 | | | |
| AUD/USD | 0.7168 | | | |
| USD/CAD | 1.3649 | | | |
| USD/CHF | 0.7796 | | | |
| USD/MXN | 17.289 | | | |
| USD/CNY | 6.8217 | | | |
| NZD/USD | 0.5916 | | | |
| USD/HKD | 7.8305 | | | |
| USD/SGD | 1.2722 | | | |
| USD/INR | 93.800 | | | |
| Gold | 4,787.50 | | | |
| Silver | 78.565 | | | |
| Copper | 6.0590 | | | |
| Crude Oil | 88.410 | | | |
| Natural Gas | 2.7190 | | | |
About World Market Signals