As on 2026-09-15 14:11
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,021.50 | | | |
| S&P 500 | 7,587.45 | | | |
| Nasdaq Composite | 25,996.20 | | | |
| FTSE 100 | 10,658.10 | | | |
| CAC 40 | 8,090.28 | | | |
| DAX | 25,402.30 | | | |
| Nikkei 225 | 63,484.10 | | | |
| Hang Seng | 24,667.20 | | | |
| Shanghai Composite | 3,864.28 | | | |
| NSE Nifty | 23,118.60 | | | |
| BSE Sensex | 74,003.80 | | | |
| STI | 5,638.64 | | | |
| Kospi | 6,627.26 | | | |
| US Dollar Index | 99.650 | | | |
| EUR/USD | 1.1539 | | | |
| USD/JPY | 155.15 | | | |
| GBP/USD | 1.3473 | | | |
| AUD/USD | 0.7130 | | | |
| USD/CAD | 1.3912 | | | |
| USD/CHF | 0.8189 | | | |
| USD/MXN | 17.155 | | | |
| USD/CNY | 6.7112 | | | |
| NZD/USD | 0.5757 | | | |
| USD/HKD | 7.8447 | | | |
| USD/SGD | 1.2730 | | | |
| USD/INR | 95.950 | | | |
| Gold | 4,335.30 | | | |
| Silver | 63.975 | | | |
| Copper | 6.4500 | | | |
| Crude Oil | 106.46 | | | |
| Natural Gas | 2.9190 | | | |
About World Market Signals
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.