Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 32,432.10 | Buy | Buy | Sell |
S&P 500 | 3,977.53 | Buy | Buy | Sell |
Nasdaq Composite | 11,768.80 | Sell | Sell | Sell |
FTSE 100 | 7,471.77 | Buy | Sell | |
CAC 40 | 7,078.27 | Sell | Buy | Sell |
DAX | 15,127.70 | Sell | Buy | Sell |
Nikkei 225 | 27,518.20 | Sell | Buy | Buy |
Hang Seng | 19,819.20 | Buy | Sell | Sell |
Shanghai Composite | 3,249.75 | Buy | Sell | Sell |
NSE Nifty | 16,980.40 | Sell | Buy | Sell |
BSE Sensex | 57,681.90 | Neutral | Buy | Sell |
STI | 3,265.36 | Buy | Buy | Sell |
Kospi | 2,430.31 | Buy | Sell | Buy |
US Dollar Index | 102.62 | Buy | Sell | Sell |
EUR/USD | 1.0817 | Buy | Buy | Buy |
USD/JPY | 130.93 | Sell | Buy | Sell |
GBP/USD | 1.2316 | Buy | Buy | Buy |
AUD/USD | 0.6688 | Buy | Buy | Sell |
USD/CAD | 1.3637 | Sell | Sell | Buy |
USD/CHF | 0.9151 | Sell | Sell | Sell |
USD/MXN | 18.315 | Sell | Sell | Buy |
USD/CNY | 6.8814 | Sell | Buy | Buy |
NZD/USD | 0.6230 | Buy | Sell | Sell |
USD/HKD | 7.8498 | Sell | Buy | Buy |
USD/SGD | 1.3283 | Sell | Sell | Buy |
USD/INR | 82.241 | Sell | Sell | Sell |
Gold | 1,956.20 | Sell | Sell | Buy |
Silver | 23.155 | Sell | Sell | Buy |
Copper | 4.0905 | Sell | Sell | Sell |
Crude Oil | 72.950 | Buy | Buy | Sell |
Natural Gas | 2.0910 | Sell | Sell | Sell |
Set Reload Time in Minutes. Enter 0 to disable Reload