As on 2026-01-18 12:56
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,359.30 | | | |
| S&P 500 | 6,940.01 | | | |
| Nasdaq Composite | 23,515.40 | | | |
| FTSE 100 | 10,235.30 | | | |
| CAC 40 | 8,258.94 | | | |
| DAX | 25,297.10 | | | |
| Nikkei 225 | 53,936.20 | | | |
| Hang Seng | 26,845.00 | | | |
| Shanghai Composite | 4,101.91 | | | |
| NSE Nifty | 25,694.30 | | | |
| BSE Sensex | 83,570.40 | | | |
| STI | 4,849.10 | | | |
| Kospi | 4,840.74 | | | |
| US Dollar Index | 99.375 | | | |
| EUR/USD | 1.1597 | | | |
| USD/JPY | 158.09 | | | |
| GBP/USD | 1.3381 | | | |
| AUD/USD | 0.6681 | | | |
| USD/CAD | 1.3915 | | | |
| USD/CHF | 0.8029 | | | |
| USD/MXN | 17.612 | | | |
| USD/CNY | 6.9681 | | | |
| NZD/USD | 0.5760 | | | |
| USD/HKD | 7.7959 | | | |
| USD/SGD | 1.2886 | | | |
| USD/INR | 90.682 | | | |
| Gold | 4,595.40 | | | |
| Silver | 88.537 | | | |
| Copper | 5.8310 | | | |
| Crude Oil | 59.440 | | | |
| Natural Gas | 3.1030 | | | |
About World Market Signals