Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,834.20 | |||
S&P 500 | 6,584.29 | |||
Nasdaq Composite | 22,141.10 | |||
FTSE 100 | 9,283.29 | |||
CAC 40 | 7,825.24 | |||
DAX | 23,698.20 | |||
Nikkei 225 | 44,768.10 | |||
Hang Seng | 26,388.20 | |||
Shanghai Composite | 3,870.60 | |||
NSE Nifty | 25,114.00 | |||
BSE Sensex | 81,904.70 | |||
STI | 4,344.24 | |||
Kospi | 3,395.54 | |||
US Dollar Index | 97.615 | |||
EUR/USD | 1.1733 | |||
USD/JPY | 147.66 | |||
GBP/USD | 1.3556 | |||
AUD/USD | 0.6647 | |||
USD/CAD | 1.3839 | |||
USD/CHF | 0.7963 | |||
USD/MXN | 18.416 | |||
USD/CNY | 7.1242 | |||
NZD/USD | 0.5955 | |||
USD/HKD | 7.7802 | |||
USD/SGD | 1.2821 | |||
USD/INR | 88.272 | |||
Gold | 3,680.70 | |||
Silver | 42.680 | |||
Copper | 4.5950 | |||
Crude Oil | 62.600 | |||
Natural Gas | 2.9550 |
Set Reload Time in Minutes. Enter 0 to disable Reload