Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,985.40 | Buy | Sell | Sell |
S&P 500 | 5,667.56 | Buy | Sell | Sell |
Nasdaq Composite | 17,784.10 | Buy | Sell | Sell |
FTSE 100 | 8,646.79 | Buy | Sell | |
CAC 40 | 8,042.95 | Buy | Sell | Buy |
DAX | 22,891.70 | Buy | Sell | Buy |
Nikkei 225 | 37,608.50 | Sell | Sell | Sell |
Hang Seng | 23,908.00 | Buy | Sell | Buy |
Shanghai Composite | 3,370.03 | Sell | Sell | Buy |
NSE Nifty | 23,656.30 | Buy | Buy | Sell |
BSE Sensex | 77,938.20 | Buy | Buy | Sell |
STI | 3,945.01 | Buy | Buy | Buy |
Kospi | 2,632.07 | Sell | Sell | Buy |
US Dollar Index | 103.98 | Sell | Buy | Sell |
Gold | 3,026.00 | Buy | Buy | Buy |
Silver | 33.635 | Buy | Buy | Buy |
Copper | 5.1740 | Buy | Buy | Buy |
Crude Oil | 68.500 | Buy | Sell | Sell |
Natural Gas | 3.9650 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload