Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,406.40 | |||
S&P 500 | 6,229.98 | |||
Nasdaq Composite | 20,412.50 | |||
FTSE 100 | 8,806.53 | |||
CAC 40 | 7,723.47 | |||
DAX | 24,073.70 | |||
Nikkei 225 | 39,711.30 | |||
Hang Seng | 23,994.60 | |||
Shanghai Composite | 3,478.28 | |||
NSE Nifty | 25,461.30 | |||
BSE Sensex | 83,442.50 | |||
STI | 4,051.76 | |||
Kospi | 3,092.54 | |||
US Dollar Index | 97.330 | |||
EUR/USD | 1.1737 | |||
USD/JPY | 146.09 | |||
GBP/USD | 1.3628 | |||
AUD/USD | 0.6512 | |||
USD/CAD | 1.3654 | |||
USD/CHF | 0.7967 | |||
USD/MXN | 18.619 | |||
USD/CNY | 7.1710 | |||
NZD/USD | 0.6014 | |||
USD/HKD | 7.8499 | |||
USD/SGD | 1.2774 | |||
USD/INR | 85.710 | |||
Gold | 3,347.40 | |||
Silver | 37.040 | |||
Copper | 5.0265 | |||
Crude Oil | 67.640 | |||
Natural Gas | 3.3860 |
Set Reload Time in Minutes. Enter 0 to disable Reload