As on 2026-03-29 23:53
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 45,166.60 | | | |
| S&P 500 | 6,368.85 | | | |
| Nasdaq Composite | 20,948.40 | | | |
| FTSE 100 | 9,967.35 | | | |
| CAC 40 | 7,701.95 | | | |
| DAX | 22,300.80 | | | |
| Nikkei 225 | 51,520.40 | | | |
| Hang Seng | 24,688.10 | | | |
| Shanghai Composite | 3,922.72 | | | |
| NSE Nifty | 22,549.70 | | | |
| BSE Sensex | 72,696.40 | | | |
| STI | 4,893.84 | | | |
| Kospi | 5,277.56 | | | |
| US Dollar Index | 100.09 | | | |
| EUR/USD | 1.1515 | | | |
| USD/JPY | 159.77 | | | |
| GBP/USD | 1.3265 | | | |
| AUD/USD | 0.6869 | | | |
| USD/CAD | 1.3888 | | | |
| USD/CHF | 0.7983 | | | |
| USD/MXN | 18.081 | | | |
| USD/CNY | 6.9090 | | | |
| NZD/USD | 0.5737 | | | |
| USD/HKD | 7.8324 | | | |
| USD/SGD | 1.2873 | | | |
| USD/INR | 93.842 | | | |
| Gold | 4,499.10 | | | |
| Silver | 70.140 | | | |
| Copper | 5.5055 | | | |
| Crude Oil | 101.49 | | | |
| Natural Gas | 2.9560 | | | |
About World Market Signals