Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,131.00 | |||
S&P 500 | 6,339.39 | |||
Nasdaq Composite | 21,122.40 | |||
FTSE 100 | 9,071.73 | |||
CAC 40 | 7,576.21 | |||
DAX | 23,535.70 | |||
Nikkei 225 | 40,799.60 | |||
Hang Seng | 24,507.80 | |||
Shanghai Composite | 3,559.95 | |||
NSE Nifty | 24,565.30 | |||
BSE Sensex | 80,599.90 | |||
STI | 4,153.83 | |||
Kospi | 3,119.41 | |||
US Dollar Index | 98.840 | |||
EUR/USD | 1.1562 | |||
USD/JPY | 150.83 | |||
GBP/USD | 1.3290 | |||
AUD/USD | 0.6484 | |||
USD/CAD | 1.3778 | |||
USD/CHF | 0.8050 | |||
USD/MXN | 18.862 | |||
USD/CNY | 7.2116 | |||
NZD/USD | 0.5919 | |||
USD/HKD | 7.8499 | |||
USD/SGD | 1.2879 | |||
USD/INR | 87.160 | |||
Gold | 3,404.00 | |||
Silver | 37.070 | |||
Copper | 4.4200 | |||
Crude Oil | 69.550 | |||
Natural Gas | 3.0840 |
Set Reload Time in Minutes. Enter 0 to disable Reload