Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,218.80 | |||
S&P 500 | 5,650.38 | |||
Nasdaq Composite | 17,844.20 | |||
FTSE 100 | 8,596.35 | |||
CAC 40 | 7,727.93 | |||
DAX | 23,344.50 | |||
Nikkei 225 | 36,830.70 | |||
Hang Seng | 22,504.70 | |||
Shanghai Composite | 3,279.02 | |||
NSE Nifty | 24,461.20 | |||
BSE Sensex | 80,796.80 | |||
STI | 3,855.22 | |||
Kospi | 2,559.79 | |||
US Dollar Index | 100.04 | |||
EUR/USD | 1.1287 | |||
USD/JPY | 144.16 | |||
GBP/USD | 1.3265 | |||
AUD/USD | 0.6450 | |||
USD/CAD | 1.3837 | |||
USD/CHF | 0.8245 | |||
USD/MXN | 19.715 | |||
USD/CNY | 7.2706 | |||
NZD/USD | 0.5948 | |||
USD/HKD | 7.7515 | |||
USD/SGD | 1.2955 | |||
USD/INR | 84.267 | |||
Gold | 3,368.60 | |||
Silver | 33.430 | |||
Copper | 4.6820 | |||
Crude Oil | 57.900 | |||
Natural Gas | 3.5660 |
Set Reload Time in Minutes. Enter 0 to disable Reload