As on 2026-01-27 06:27
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,412.40 | | | |
| S&P 500 | 6,950.23 | | | |
| Nasdaq Composite | 23,601.40 | | | |
| FTSE 100 | 10,207.40 | | | |
| CAC 40 | 8,141.28 | | | |
| DAX | 24,903.90 | | | |
| Nikkei 225 | 53,333.50 | | | |
| Hang Seng | 27,126.90 | | | |
| Shanghai Composite | 4,139.90 | | | |
| NSE Nifty | 25,175.40 | | | |
| BSE Sensex | 81,857.50 | | | |
| STI | 4,923.02 | | | |
| Kospi | 5,084.85 | | | |
| US Dollar Index | 96.937 | | | |
| EUR/USD | 1.1886 | | | |
| USD/JPY | 153.66 | | | |
| GBP/USD | 1.3702 | | | |
| AUD/USD | 0.6928 | | | |
| USD/CAD | 1.3709 | | | |
| USD/CHF | 0.7751 | | | |
| USD/MXN | 17.330 | | | |
| USD/CNY | 6.9549 | | | |
| NZD/USD | 0.5977 | | | |
| USD/HKD | 7.8008 | | | |
| USD/SGD | 1.2664 | | | |
| USD/INR | 91.655 | | | |
| Gold | 5,086.40 | | | |
| Silver | 112.67 | | | |
| Copper | 5.9090 | | | |
| Crude Oil | 60.930 | | | |
| Natural Gas | 6.4400 | | | |
About World Market Signals