As on 2026-02-16 17:37
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,500.90 | | | |
| S&P 500 | 6,836.17 | | | |
| Nasdaq Composite | 22,546.70 | | | |
| FTSE 100 | 10,473.70 | | | |
| CAC 40 | 8,316.50 | | | |
| DAX | 24,800.90 | | | |
| Nikkei 225 | 56,806.40 | | | |
| Hang Seng | 26,705.90 | | | |
| Shanghai Composite | 4,082.07 | | | |
| NSE Nifty | 25,682.80 | | | |
| BSE Sensex | 83,277.10 | | | |
| STI | 4,938.58 | | | |
| Kospi | 5,507.01 | | | |
| US Dollar Index | 97.080 | | | |
| EUR/USD | 1.1850 | | | |
| USD/JPY | 153.49 | | | |
| GBP/USD | 1.3626 | | | |
| AUD/USD | 0.7075 | | | |
| USD/CAD | 1.3632 | | | |
| USD/CHF | 0.7692 | | | |
| USD/MXN | 17.162 | | | |
| USD/CNY | 6.9080 | | | |
| NZD/USD | 0.6034 | | | |
| USD/HKD | 7.8149 | | | |
| USD/SGD | 1.2621 | | | |
| USD/INR | 90.753 | | | |
| Gold | 5,013.10 | | | |
| Silver | 76.555 | | | |
| Copper | 5.7625 | | | |
| Crude Oil | 63.730 | | | |
| Natural Gas | 3.0990 | | | |
About World Market Signals