As on 2025-11-26 16:03
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,427.10 | | | |
| S&P 500 | 6,812.61 | | | |
| Nasdaq Composite | 23,214.70 | | | |
| FTSE 100 | 9,691.58 | | | |
| CAC 40 | 8,096.43 | | | |
| DAX | 23,726.20 | | | |
| Nikkei 225 | 49,559.10 | | | |
| Hang Seng | 25,928.10 | | | |
| Shanghai Composite | 3,864.18 | | | |
| NSE Nifty | 26,205.30 | | | |
| STI | 4,501.56 | | | |
| Kospi | 3,960.87 | | | |
| US Dollar Index | 99.591 | | | |
| EUR/USD | 1.1594 | | | |
| USD/JPY | 156.45 | | | |
| GBP/USD | 1.3234 | | | |
| AUD/USD | 0.6517 | | | |
| USD/CAD | 1.4040 | | | |
| USD/CHF | 0.8042 | | | |
| USD/MXN | 18.346 | | | |
| USD/CNY | 7.0758 | | | |
| NZD/USD | 0.5692 | | | |
| USD/HKD | 7.7779 | | | |
| USD/SGD | 1.2972 | | | |
| USD/INR | 89.169 | | | |
| Gold | 4,162.60 | | | |
| Silver | 52.925 | | | |
| Copper | 5.1150 | | | |
| Crude Oil | 58.600 | | | |
| Natural Gas | 4.6120 | | | |
About World Market Signals