As on 2026-04-07 13:43
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 46,533.20 | | | |
| S&P 500 | 6,594.42 | | | |
| Nasdaq Composite | 21,903.70 | | | |
| FTSE 100 | 10,348.80 | | | |
| CAC 40 | 7,908.74 | | | |
| DAX | 22,921.60 | | | |
| Nikkei 225 | 53,429.60 | | | |
| Hang Seng | 25,116.50 | | | |
| Shanghai Composite | 3,890.17 | | | |
| NSE Nifty | 23,123.70 | | | |
| BSE Sensex | 74,616.60 | | | |
| STI | 4,958.01 | | | |
| Kospi | 5,494.78 | | | |
| US Dollar Index | 99.836 | | | |
| EUR/USD | 1.1576 | | | |
| USD/JPY | 159.80 | | | |
| GBP/USD | 1.3259 | | | |
| AUD/USD | 0.6952 | | | |
| USD/CAD | 1.3897 | | | |
| USD/CHF | 0.7989 | | | |
| USD/MXN | 17.744 | | | |
| USD/CNY | 6.8567 | | | |
| NZD/USD | 0.5709 | | | |
| USD/HKD | 7.8358 | | | |
| USD/SGD | 1.2835 | | | |
| USD/INR | 92.841 | | | |
| Gold | 4,695.40 | | | |
| Silver | 72.225 | | | |
| Copper | 5.5525 | | | |
| Crude Oil | 114.65 | | | |
| Natural Gas | 2.8660 | | | |
About World Market Signals