As on 2026-03-09 16:25
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,740.80 | | | |
| S&P 500 | 6,795.99 | | | |
| Nasdaq Composite | 22,695.90 | | | |
| FTSE 100 | 10,249.50 | | | |
| CAC 40 | 7,915.36 | | | |
| DAX | 23,409.40 | | | |
| Nikkei 225 | 52,728.70 | | | |
| Hang Seng | 25,408.50 | | | |
| Shanghai Composite | 4,096.60 | | | |
| NSE Nifty | 24,028.10 | | | |
| BSE Sensex | 77,566.20 | | | |
| STI | 4,756.61 | | | |
| Kospi | 5,251.87 | | | |
| US Dollar Index | 98.853 | | | |
| EUR/USD | 1.1615 | | | |
| USD/JPY | 157.78 | | | |
| GBP/USD | 1.3435 | | | |
| AUD/USD | 0.7071 | | | |
| USD/CAD | 1.3578 | | | |
| USD/CHF | 0.7779 | | | |
| USD/MXN | 17.647 | | | |
| USD/CNY | 6.9066 | | | |
| NZD/USD | 0.5926 | | | |
| USD/HKD | 7.8209 | | | |
| USD/SGD | 1.2742 | | | |
| USD/INR | 92.130 | | | |
| Gold | 5,148.70 | | | |
| Silver | 87.055 | | | |
| Copper | 5.8940 | | | |
| Crude Oil | 87.020 | | | |
| Natural Gas | 3.0460 | | | |
About World Market Signals