Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 40,524.80 | |||
S&P 500 | 5,405.97 | |||
Nasdaq Composite | 16,831.50 | |||
FTSE 100 | 8,203.54 | |||
CAC 40 | 7,292.66 | |||
DAX | 21,172.00 | |||
Nikkei 225 | 34,267.50 | |||
Hang Seng | 21,466.30 | |||
Shanghai Composite | 3,267.66 | |||
NSE Nifty | 23,328.60 | |||
BSE Sensex | 76,734.90 | |||
STI | 3,624.72 | |||
Kospi | 2,477.41 | |||
US Dollar Index | 99.720 | |||
EUR/USD | 1.1336 | |||
USD/JPY | 142.96 | |||
GBP/USD | 1.3227 | |||
AUD/USD | 0.6359 | |||
USD/CAD | 1.3869 | |||
USD/CHF | 0.8155 | |||
USD/MXN | 20.060 | |||
USD/CNY | 7.3155 | |||
NZD/USD | 0.5922 | |||
USD/HKD | 7.7576 | |||
USD/SGD | 1.3162 | |||
USD/INR | 85.711 | |||
Gold | 3,239.30 | |||
Silver | 32.305 | |||
Copper | 4.6345 | |||
Crude Oil | 61.330 | |||
Natural Gas | 3.3470 |
Set Reload Time in Minutes. Enter 0 to disable Reload