As on 2026-10-04 17:33
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,177.00 | | | |
| S&P 500 | 7,722.72 | | | |
| Nasdaq Composite | 27,190.90 | | | |
| FTSE 100 | 10,462.00 | | | |
| CAC 40 | 7,897.19 | | | |
| DAX | 25,231.20 | | | |
| Nikkei 225 | 68,309.50 | | | |
| Hang Seng | 23,972.30 | | | |
| Shanghai Composite | 3,842.20 | | | |
| NSE Nifty | 22,421.90 | | | |
| BSE Sensex | 71,909.70 | | | |
| STI | 5,634.82 | | | |
| Kospi | 7,003.74 | | | |
| US Dollar Index | 101.93 | | | |
| EUR/USD | 1.1260 | | | |
| USD/JPY | 157.72 | | | |
| GBP/USD | 1.3238 | | | |
| AUD/USD | 0.6949 | | | |
| USD/CAD | 1.4253 | | | |
| USD/CHF | 0.8275 | | | |
| USD/MXN | 18.169 | | | |
| USD/CNY | 6.7045 | | | |
| NZD/USD | 0.5610 | | | |
| USD/HKD | 7.8467 | | | |
| USD/SGD | 1.2796 | | | |
| USD/INR | 96.310 | | | |
| Gold | 4,162.30 | | | |
| Silver | 60.415 | | | |
| Copper | 6.5490 | | | |
| Crude Oil | 91.110 | | | |
| Natural Gas | 3.0350 | | | |
About World Market Signals
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.