Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,216.90 | Buy | Buy | Buy |
S&P 500 | 5,962.22 | Buy | Buy | Buy |
Nasdaq Composite | 18,983.60 | Buy | Buy | Buy |
FTSE 100 | 8,262.08 | Buy | Sell | |
CAC 40 | 7,255.01 | Buy | Buy | Sell |
DAX | 19,322.60 | Buy | Buy | Sell |
Nikkei 225 | 38,283.90 | Sell | Sell | Sell |
Hang Seng | 19,230.00 | Sell | Sell | Sell |
Shanghai Composite | 3,267.19 | Sell | Sell | Buy |
NSE Nifty | 23,907.20 | Buy | Buy | Sell |
BSE Sensex | 78,963.00 | Neutral | Sell | Sell |
STI | 3,746.02 | Sell | Sell | Buy |
Kospi | 2,501.24 | Neutral | Buy | Buy |
US Dollar Index | 107.52 | Sell | Buy | Buy |
Gold | 2,712.20 | Buy | Buy | Sell |
Silver | 31.320 | Buy | Buy | Sell |
Copper | 4.0770 | Sell | Sell | Sell |
Crude Oil | 71.430 | Buy | Buy | Sell |
Natural Gas | 3.1240 | Sell | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload