Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 46,018.30 | |||
S&P 500 | 6,600.35 | |||
Nasdaq Composite | 22,261.30 | |||
FTSE 100 | 9,226.04 | |||
CAC 40 | 7,879.63 | |||
DAX | 23,648.10 | |||
Nikkei 225 | 45,303.40 | |||
Hang Seng | 26,544.80 | |||
Shanghai Composite | 3,831.66 | |||
NSE Nifty | 25,423.60 | |||
BSE Sensex | 83,014.00 | |||
STI | 4,312.62 | |||
Kospi | 3,461.30 | |||
US Dollar Index | 96.926 | |||
EUR/USD | 1.1834 | |||
USD/JPY | 147.26 | |||
GBP/USD | 1.3643 | |||
AUD/USD | 0.6655 | |||
USD/CAD | 1.3771 | |||
USD/CHF | 0.7880 | |||
USD/MXN | 18.244 | |||
USD/CNY | 7.1055 | |||
NZD/USD | 0.5901 | |||
USD/HKD | 7.7768 | |||
USD/SGD | 1.2786 | |||
USD/INR | 88.126 | |||
Gold | 3,703.60 | |||
Silver | 42.170 | |||
Copper | 4.5670 | |||
Crude Oil | 63.970 | |||
Natural Gas | 3.0960 |
Set Reload Time in Minutes. Enter 0 to disable Reload