As on 2026-01-07 04:20
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,462.10 | | | |
| S&P 500 | 6,944.82 | | | |
| Nasdaq Composite | 23,547.20 | | | |
| FTSE 100 | 10,068.70 | | | |
| CAC 40 | 8,219.38 | | | |
| DAX | 25,004.80 | | | |
| Nikkei 225 | 51,962.00 | | | |
| Hang Seng | 26,458.90 | | | |
| Shanghai Composite | 4,085.77 | | | |
| NSE Nifty | 26,091.00 | | | |
| BSE Sensex | 84,783.30 | | | |
| STI | 4,746.31 | | | |
| Kospi | 4,551.06 | | | |
| US Dollar Index | 98.637 | | | |
| EUR/USD | 1.1681 | | | |
| USD/JPY | 156.55 | | | |
| GBP/USD | 1.3486 | | | |
| AUD/USD | 0.6735 | | | |
| USD/CAD | 1.3815 | | | |
| USD/CHF | 0.7959 | | | |
| USD/MXN | 17.985 | | | |
| USD/CNY | 6.9929 | | | |
| NZD/USD | 0.5784 | | | |
| USD/HKD | 7.7886 | | | |
| USD/SGD | 1.2817 | | | |
| USD/INR | 89.946 | | | |
| Gold | 4,472.00 | | | |
| Silver | 79.125 | | | |
| Copper | 5.9680 | | | |
| Crude Oil | 56.450 | | | |
| Natural Gas | 3.4840 | | | |
About World Market Signals