Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,840.30 | Sell | Buy | Buy |
S&P 500 | 5,930.85 | Sell | Buy | Buy |
Nasdaq Composite | 19,572.60 | Sell | Buy | Buy |
FTSE 100 | 8,083.23 | Sell | Buy | |
CAC 40 | 7,271.80 | Neutral | Sell | Buy |
DAX | 19,885.20 | Neutral | Sell | Buy |
Nikkei 225 | 39,161.30 | Buy | Buy | Buy |
Hang Seng | 19,883.10 | Buy | Buy | Buy |
Shanghai Composite | 3,351.26 | Sell | Sell | Buy |
NSE Nifty | 23,738.40 | Sell | Sell | Buy |
BSE Sensex | 78,556.70 | Neutral | Sell | Sell |
STI | 3,752.33 | Sell | Buy | Buy |
Kospi | 2,442.01 | Sell | Buy | Sell |
US Dollar Index | 107.94 | Buy | Sell | Buy |
Gold | 2,642.60 | Buy | Sell | Buy |
Silver | 30.265 | Buy | Buy | Buy |
Copper | 4.1255 | Sell | Buy | Sell |
Crude Oil | 69.900 | Sell | Buy | Sell |
Natural Gas | 3.8910 | Sell | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload