As on 2025-11-06 13:02
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 46,908.60 | | | |
| S&P 500 | 6,734.10 | | | |
| Nasdaq Composite | 23,154.00 | | | |
| FTSE 100 | 9,735.78 | | | |
| CAC 40 | 7,964.77 | | | |
| DAX | 23,734.00 | | | |
| Nikkei 225 | 50,883.70 | | | |
| Hang Seng | 26,485.90 | | | |
| Shanghai Composite | 4,007.76 | | | |
| NSE Nifty | 25,509.70 | | | |
| BSE Sensex | 83,311.00 | | | |
| STI | 4,484.99 | | | |
| Kospi | 4,026.45 | | | |
| US Dollar Index | 99.765 | | | |
| EUR/USD | 1.1539 | | | |
| USD/JPY | 153.07 | | | |
| GBP/USD | 1.3119 | | | |
| AUD/USD | 0.6477 | | | |
| USD/CAD | 1.4118 | | | |
| USD/CHF | 0.8071 | | | |
| USD/MXN | 18.615 | | | |
| USD/CNY | 7.1195 | | | |
| NZD/USD | 0.5634 | | | |
| USD/HKD | 7.7753 | | | |
| USD/SGD | 1.3043 | | | |
| USD/INR | 88.646 | | | |
| Gold | 3,994.30 | | | |
| Silver | 47.820 | | | |
| Copper | 4.9660 | | | |
| Crude Oil | 59.150 | | | |
| Natural Gas | 4.2590 | | | |
About World Market Signals