Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,156.70 | Buy | Buy | Sell |
S&P 500 | 6,086.37 | Sell | Buy | Sell |
Nasdaq Composite | 20,009.30 | Sell | Buy | Sell |
FTSE 100 | 8,545.13 | Buy | Buy | |
CAC 40 | 7,837.40 | Buy | Buy | Buy |
DAX | 21,254.30 | Sell | Buy | Buy |
Nikkei 225 | 39,646.20 | Neutral | Buy | Sell |
Hang Seng | 19,778.80 | Buy | Sell | Sell |
Shanghai Composite | 3,213.62 | Buy | Sell | Sell |
NSE Nifty | 23,155.30 | Buy | Sell | Sell |
BSE Sensex | 76,405.00 | Sell | Sell | Sell |
STI | 3,781.21 | Sell | Sell | Buy |
Kospi | 2,547.06 | Neutral | Buy | Buy |
US Dollar Index | 108.17 | Buy | Sell | Buy |
Gold | 2,763.90 | Sell | Buy | Buy |
Silver | 31.325 | Sell | Buy | Buy |
Copper | 4.2915 | Sell | Sell | Buy |
Crude Oil | 75.220 | Sell | Sell | Buy |
Natural Gas | 3.9990 | Buy | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload