As on 2026-01-27 07:51
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,412.40 | | | |
| S&P 500 | 6,950.23 | | | |
| Nasdaq Composite | 23,601.40 | | | |
| FTSE 100 | 10,186.00 | | | |
| CAC 40 | 8,163.27 | | | |
| DAX | 24,922.60 | | | |
| Nikkei 225 | 53,333.50 | | | |
| Hang Seng | 27,126.90 | | | |
| Shanghai Composite | 4,139.90 | | | |
| NSE Nifty | 25,175.40 | | | |
| BSE Sensex | 81,857.50 | | | |
| STI | 4,923.02 | | | |
| Kospi | 5,084.85 | | | |
| US Dollar Index | 96.631 | | | |
| EUR/USD | 1.1927 | | | |
| USD/JPY | 153.35 | | | |
| GBP/USD | 1.3738 | | | |
| AUD/USD | 0.6943 | | | |
| USD/CAD | 1.3682 | | | |
| USD/CHF | 0.7706 | | | |
| USD/MXN | 17.307 | | | |
| USD/CNY | 6.9548 | | | |
| NZD/USD | 0.5992 | | | |
| USD/HKD | 7.8004 | | | |
| USD/SGD | 1.2650 | | | |
| USD/INR | 91.645 | | | |
| Gold | 5,083.00 | | | |
| Silver | 111.47 | | | |
| Copper | 5.8835 | | | |
| Crude Oil | 60.470 | | | |
| Natural Gas | 6.4380 | | | |
About World Market Signals