As on 2025-10-31 10:55  
     | Symbol | Last | 5 Minutes | 1 Hour | 1 Day | 
   | Dow 30 | 47,632.50 |  |  |  | 
 | S&P 500 | 6,865.28 |  |  |  | 
 | Nasdaq Composite | 23,860.90 |  |  |  | 
 | FTSE 100 | 9,709.19 |  |  |  | 
 | CAC 40 | 8,125.03 |  |  |  | 
 | DAX | 23,962.80 |  |  |  | 
 | Nikkei 225 | 52,411.30 |  |  |  | 
 | Hang Seng | 25,906.70 |  |  |  | 
 | Shanghai Composite | 3,954.79 |  |  |  | 
 | NSE Nifty | 25,722.10 |  |  |  | 
 | BSE Sensex | 83,938.70 |  |  |  | 
 | STI | 4,428.62 |  |  |  | 
 | Kospi | 4,107.50 |  |  |  | 
 | US Dollar Index | 99.726 |  |  |  | 
 | EUR/USD | 1.1535 |  |  |  | 
 | USD/JPY | 153.93 |  |  |  | 
 | GBP/USD | 1.3125 |  |  |  | 
 | AUD/USD | 0.6549 |  |  |  | 
 | USD/CAD | 1.4008 |  |  |  | 
 | USD/CHF | 0.8033 |  |  |  | 
 | USD/MXN | 18.579 |  |  |  | 
 | USD/CNY | 7.1182 |  |  |  | 
 | NZD/USD | 0.5730 |  |  |  | 
 | USD/HKD | 7.7702 |  |  |  | 
 | USD/SGD | 1.3012 |  |  |  | 
 | USD/INR | 88.722 |  |  |  | 
 | Gold | 4,028.70 |  |  |  | 
 | Silver | 48.490 |  |  |  | 
 | Copper | 5.0885 |  |  |  | 
 | Crude Oil | 60.830 |  |  |  | 
 | Natural Gas | 4.0330 |  |  |  | 
 
            About World Market Signals