As on 2026-11-05 00:34
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,356.10 | +1,569.40 | +3.03% | 52,410.20 | 53,492.40 | 52,410.20 | 05-Nov 00:34 |
| S&P 500 | 7,688.62 | +119.70 | +1.58% | 7,635.81 | 7,715.57 | 7,635.81 | 05-Nov 00:34 |
| Nasdaq Composite | 25,736.50 | +364.50 | +1.44% | 25,652.80 | 26,048.80 | 25,602.10 | 05-Nov 00:34 |
| FTSE 100 | 10,829.20 | +190.78 | +1.79% | 10,637.30 | 10,857.70 | 10,632.00 | 05-Nov 00:34 |
| CAC 40 | 8,177.89 | +157.58 | +1.96% | 0.00 | 8,215.86 | 8,177.89 | 05-Nov 00:34 |
| DAX | 26,437.70 | +573.05 | +2.22% | 0.00 | 26,536.10 | 25,864.60 | 05-Nov 00:34 |
| Nikkei 225 | 61,232.40 | -956.26 | -1.54% | 62,384.70 | 62,654.00 | 61,105.00 | 05-Nov 00:34 |
| Hang Seng | 24,702.60 | +783.09 | +3.27% | 24,316.90 | 24,749.10 | 24,281.80 | 05-Nov 00:34 |
| Shanghai Composite | 3,677.18 | -9.00 | -0.24% | 3,646.57 | 3,701.59 | 3,646.57 | 05-Nov 00:34 |
| NSE Nifty | 24,365.40 | +404.85 | +1.69% | 24,378.10 | 24,442.20 | 24,296.30 | 05-Nov 00:34 |
| BSE Sensex | 78,674.40 | +1,372.96 | +1.78% | 77,301.40 | 79,001.20 | 78,520.60 | 05-Nov 00:33 |
| STI | 5,281.37 | +12.74 | +0.24% | 5,268.59 | 5,302.22 | 5,229.10 | 05-Nov 00:34 |
| Kospi | 5,394.64 | -289.16 | -5.09% | 5,580.09 | 5,586.46 | 5,379.04 | 05-Nov 00:34 |
| US Dollar Index | 101.24 | -0.32 | -0.32% | 101.47 | 101.42 | 101.20 | 05-Nov 00:34 |
| EUR/USD | 1.1261 | +0.0034 | +0.30% | 1.1227 | 1.1268 | 1.1229 | 05-Nov 00:34 |
| USD/JPY | 157.85 | -0.57 | -0.36% | 158.39 | 158.44 | 157.79 | 05-Nov 00:34 |
| GBP/USD | 1.3492 | +0.0021 | +0.16% | 1.3469 | 1.3506 | 1.3457 | 05-Nov 00:34 |
| AUD/USD | 0.7012 | +0.0008 | +0.11% | 0.7005 | 0.7022 | 0.7002 | 05-Nov 00:34 |
| USD/CAD | 1.3949 | -0.0028 | -0.20% | 1.3975 | 1.3983 | 1.3948 | 05-Nov 00:34 |
| USD/CHF | 0.8140 | -0.0028 | -0.34% | 0.8165 | 0.8175 | 0.8136 | 05-Nov 00:34 |
| USD/MXN | 18.566 | -0.043 | -0.23% | 18.609 | 18.617 | 18.544 | 05-Nov 00:34 |
| USD/CNY | 6.6691 | -0.0040 | -0.06% | 6.6719 | 6.6719 | 6.6684 | 05-Nov 00:34 |
| NZD/USD | 0.5643 | +0.0023 | +0.41% | 0.5620 | 0.5657 | 0.5617 | 05-Nov 00:34 |
| USD/HKD | 7.8438 | -0.0015 | -0.02% | 7.8453 | 7.8457 | 7.8438 | 05-Nov 00:34 |
| USD/SGD | 1.2763 | -0.0021 | -0.16% | 1.2785 | 1.2790 | 1.2760 | 05-Nov 00:34 |
| USD/INR | 94.490 | -0.050 | -0.05% | 94.540 | 94.545 | 94.330 | 05-Nov 00:34 |
| Gold | 4,135.50 | +62.50 | +1.53% | 4,075.40 | 4,155.80 | 4,067.00 | 05-Nov 00:34 |
| Silver | 52.805 | +0.523 | +1.00% | 52.325 | 53.495 | 52.275 | 05-Nov 00:34 |
| Copper | 6.4125 | -0.0165 | -0.26% | 6.4110 | 6.4670 | 6.3775 | 05-Nov 00:34 |
| Crude Oil | 86.980 | -1.140 | -1.29% | 88.050 | 88.430 | 86.650 | 05-Nov 00:34 |
| Natural Gas | 2.9370 | -0.0220 | -0.74% | 2.9510 | 2.9550 | 2.9300 | 05-Nov 00:34 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.