As on 2026-10-02 15:16
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,160.80 | +234.21 | +0.46% | 51,241.20 | 51,382.90 | 50,950.60 | 02-Oct 15:16 |
| S&P 500 | 7,720.45 | +54.00 | +0.70% | 7,726.24 | 7,754.67 | 7,700.51 | 02-Oct 15:16 |
| Nasdaq Composite | 27,170.30 | +298.74 | +1.11% | 27,216.90 | 27,353.70 | 27,112.20 | 02-Oct 15:16 |
| FTSE 100 | 10,462.00 | +33.68 | +0.32% | 10,428.20 | 10,503.20 | 10,413.40 | 02-Oct 15:16 |
| CAC 40 | 7,897.19 | +61.88 | +0.79% | 7,847.96 | 7,927.88 | 7,836.27 | 02-Oct 15:16 |
| DAX | 25,231.20 | +291.85 | +1.17% | 24,995.30 | 25,303.60 | 24,970.90 | 02-Oct 15:16 |
| Nikkei 225 | 68,309.50 | -647.26 | -0.94% | 68,313.50 | 68,741.50 | 68,132.20 | 02-Oct 15:16 |
| Hang Seng | 23,972.30 | -640.98 | -2.60% | 24,099.70 | 24,099.70 | 23,865.30 | 02-Oct 15:16 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 02-Oct 15:16 |
| NSE Nifty | 22,421.90 | -198.50 | -0.88% | 22,543.70 | 22,610.60 | 22,217.30 | 02-Oct 15:16 |
| BSE Sensex | 71,909.70 | -570.59 | -0.79% | 72,480.30 | 72,572.90 | 71,292.90 | 02-Oct 15:15 |
| STI | 5,634.82 | -32.85 | -0.58% | 5,670.70 | 5,686.79 | 5,624.70 | 02-Oct 15:16 |
| Kospi | 7,003.74 | +32.39 | +0.46% | 6,938.27 | 7,011.04 | 6,927.88 | 02-Oct 15:16 |
| US Dollar Index | 101.91 | -0.19 | -0.19% | 102.02 | 102.13 | 101.67 | 02-Oct 15:16 |
| EUR/USD | 1.1254 | +0.0013 | +0.12% | 1.1239 | 1.1285 | 1.1222 | 02-Oct 15:16 |
| USD/JPY | 157.80 | -0.27 | -0.17% | 158.11 | 158.21 | 156.97 | 02-Oct 15:16 |
| GBP/USD | 1.3242 | +0.0043 | +0.33% | 1.3198 | 1.3255 | 1.3182 | 02-Oct 15:16 |
| AUD/USD | 0.6955 | +0.0026 | +0.38% | 0.6929 | 0.6975 | 0.6914 | 02-Oct 15:16 |
| USD/CAD | 1.4253 | +0.0034 | +0.24% | 1.4220 | 1.4261 | 1.4208 | 02-Oct 15:16 |
| USD/CHF | 0.8284 | -0.0023 | -0.28% | 0.8312 | 0.8326 | 0.8229 | 02-Oct 15:16 |
| USD/MXN | 18.192 | -0.083 | -0.46% | 18.284 | 18.353 | 18.116 | 02-Oct 15:16 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 02-Oct 15:16 |
| NZD/USD | 0.5613 | +0.0010 | +0.18% | 0.5611 | 0.5634 | 0.5587 | 02-Oct 15:16 |
| USD/HKD | 7.8471 | +0.0016 | +0.02% | 7.8454 | 7.8474 | 7.8454 | 02-Oct 15:16 |
| USD/SGD | 1.2791 | -0.0009 | -0.07% | 1.2802 | 1.2818 | 1.2771 | 02-Oct 15:16 |
| USD/INR | 96.310 | +0.000 | +0.00% | 96.310 | 96.310 | 96.340 | 02-Oct 15:16 |
| Gold | 4,174.80 | -27.50 | -0.65% | 4,204.60 | 4,259.00 | 4,153.80 | 02-Oct 15:16 |
| Silver | 60.765 | -0.410 | -0.67% | 61.360 | 62.455 | 59.985 | 02-Oct 15:16 |
| Copper | 6.5700 | +0.0320 | +0.49% | 6.5750 | 6.6325 | 6.5200 | 02-Oct 15:16 |
| Crude Oil | 90.990 | -1.880 | -2.02% | 93.460 | 93.510 | 88.060 | 02-Oct 15:16 |
| Natural Gas | 3.0330 | +0.0660 | +2.22% | 2.9530 | 3.0470 | 2.9120 | 02-Oct 15:16 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.