As on 2026-09-23 13:34
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,558.50 -305.17 -0.59% 51,771.40 51,846.80 51,479.80 23-Sep 13:34
S&P 500 7,705.25 -59.39 -0.76% 7,761.94 7,761.94 7,694.89 23-Sep 13:34
Nasdaq Composite 26,907.00 -337.31 -1.24% 27,213.50 27,217.30 26,873.50 23-Sep 13:34
FTSE 100 10,705.30 -3.07 -0.03% 10,708.80 10,762.50 10,682.70 23-Sep 13:34
CAC 40 8,123.41 -31.50 -0.39% 8,190.22 8,199.66 8,112.22 23-Sep 13:34
DAX 25,410.60 -168.22 -0.66% 25,724.10 25,729.10 25,365.20 23-Sep 13:34
Nikkei 225 65,018.90 +882.70 +1.38% 64,681.60 65,436.60 64,403.90 23-Sep 13:34
Hang Seng 24,834.10 -253.63 -1.01% 25,064.80 25,072.20 24,811.80 23-Sep 13:34
Shanghai Composite 3,936.52 -15.61 -0.39% 3,951.37 3,951.52 3,934.46 23-Sep 13:34
NSE Nifty 23,446.80 +117.80 +0.50% 23,352.20 23,466.90 23,349.60 23-Sep 13:34
BSE Sensex 74,828.20 +299.17 +0.40% 74,529.10 74,973.70 74,599.90 23-Sep 13:33
STI 5,709.91 -13.85 -0.24% 5,705.95 5,735.97 5,682.58 23-Sep 13:34
Kospi 7,080.92 +63.01 +0.90% 7,153.99 7,153.99 7,014.98 23-Sep 13:34
US Dollar Index 101.18 +0.58 +0.58% 100.56 101.23 100.54 23-Sep 13:34
EUR/USD 1.1374 -0.0073 -0.64% 1.1445 1.1452 1.1371 23-Sep 13:34
USD/JPY 158.33 +0.96 +0.61% 157.35 158.39 157.35 23-Sep 13:34
GBP/USD 1.3236 -0.0103 -0.77% 1.3339 1.3348 1.3225 23-Sep 13:34
AUD/USD 0.7030 -0.0082 -1.15% 0.7117 0.7118 0.7026 23-Sep 13:34
USD/CAD 1.4102 +0.0041 +0.29% 1.4061 1.4109 1.4058 23-Sep 13:34
USD/CHF 0.8249 +0.0044 +0.54% 0.8208 0.8260 0.8203 23-Sep 13:34
USD/MXN 17.543 +0.271 +1.57% 17.272 17.608 17.296 23-Sep 13:34
USD/CNY 6.7111 +0.0115 +0.17% 6.7006 6.7112 6.6994 23-Sep 13:34
NZD/USD 0.5664 -0.0061 -1.07% 0.5720 0.5731 0.5661 23-Sep 13:34
USD/HKD 7.8433 +0.0001 +0.00% 7.8433 7.8441 7.8426 23-Sep 13:34
USD/SGD 1.2809 +0.0061 +0.48% 1.2748 1.2813 1.2748 23-Sep 13:34
USD/INR 95.740 +0.150 +0.16% 95.565 95.753 95.575 23-Sep 13:34
Gold 4,319.60 -56.80 -1.30% 4,394.70 4,407.50 4,311.50 23-Sep 13:34
Silver 64.960 -1.570 -2.36% 67.610 68.055 64.800 23-Sep 13:34
Copper 6.7485 -0.0875 -1.28% 6.9010 6.9120 6.7380 23-Sep 13:34
Crude Oil 91.290 +0.770 +0.85% 89.890 92.890 88.710 23-Sep 13:34
Natural Gas 3.0180 +0.0530 +1.79% 3.0130 3.0660 2.9590 23-Sep 13:34

About World Markets