Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,424.20 | -140.82 | -0.32% | 44,533.80 | 44,545.50 | 44,332.20 | 26-Jan 23:33 |
S&P 500 | 6,101.24 | -17.47 | -0.29% | 6,121.43 | 6,128.18 | 6,088.74 | 26-Jan 23:33 |
Nasdaq Composite | 19,954.30 | -99.38 | -0.50% | 20,087.10 | 20,118.60 | 19,897.10 | 26-Jan 23:33 |
FTSE 100 | 8,502.35 | -62.85 | -0.73% | 8,565.20 | 8,586.68 | 8,492.73 | 26-Jan 23:33 |
CAC 40 | 7,927.62 | +35.01 | +0.44% | 0.00 | 7,987.81 | 7,892.61 | 26-Jan 23:33 |
DAX | 21,394.90 | -16.60 | -0.08% | 0.00 | 21,520.10 | 21,356.40 | 26-Jan 23:33 |
Nikkei 225 | 39,815.20 | -116.73 | -0.29% | 40,127.70 | 40,255.70 | 39,679.90 | 26-Jan 23:33 |
Hang Seng | 20,260.00 | +193.78 | +0.97% | 20,118.00 | 20,296.90 | 20,118.00 | 26-Jan 23:33 |
Shanghai Composite | 3,262.36 | +9.74 | +0.30% | 3,256.61 | 3,274.39 | 3,252.93 | 26-Jan 23:33 |
NSE Nifty | 22,999.80 | -92.40 | -0.40% | 22,940.20 | 23,007.40 | 22,910.80 | 26-Jan 23:33 |
BSE Sensex | 75,805.30 | -385.14 | -0.51% | 76,190.50 | 75,925.70 | 75,545.90 | 26-Jan 23:32 |
STI | 3,799.83 | -4.43 | -0.12% | 3,799.36 | 3,802.12 | 3,790.75 | 26-Jan 23:33 |
Kospi | 2,536.80 | +21.31 | +0.85% | 2,529.29 | 2,542.83 | 2,522.64 | 26-Jan 23:33 |
US Dollar Index | 107.74 | +0.30 | +0.28% | 107.46 | 107.75 | 107.52 | 26-Jan 23:33 |
Gold | 2,763.60 | -15.30 | -0.55% | 2,778.10 | 2,778.10 | 2,757.60 | 26-Jan 23:33 |
Silver | 30.735 | -0.450 | -1.44% | 30.995 | 30.995 | 30.595 | 26-Jan 23:33 |
Copper | 4.2840 | -0.0370 | -0.86% | 4.3130 | 4.3130 | 4.2640 | 26-Jan 23:33 |
Crude Oil | 74.110 | -0.550 | -0.74% | 74.540 | 74.600 | 73.670 | 26-Jan 23:33 |
Natural Gas | 3.7990 | -0.2280 | -5.66% | 3.7850 | 3.8270 | 3.7810 | 26-Jan 23:33 |
Set Reload Time in Minutes. Enter 0 to disable Reload