As on 2026-07-24 17:10
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,947.20 +235.60 +0.46% 51,791.40 52,118.20 51,682.40 24-Jul 17:10
S&P 500 7,411.98 +3.68 +0.05% 7,406.30 7,460.98 7,396.53 24-Jul 17:10
Nasdaq Composite 24,975.80 -161.87 -0.64% 25,107.40 25,222.10 24,918.10 24-Jul 17:10
FTSE 100 10,736.20 +97.06 +0.91% 10,638.90 10,738.80 10,599.10 24-Jul 17:10
CAC 40 8,372.28 +73.19 +0.88% 8,284.68 8,372.41 8,278.64 24-Jul 17:10
DAX 25,099.00 +335.88 +1.36% 24,830.40 25,099.70 24,821.70 24-Jul 17:10
Nikkei 225 64,611.10 -1,811.45 -2.73% 65,584.20 65,720.80 64,201.00 24-Jul 17:10
Hang Seng 24,963.20 -247.58 -0.98% 24,932.50 25,031.30 24,812.50 24-Jul 17:10
Shanghai Composite 3,814.20 -62.58 -1.61% 3,853.63 3,861.04 3,808.64 24-Jul 17:10
NSE Nifty 23,767.40 -102.15 -0.43% 23,666.30 23,823.60 23,606.30 24-Jul 17:10
BSE Sensex 76,059.80 -331.62 -0.43% 76,391.40 76,211.00 75,474.40 24-Jul 17:09
STI 5,588.34 +6.58 +0.12% 5,552.31 5,588.34 5,539.54 24-Jul 17:10
Kospi 6,690.62 -406.27 -5.72% 7,000.78 7,000.78 6,650.41 24-Jul 17:10
US Dollar Index 101.47 +0.02 +0.02% 101.44 101.53 101.25 24-Jul 17:10
EUR/USD 1.1367 +0.0000 +0.00% 0.0000 0.0000 0.0000 24-Jul 17:10
USD/JPY 163.84 -0.01 -0.01% 0.00 0.00 0.00 24-Jul 17:10
GBP/USD 1.3319 +0.0006 +0.05% 0.0000 0.0000 0.0000 24-Jul 17:10
AUD/USD 0.6979 +0.0012 +0.17% 0.0000 0.0000 0.0000 24-Jul 17:10
USD/CAD 1.4092 +0.0010 +0.07% 0.0000 0.0000 0.0000 24-Jul 17:10
USD/CHF 0.8181 +0.0000 +0.00% 0.0000 0.0000 0.0000 24-Jul 17:10
USD/MXN 17.477 -0.024 -0.14% 0.000 0.000 0.000 24-Jul 17:10
USD/CNY 6.7719 +0.0018 +0.03% 0.0000 0.0000 0.0000 24-Jul 17:10
NZD/USD 0.5787 +0.0000 +0.00% 0.0000 0.0000 0.0000 24-Jul 17:10
USD/HKD 7.8417 +0.0000 +0.00% 7.8417 7.8417 7.8433 24-Jul 17:10
USD/SGD 1.2901 +0.0000 +0.00% 0.0000 0.0000 0.0000 24-Jul 17:10
USD/INR 96.563 +0.000 +0.00% 0.000 0.000 0.000 24-Jul 17:10
Gold 4,055.70 +5.50 +0.14% 4,053.40 4,085.20 4,024.00 24-Jul 17:10
Silver 58.490 +0.436 +0.75% 57.920 59.290 57.360 24-Jul 17:10
Copper 6.3395 -0.0040 -0.06% 6.3360 6.3765 6.3090 24-Jul 17:10
Crude Oil 90.470 -1.720 -1.87% 92.550 92.830 87.680 24-Jul 17:10
Natural Gas 2.8830 -0.0330 -1.13% 2.9150 2.9580 2.8590 24-Jul 17:10

About World Markets