As on 2026-01-05 08:53
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,382.40 +319.10 +0.66% 48,106.00 48,404.10 47,853.00 05-Jan 08:52
S&P 500 6,858.47 +12.97 +0.19% 6,878.11 6,894.87 6,824.31 05-Jan 08:52
Nasdaq Composite 23,235.60 -6.36 -0.03% 23,481.50 23,586.00 23,119.50 05-Jan 08:52
FTSE 100 9,980.68 +29.54 +0.30% 9,951.45 10,022.00 9,951.45 05-Jan 08:52
CAC 40 8,190.38 -4.83 -0.06% 8,247.16 8,253.87 8,187.23 05-Jan 08:52
DAX 24,698.80 +159.42 +0.65% 24,681.30 24,825.40 24,639.70 05-Jan 08:52
Nikkei 225 51,832.80 +1,493.32 +2.97% 51,010.30 52,033.20 50,995.70 05-Jan 08:52
Hang Seng 26,347.20 +8.77 +0.03% 26,361.40 26,445.50 26,256.00 05-Jan 08:52
Shanghai Composite 4,023.42 +54.58 +1.38% 3,986.97 4,025.26 3,983.58 05-Jan 08:52
NSE Nifty 26,250.30 -78.25 -0.30% 26,333.70 26,373.20 26,210.10 05-Jan 08:52
BSE Sensex 85,439.60 -322.39 -0.38% 85,762.00 85,883.50 85,315.30 05-Jan 08:52
STI 4,680.50 +24.38 +0.52% 4,670.04 4,690.48 4,668.69 05-Jan 08:52
Kospi 4,457.52 +147.89 +3.43% 4,385.92 4,457.52 4,381.93 05-Jan 08:52
US Dollar Index 98.800 +0.376 +0.38% 98.481 98.861 98.471 05-Jan 08:52
EUR/USD 1.1667 -0.0052 -0.44% 1.1720 1.1727 1.1660 05-Jan 08:52
USD/JPY 156.92 +0.11 +0.07% 156.70 157.29 156.47 05-Jan 08:52
GBP/USD 1.3438 -0.0018 -0.13% 1.3453 1.3474 1.3415 05-Jan 08:52
AUD/USD 0.6670 -0.0023 -0.34% 0.6688 0.6693 0.6664 05-Jan 08:52
USD/CAD 1.3807 +0.0081 +0.59% 1.3730 1.3815 1.3730 05-Jan 08:52
USD/CHF 0.7960 +0.0039 +0.49% 0.7916 0.7967 0.7917 05-Jan 08:52
USD/MXN 18.014 +0.120 +0.67% 17.916 18.040 17.912 05-Jan 08:52
USD/CNY 6.9848 -0.0083 -0.12% 6.9831 6.9851 6.9782 05-Jan 08:52
NZD/USD 0.5747 -0.0022 -0.38% 0.5761 0.5771 0.5743 05-Jan 08:52
USD/HKD 7.7853 -0.0052 -0.07% 7.7908 7.7938 7.7856 05-Jan 08:52
USD/SGD 1.2876 +0.0019 +0.15% 1.2859 1.2888 1.2856 05-Jan 08:52
USD/INR 90.298 +0.304 +0.34% 90.125 90.300 90.100 05-Jan 08:52
Gold 4,423.10 +93.50 +2.16% 4,368.30 4,451.70 4,354.60 05-Jan 08:52
Silver 75.125 +4.110 +5.79% 73.080 76.050 72.505 05-Jan 08:52
Copper 5.9225 +0.2310 +4.06% 5.7095 5.9365 5.6995 05-Jan 08:52
Crude Oil 57.900 +0.580 +1.01% 57.470 57.960 56.310 05-Jan 08:52
Natural Gas 3.4070 -0.2110 -5.83% 3.5070 3.5080 3.3920 05-Jan 08:52

About World Markets