As on 2026-07-03 11:31
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,900.10 +594.83 +1.14% 52,395.20 52,903.90 52,395.20 03-Jul 11:31
S&P 500 7,483.24 +0.01 +0.00% 7,495.14 7,540.75 7,427.55 03-Jul 11:31
Nasdaq Composite 25,832.70 -207.36 -0.80% 26,047.40 26,261.10 25,630.50 03-Jul 11:31
FTSE 100 10,675.10 +22.26 +0.21% 10,652.80 10,701.30 10,604.20 03-Jul 11:31
CAC 40 8,519.08 +44.22 +0.52% 8,486.89 8,519.08 8,457.68 03-Jul 11:31
DAX 25,822.50 +241.66 +0.94% 25,764.00 25,825.80 25,611.70 03-Jul 11:31
Nikkei 225 69,744.10 +1,010.92 +1.47% 68,676.10 69,788.00 67,609.50 03-Jul 11:31
Hang Seng 23,350.00 +295.00 +1.28% 23,240.80 23,516.70 23,226.20 03-Jul 11:31
Shanghai Composite 4,043.64 +14.74 +0.37% 4,031.33 4,073.88 4,027.25 03-Jul 11:31
NSE Nifty 24,270.80 +95.15 +0.39% 24,375.70 24,378.20 24,252.30 03-Jul 11:31
BSE Sensex 77,763.90 +261.79 +0.34% 77,502.10 78,157.50 77,710.00 03-Jul 11:30
STI 5,244.29 +27.14 +0.52% 5,221.14 5,244.29 5,197.02 03-Jul 11:31
Kospi 8,088.34 +440.25 +5.76% 7,739.75 8,136.28 7,378.10 03-Jul 11:31
US Dollar Index 100.84 -0.02 -0.02% 100.91 100.99 100.60 03-Jul 11:31
EUR/USD 1.1439 +0.0009 +0.08% 1.1435 1.1462 1.1421 03-Jul 11:31
USD/JPY 161.28 +0.19 +0.12% 161.09 161.51 160.54 03-Jul 11:31
GBP/USD 1.3351 +0.0005 +0.04% 1.3346 1.3381 1.3335 03-Jul 11:31
AUD/USD 0.6935 +0.0014 +0.20% 0.6921 0.6949 0.6911 03-Jul 11:31
USD/CAD 1.4200 +0.0019 +0.13% 1.4179 1.4205 1.4160 03-Jul 11:31
USD/CHF 0.8032 -0.0002 -0.02% 0.8030 0.8046 0.8011 03-Jul 11:31
USD/MXN 17.472 +0.023 +0.13% 17.464 17.495 17.420 03-Jul 11:31
USD/CNY 6.7797 -0.0089 -0.13% 6.7886 6.7886 6.7782 03-Jul 11:31
NZD/USD 0.5707 +0.0011 +0.19% 0.5692 0.5727 0.5690 03-Jul 11:31
USD/HKD 7.8432 +0.0010 +0.01% 7.8422 7.8437 7.8417 03-Jul 11:31
USD/SGD 1.2914 -0.0003 -0.02% 1.2917 1.2931 1.2896 03-Jul 11:31
USD/INR 95.210 -0.180 -0.19% 95.390 95.390 95.170 03-Jul 11:31
Gold 4,182.60 +56.90 +1.38% 4,138.00 4,208.30 4,133.80 03-Jul 11:31
Silver 62.805 +1.741 +2.85% 61.500 63.350 61.385 03-Jul 11:31
Copper 6.2160 +0.0470 +0.76% 6.1735 6.2665 6.1710 03-Jul 11:31
Crude Oil 68.470 -0.220 -0.32% 68.430 69.260 68.080 03-Jul 11:31
Natural Gas 3.2310 +0.0350 +1.10% 3.2050 3.2730 3.2030 03-Jul 11:31

About World Markets