As on 2026-09-29 14:40
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,351.90 | -129.60 | -0.25% | 51,417.00 | 51,505.20 | 51,129.20 | 29-Sep 14:40 |
| S&P 500 | 7,678.45 | -5.24 | -0.07% | 7,699.60 | 7,699.60 | 7,653.55 | 29-Sep 14:40 |
| Nasdaq Composite | 26,826.80 | +6.42 | +0.02% | 26,908.80 | 26,919.70 | 26,718.00 | 29-Sep 14:40 |
| FTSE 100 | 10,636.70 | -48.17 | -0.45% | 10,685.20 | 10,756.20 | 10,622.00 | 29-Sep 14:40 |
| CAC 40 | 8,035.87 | -42.61 | -0.53% | 8,086.16 | 8,107.28 | 8,023.98 | 29-Sep 14:40 |
| DAX | 25,399.20 | +24.79 | +0.10% | 25,374.30 | 25,617.30 | 25,338.00 | 29-Sep 14:40 |
| Nikkei 225 | 65,481.30 | -396.35 | -0.60% | 65,558.00 | 65,805.10 | 64,699.50 | 29-Sep 14:40 |
| Hang Seng | 24,523.60 | -118.94 | -0.48% | 24,648.60 | 24,648.60 | 24,444.20 | 29-Sep 14:40 |
| Shanghai Composite | 3,830.45 | +6.83 | +0.18% | 3,816.15 | 3,843.84 | 3,810.81 | 29-Sep 14:40 |
| NSE Nifty | 22,716.20 | -64.05 | -0.28% | 22,732.40 | 22,753.20 | 22,569.70 | 29-Sep 14:40 |
| BSE Sensex | 72,529.10 | -242.65 | -0.33% | 72,771.70 | 72,684.90 | 72,064.00 | 29-Sep 14:39 |
| STI | 5,714.84 | -14.18 | -0.25% | 5,718.69 | 5,740.60 | 5,696.72 | 29-Sep 14:40 |
| Kospi | 6,870.81 | -18.93 | -0.27% | 6,844.41 | 6,898.36 | 6,782.99 | 29-Sep 14:40 |
| US Dollar Index | 101.36 | +0.16 | +0.16% | 101.19 | 101.61 | 101.18 | 29-Sep 14:40 |
| EUR/USD | 1.1341 | -0.0029 | -0.26% | 1.1370 | 1.1374 | 1.1313 | 29-Sep 14:40 |
| USD/JPY | 157.16 | -0.19 | -0.12% | 157.40 | 157.71 | 156.99 | 29-Sep 14:40 |
| GBP/USD | 1.3231 | -0.0021 | -0.16% | 1.3251 | 1.3257 | 1.3203 | 29-Sep 14:40 |
| AUD/USD | 0.6988 | -0.0026 | -0.37% | 0.7016 | 0.7029 | 0.6967 | 29-Sep 14:40 |
| USD/CAD | 1.4176 | +0.0005 | +0.04% | 1.4170 | 1.4201 | 1.4166 | 29-Sep 14:40 |
| USD/CHF | 0.8332 | +0.0014 | +0.17% | 0.8322 | 0.8358 | 0.8317 | 29-Sep 14:40 |
| USD/MXN | 18.058 | +0.080 | +0.44% | 17.978 | 18.153 | 17.876 | 29-Sep 14:40 |
| USD/CNY | 6.7030 | -0.0073 | -0.11% | 6.7086 | 6.7086 | 6.7032 | 29-Sep 14:40 |
| NZD/USD | 0.5644 | -0.0020 | -0.35% | 0.5664 | 0.5676 | 0.5627 | 29-Sep 14:40 |
| USD/HKD | 7.8462 | +0.0012 | +0.02% | 7.8451 | 7.8468 | 7.8444 | 29-Sep 14:40 |
| USD/SGD | 1.2776 | +0.0008 | +0.06% | 1.2772 | 1.2796 | 1.2771 | 29-Sep 14:40 |
| USD/INR | 95.980 | -0.003 | 0.00% | 95.980 | 96.148 | 95.960 | 29-Sep 14:40 |
| Gold | 4,197.30 | +28.90 | +0.69% | 4,150.10 | 4,207.20 | 4,145.20 | 29-Sep 14:40 |
| Silver | 61.480 | -0.238 | -0.39% | 61.030 | 61.710 | 60.630 | 29-Sep 14:40 |
| Copper | 6.6345 | +0.0010 | +0.02% | 6.6140 | 6.6485 | 6.5795 | 29-Sep 14:40 |
| Crude Oil | 89.370 | -3.230 | -3.49% | 93.530 | 94.740 | 89.290 | 29-Sep 14:40 |
| Natural Gas | 3.0080 | -0.0980 | -3.16% | 3.1490 | 3.1560 | 3.0000 | 29-Sep 14:40 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.