As on 2026-10-30 00:30
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,342.60 -132.54 -0.25% 52,086.10 52,405.90 52,086.10 30-Oct 00:30
S&P 500 7,720.39 -23.59 -0.30% 7,699.61 7,732.21 7,690.94 30-Oct 00:30
Nasdaq Composite 26,184.70 -365.13 -1.38% 26,201.80 26,286.50 26,053.20 30-Oct 00:30
FTSE 100 10,722.10 +27.57 +0.26% 10,694.00 10,773.70 10,694.00 30-Oct 00:30
CAC 40 7,970.00 +83.04 +1.05% 0.00 7,997.57 7,886.96 30-Oct 00:30
DAX 26,039.70 +335.66 +1.31% 0.00 26,102.00 25,704.00 30-Oct 00:30
Nikkei 225 63,026.20 -1,633.23 -2.53% 64,344.40 64,589.00 62,711.40 30-Oct 00:30
Hang Seng 23,335.70 +377.01 +1.64% 23,011.30 23,368.00 22,948.00 30-Oct 00:30
Shanghai Composite 3,640.54 -10.90 -0.30% 3,605.65 3,640.54 3,595.26 30-Oct 00:30
NSE Nifty 22,962.00 +25.25 +0.11% 22,964.50 22,994.70 22,919.80 30-Oct 00:30
BSE Sensex 74,254.20 +103.16 +0.14% 74,151.00 74,357.50 74,099.30 30-Oct 00:30
STI 5,372.26 -23.77 -0.44% 5,406.25 5,406.25 5,365.13 30-Oct 00:30
Kospi 5,668.87 -268.79 -4.53% 5,760.35 5,784.98 5,599.42 30-Oct 00:30
US Dollar Index 101.76 -0.28 -0.28% 101.88 101.91 101.59 30-Oct 00:30
EUR/USD 1.1191 +0.0013 +0.12% 1.1172 1.1214 1.1174 30-Oct 00:30
USD/JPY 157.28 -0.41 -0.26% 157.66 157.89 157.13 30-Oct 00:30
GBP/USD 1.3389 +0.0014 +0.10% 1.3374 1.3407 1.3375 30-Oct 00:30
AUD/USD 0.7041 +0.0014 +0.20% 0.7027 0.7043 0.7018 30-Oct 00:30
USD/CAD 1.3970 -0.0018 -0.13% 1.3989 1.3992 1.3960 30-Oct 00:30
USD/CHF 0.8217 -0.0025 -0.30% 0.8239 0.8247 0.8195 30-Oct 00:30
USD/MXN 18.871 +0.012 +0.06% 18.860 18.904 18.860 30-Oct 00:30
USD/CNY 6.6583 -0.0027 -0.04% 6.6611 6.6611 6.6586 30-Oct 00:30
NZD/USD 0.5641 +0.0008 +0.14% 0.5631 0.5642 0.5625 30-Oct 00:30
USD/HKD 7.8454 -0.0004 -0.01% 7.8456 7.8462 7.8434 30-Oct 00:30
USD/SGD 1.2778 -0.0019 -0.15% 1.2797 1.2803 1.2774 30-Oct 00:30
USD/INR 95.243 +0.053 +0.06% 95.190 95.275 95.190 30-Oct 00:30
Gold 4,000.50 -30.90 -0.77% 4,033.60 4,038.20 3,997.00 30-Oct 00:30
Silver 51.315 -1.065 -2.03% 52.255 52.315 51.150 30-Oct 00:30
Copper 6.5505 -0.0520 -0.79% 6.5910 6.5980 6.5390 30-Oct 00:30
Crude Oil 103.19 +1.19 +1.17% 102.80 104.99 102.43 30-Oct 00:30
Natural Gas 2.8970 -0.0550 -1.86% 2.9040 2.9200 2.8910 30-Oct 00:30

About World Markets