As on 2025-02-26 05:39
Symbol Last Change Change % Close High Low Last Trade
Dow 30 43,621.20 +159.95 +0.37% 43,509.70 43,767.70 43,283.00 26-Feb 05:39
S&P 500 5,955.25 -28.00 -0.47% 5,982.73 5,992.65 5,908.49 26-Feb 05:39
Nasdaq Composite 19,026.40 -260.54 -1.35% 19,242.60 19,256.30 18,871.50 26-Feb 05:39
FTSE 100 8,717.12 +48.45 +0.56% 8,668.67 8,737.48 8,668.67 26-Feb 05:39
CAC 40 8,135.83 +84.76 +1.05% 8,103.73 8,142.90 8,084.05 26-Feb 05:39
DAX 22,705.50 +295.19 +1.32% 22,571.90 22,722.80 22,554.40 26-Feb 05:39
Nikkei 225 38,142.40 -95.42 -0.25% 38,143.70 38,175.20 37,742.80 26-Feb 05:39
Hang Seng 23,787.90 +753.91 +3.27% 23,238.30 23,973.20 23,238.30 26-Feb 05:39
Shanghai Composite 3,380.21 +34.17 +1.02% 3,351.21 3,380.21 3,351.21 26-Feb 05:39
NSE Nifty 22,547.60 -5.80 -0.03% 22,516.40 22,625.30 22,513.90 26-Feb 05:39
BSE Sensex 74,602.10 +147.71 +0.20% 74,454.40 74,785.10 74,400.40 26-Feb 05:38
STI 3,908.05 -7.82 -0.20% 3,899.38 3,928.75 3,896.06 26-Feb 05:39
Kospi 2,641.09 +10.80 +0.41% 2,629.86 2,648.06 2,620.16 26-Feb 05:39
US Dollar Index 106.46 +0.15 +0.14% 106.17 106.56 106.18 26-Feb 05:39
Gold 2,927.50 +8.70 +0.30% 2,929.00 2,942.00 2,918.70 26-Feb 05:39
Silver 32.425 +0.300 +0.93% 32.355 32.565 32.255 26-Feb 05:39
Copper 4.6355 +0.1540 +3.44% 4.6585 4.7005 4.6320 26-Feb 05:39
Crude Oil 68.930 +0.000 +0.00% 69.110 69.280 68.850 26-Feb 05:39
Natural Gas 4.1400 -0.0340 -0.81% 4.1300 4.2120 4.1250 26-Feb 05:39

About World Markets