Advertisement
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,608.20 | -739.38 | -1.41% | 51,608.20 | 52,324.00 | 51,511.60 | 17-Nov 02:40 |
| S&P 500 | 7,416.59 | -145.08 | -1.92% | 7,416.59 | 7,515.60 | 7,400.15 | 17-Nov 02:40 |
| Nasdaq Composite | 24,509.80 | -626.52 | -2.49% | 24,509.80 | 24,882.00 | 24,460.30 | 17-Nov 02:40 |
| FTSE 100 | 10,881.50 | -21.01 | -0.19% | 10,902.60 | 10,963.00 | 10,881.50 | 17-Nov 02:40 |
| CAC 40 | 8,352.00 | -16.91 | -0.20% | 8,352.00 | 8,401.16 | 8,352.00 | 17-Nov 02:40 |
| DAX | 26,598.60 | -151.31 | -0.57% | 26,598.60 | 26,793.60 | 26,598.60 | 17-Nov 02:40 |
| Nikkei 225 | 58,860.40 | -801.59 | -1.34% | 59,662.00 | 59,369.10 | 58,691.10 | 17-Nov 02:40 |
| Hang Seng | 23,548.10 | -205.77 | -0.87% | 23,753.80 | 23,626.00 | 23,369.30 | 17-Nov 02:40 |
| Shanghai Composite | 3,584.58 | -17.99 | -0.50% | 3,602.57 | 3,604.98 | 3,565.59 | 17-Nov 02:40 |
| NSE Nifty | 25,458.90 | +167.85 | +0.66% | 25,291.10 | 25,501.30 | 25,267.30 | 17-Nov 02:40 |
| BSE Sensex | 82,766.50 | +661.74 | +0.81% | 82,104.80 | 82,897.50 | 82,091.90 | 17-Nov 02:39 |
| STI | 5,102.97 | -80.21 | -1.55% | 5,183.18 | 5,174.97 | 5,093.23 | 17-Nov 02:40 |
| Kospi | 4,968.48 | -132.02 | -2.59% | 5,100.50 | 5,084.06 | 4,957.00 | 17-Nov 02:40 |
| US Dollar Index | 103.53 | -0.02 | -0.02% | 103.55 | 103.70 | 103.44 | 17-Nov 02:40 |
| EUR/USD | 1.1002 | +0.0006 | +0.05% | 1.0996 | 1.1013 | 1.0986 | 17-Nov 02:41 |
| USD/JPY | 159.26 | -0.15 | -0.09% | 159.41 | 159.61 | 159.08 | 17-Nov 02:41 |
| GBP/USD | 1.3190 | +0.0008 | +0.06% | 1.3182 | 1.3204 | 1.3170 | 17-Nov 02:41 |
| AUD/USD | 0.6732 | -0.0004 | -0.06% | 0.6736 | 0.6749 | 0.6728 | 17-Nov 02:41 |
| USD/CAD | 1.4304 | +0.0006 | +0.04% | 1.4298 | 1.4316 | 1.4294 | 17-Nov 02:41 |
| USD/CHF | 0.8399 | +0.0003 | +0.04% | 0.8396 | 0.8413 | 0.8385 | 17-Nov 02:41 |
| USD/MXN | 18.502 | -0.011 | -0.06% | 18.513 | 18.525 | 18.502 | 17-Nov 02:41 |
| USD/CNY | 6.6657 | +0.0015 | +0.02% | 6.6642 | 6.6664 | 6.6653 | 17-Nov 02:41 |
| NZD/USD | 0.5493 | -0.0003 | -0.05% | 0.5496 | 0.5504 | 0.5485 | 17-Nov 02:41 |
| USD/HKD | 7.8458 | -0.0003 | 0.00% | 7.8461 | 7.8472 | 7.8454 | 17-Nov 02:41 |
| USD/SGD | 1.2887 | +0.0004 | +0.03% | 1.2883 | 1.2901 | 1.2878 | 17-Nov 02:41 |
| USD/INR | 93.553 | -0.368 | -0.39% | 93.920 | 93.920 | 93.470 | 17-Nov 02:41 |
| Gold | 3,878.40 | +25.40 | +0.66% | 3,853.00 | 3,889.60 | 3,845.90 | 17-Nov 02:40 |
| Silver | 47.525 | +0.666 | +1.42% | 46.859 | 47.920 | 46.755 | 17-Nov 02:40 |
| Copper | 5.9680 | -0.0395 | -0.66% | 6.0075 | 6.0185 | 5.9575 | 17-Nov 02:40 |
| Crude Oil | 85.000 | -0.720 | -0.84% | 85.720 | 85.590 | 84.680 | 17-Nov 02:40 |
| Natural Gas | 3.1220 | +0.0000 | +0.00% | 3.1220 | 3.1340 | 3.0800 | 17-Nov 02:40 |
Advertisement