As on 2026-08-17 20:42
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,459.80 | -272.63 | -0.51% | 53,663.10 | 53,663.10 | 53,395.20 | 17-Aug 20:42 |
| S&P 500 | 7,745.06 | -40.70 | -0.52% | 7,790.68 | 7,790.68 | 7,744.88 | 17-Aug 20:42 |
| Nasdaq Composite | 26,644.90 | -84.25 | -0.32% | 26,784.70 | 26,798.40 | 26,626.40 | 17-Aug 20:42 |
| FTSE 100 | 10,720.30 | -29.81 | -0.28% | 10,750.00 | 10,793.50 | 10,717.50 | 17-Aug 20:42 |
| CAC 40 | 8,579.60 | -57.20 | -0.66% | 8,628.62 | 8,643.90 | 8,577.49 | 17-Aug 20:42 |
| DAX | 26,338.60 | -101.70 | -0.38% | 26,490.30 | 26,493.50 | 26,338.60 | 17-Aug 20:42 |
| Nikkei 225 | 68,964.70 | -255.56 | -0.37% | 68,847.40 | 68,973.40 | 68,579.60 | 17-Aug 20:42 |
| Hang Seng | 25,453.20 | +336.38 | +1.34% | 0.00 | 25,577.20 | 25,116.80 | 17-Aug 20:42 |
| Shanghai Composite | 3,982.65 | +55.48 | +1.41% | 0.00 | 3,983.29 | 3,925.48 | 17-Aug 20:42 |
| NSE Nifty | 24,287.70 | -78.35 | -0.32% | 0.00 | 24,366.00 | 24,228.80 | 17-Aug 20:42 |
| BSE Sensex | 77,728.20 | -281.09 | -0.36% | 78,009.20 | 77,928.70 | 77,453.80 | 17-Aug 20:42 |
| STI | 5,768.46 | +24.87 | +0.43% | 5,694.18 | 5,768.46 | 5,679.10 | 17-Aug 20:42 |
| Kospi | 7,158.09 | +180.15 | +2.58% | 7,127.77 | 7,177.84 | 7,102.65 | 17-Aug 20:42 |
| US Dollar Index | 99.567 | -0.070 | -0.07% | 99.540 | 99.591 | 99.521 | 17-Aug 20:42 |
| EUR/USD | 1.1580 | +0.0001 | +0.01% | 1.1583 | 1.1585 | 1.1578 | 17-Aug 20:42 |
| USD/JPY | 159.47 | +0.04 | +0.03% | 159.40 | 159.48 | 159.32 | 17-Aug 20:42 |
| GBP/USD | 1.3545 | +0.0002 | +0.01% | 1.3541 | 1.3554 | 1.3540 | 17-Aug 20:42 |
| AUD/USD | 0.7109 | +0.0006 | +0.08% | 0.7104 | 0.7110 | 0.7104 | 17-Aug 20:42 |
| USD/CAD | 1.3870 | -0.0003 | -0.02% | 1.3868 | 1.3877 | 1.3867 | 17-Aug 20:42 |
| USD/CHF | 0.8108 | +0.0003 | +0.04% | 0.8110 | 0.8113 | 0.8102 | 17-Aug 20:42 |
| USD/MXN | 17.036 | +0.003 | +0.02% | 17.030 | 17.040 | 17.032 | 17-Aug 20:42 |
| USD/CNY | 6.7399 | -0.0013 | -0.02% | 0.0000 | 0.0000 | 0.0000 | 17-Aug 20:42 |
| NZD/USD | 0.5903 | +0.0003 | +0.05% | 0.5909 | 0.5908 | 0.5899 | 17-Aug 20:42 |
| USD/HKD | 7.8440 | -0.0001 | 0.00% | 7.8440 | 7.8448 | 7.8442 | 17-Aug 20:42 |
| USD/SGD | 1.2772 | +0.0000 | +0.00% | 1.2772 | 1.2777 | 1.2772 | 17-Aug 20:42 |
| USD/INR | 95.603 | +0.003 | +0.00% | 0.000 | 0.000 | 0.000 | 17-Aug 20:42 |
| Gold | 4,485.40 | +11.70 | +0.26% | 4,473.40 | 4,488.30 | 4,466.00 | 17-Aug 20:42 |
| Silver | 66.495 | +0.264 | +0.40% | 65.895 | 66.565 | 65.760 | 17-Aug 20:42 |
| Copper | 6.6150 | -0.0010 | -0.02% | 6.6080 | 6.6170 | 6.6040 | 17-Aug 20:42 |
| Crude Oil | 84.920 | +0.420 | +0.50% | 84.980 | 85.370 | 84.820 | 17-Aug 20:42 |
| Natural Gas | 2.6960 | +0.0060 | +0.22% | 2.7020 | 2.7250 | 2.6960 | 17-Aug 20:42 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.