As on 2026-09-11 02:27
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,064.10 | -316.56 | -0.60% | 52,291.90 | 52,291.90 | 51,962.70 | 11-Sep 02:27 |
| S&P 500 | 7,591.70 | -44.66 | -0.58% | 7,594.74 | 7,612.86 | 7,580.06 | 11-Sep 02:27 |
| Nasdaq Composite | 26,081.70 | -171.62 | -0.65% | 26,021.10 | 26,178.30 | 25,979.50 | 11-Sep 02:27 |
| FTSE 100 | 10,608.90 | -61.14 | -0.57% | 10,669.90 | 10,688.00 | 10,594.30 | 11-Sep 02:27 |
| CAC 40 | 8,116.76 | -39.91 | -0.49% | 0.00 | 8,181.51 | 8,114.14 | 11-Sep 02:27 |
| DAX | 25,361.20 | -215.30 | -0.84% | 0.00 | 25,597.90 | 25,361.20 | 11-Sep 02:27 |
| Nikkei 225 | 63,995.60 | -1,275.30 | -1.95% | 64,276.80 | 64,312.00 | 63,208.60 | 11-Sep 02:27 |
| Hang Seng | 24,825.90 | -128.59 | -0.52% | 24,718.20 | 24,840.50 | 24,570.20 | 11-Sep 02:27 |
| Shanghai Composite | 3,890.26 | -44.14 | -1.12% | 3,910.92 | 3,912.32 | 3,852.03 | 11-Sep 02:27 |
| NSE Nifty | 23,349.60 | -128.25 | -0.55% | 23,270.30 | 23,356.40 | 23,231.40 | 11-Sep 02:27 |
| BSE Sensex | 74,568.20 | -334.38 | -0.45% | 74,902.60 | 74,578.30 | 74,160.20 | 11-Sep 02:27 |
| STI | 5,679.35 | -10.40 | -0.18% | 5,698.29 | 5,710.95 | 5,669.22 | 11-Sep 02:27 |
| Kospi | 6,909.11 | -124.81 | -1.77% | 6,802.50 | 6,948.83 | 6,802.50 | 11-Sep 02:27 |
| US Dollar Index | 99.031 | -0.017 | -0.02% | 99.096 | 99.172 | 99.006 | 11-Sep 02:27 |
| EUR/USD | 1.1611 | +0.0001 | +0.01% | 1.1614 | 1.1617 | 1.1600 | 11-Sep 02:27 |
| USD/JPY | 154.04 | -0.38 | -0.25% | 154.38 | 154.61 | 153.97 | 11-Sep 02:27 |
| GBP/USD | 1.3521 | +0.0013 | +0.10% | 1.3508 | 1.3526 | 1.3496 | 11-Sep 02:27 |
| AUD/USD | 0.7174 | +0.0020 | +0.28% | 0.7160 | 0.7175 | 0.7151 | 11-Sep 02:27 |
| USD/CAD | 1.3838 | +0.0008 | +0.06% | 1.3830 | 1.3846 | 1.3827 | 11-Sep 02:27 |
| USD/CHF | 0.8126 | +0.0001 | +0.01% | 0.8127 | 0.8141 | 0.8125 | 11-Sep 02:27 |
| USD/MXN | 16.962 | -0.018 | -0.11% | 16.985 | 17.007 | 16.964 | 11-Sep 02:27 |
| USD/CNY | 6.7083 | +0.0022 | +0.03% | 6.7061 | 6.7134 | 6.7069 | 11-Sep 02:27 |
| NZD/USD | 0.5830 | +0.0033 | +0.57% | 0.5798 | 0.5834 | 0.5797 | 11-Sep 02:27 |
| USD/HKD | 7.8414 | +0.0001 | +0.00% | 7.8412 | 7.8420 | 7.8412 | 11-Sep 02:27 |
| USD/SGD | 1.2673 | -0.0007 | -0.06% | 1.2680 | 1.2686 | 1.2672 | 11-Sep 02:27 |
| USD/INR | 95.715 | +0.275 | +0.29% | 95.690 | 95.793 | 95.638 | 11-Sep 02:27 |
| Gold | 4,399.20 | -8.10 | -0.18% | 4,359.40 | 4,402.00 | 4,341.40 | 11-Sep 02:27 |
| Silver | 64.640 | -0.287 | -0.44% | 64.145 | 64.695 | 63.510 | 11-Sep 02:27 |
| Copper | 6.5905 | +0.0430 | +0.66% | 6.5470 | 6.5915 | 6.5155 | 11-Sep 02:27 |
| Crude Oil | 101.08 | -1.40 | -1.37% | 104.32 | 104.46 | 100.73 | 11-Sep 02:27 |
| Natural Gas | 2.8190 | -0.0150 | -0.53% | 2.8380 | 2.8430 | 2.8160 | 11-Sep 02:27 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.