As on 2025-10-31 11:01
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,610.60 +88.49 +0.19% 47,660.00 47,672.00 47,487.70 31-Oct 11:00
S&P 500 6,865.56 +43.22 +0.63% 6,879.17 6,879.17 6,844.29 31-Oct 11:00
Nasdaq Composite 23,868.70 +287.51 +1.22% 23,941.80 23,946.20 23,763.60 31-Oct 11:00
FTSE 100 9,704.96 -55.10 -0.56% 9,760.06 9,761.82 9,703.19 31-Oct 11:00
CAC 40 8,126.07 -31.22 -0.38% 8,150.22 8,161.81 8,106.95 31-Oct 11:00
DAX 23,975.50 -143.35 -0.59% 24,115.30 24,119.70 23,922.90 31-Oct 11:00
Nikkei 225 52,411.30 +1,085.73 +2.12% 51,629.80 52,411.30 51,613.00 31-Oct 11:00
Hang Seng 25,906.70 -376.04 -1.43% 26,263.00 26,284.00 25,906.70 31-Oct 11:00
Shanghai Composite 3,954.79 -32.11 -0.81% 3,985.06 3,986.74 3,951.73 31-Oct 11:00
NSE Nifty 25,722.10 -155.75 -0.60% 25,863.80 25,953.80 25,711.20 31-Oct 11:00
BSE Sensex 83,938.70 -465.75 -0.55% 84,404.50 84,712.80 83,905.70 31-Oct 10:58
STI 4,428.62 -8.82 -0.20% 4,428.48 4,451.43 4,422.17 31-Oct 11:00
Kospi 4,107.50 +20.61 +0.50% 4,083.25 4,122.09 4,059.74 31-Oct 11:00
US Dollar Index 99.739 +0.213 +0.21% 99.494 99.844 99.416 31-Oct 11:00
EUR/USD 1.1533 -0.0032 -0.28% 1.1565 1.1577 1.1523 31-Oct 11:00
USD/JPY 153.91 -0.21 -0.14% 154.11 154.41 153.66 31-Oct 11:00
GBP/USD 1.3123 -0.0027 -0.21% 1.3150 1.3164 1.3098 31-Oct 11:00
AUD/USD 0.6551 -0.0002 -0.03% 0.6554 0.6560 0.6534 31-Oct 11:00
USD/CAD 1.4008 +0.0023 +0.16% 1.3984 1.4035 1.3980 31-Oct 11:00
USD/CHF 0.8035 +0.0018 +0.22% 0.8022 0.8048 0.8010 31-Oct 11:00
USD/MXN 18.575 +0.053 +0.29% 18.522 18.593 18.525 31-Oct 11:00
USD/CNY 7.1175 +0.0078 +0.11% 7.1102 7.1182 7.1088 31-Oct 11:00
NZD/USD 0.5730 -0.0011 -0.19% 0.5741 0.5744 0.5715 31-Oct 11:00
USD/HKD 7.7710 +0.0017 +0.02% 7.7693 7.7717 7.7676 31-Oct 11:00
USD/SGD 1.3014 +0.0010 +0.08% 1.3003 1.3023 1.2989 31-Oct 11:00
USD/INR 88.719 +0.114 +0.13% 88.609 88.773 88.582 31-Oct 11:00
Gold 4,025.30 +9.40 +0.23% 4,038.20 4,059.90 4,001.90 31-Oct 11:00
Silver 48.430 -0.186 -0.38% 48.730 48.995 48.255 31-Oct 11:00
Copper 5.0855 -0.0185 -0.36% 5.1110 5.1220 5.0480 31-Oct 11:00
Crude Oil 60.870 +0.300 +0.50% 60.300 61.380 59.990 31-Oct 11:00
Natural Gas 4.0350 +0.0790 +2.00% 4.0610 4.1570 4.0150 31-Oct 11:00

About World Markets