Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,114.00 | +284.97 | +0.70% | 40,956.10 | 41,266.90 | 40,829.30 | 07-May 19:32 |
S&P 500 | 5,631.28 | +24.37 | +0.43% | 5,614.18 | 5,654.73 | 5,578.64 | 07-May 19:32 |
Nasdaq Composite | 17,738.20 | +48.50 | +0.27% | 17,706.80 | 17,820.30 | 17,503.00 | 07-May 19:32 |
FTSE 100 | 8,559.33 | -38.09 | -0.44% | 8,597.42 | 8,599.95 | 8,533.57 | 07-May 19:32 |
CAC 40 | 7,626.84 | -70.08 | -0.91% | 7,668.18 | 7,678.95 | 7,613.20 | 07-May 19:32 |
DAX | 23,116.00 | -133.69 | -0.58% | 23,252.90 | 23,300.90 | 23,100.90 | 07-May 19:32 |
Nikkei 225 | 36,779.70 | -51.03 | -0.14% | 0.00 | 36,928.10 | 36,741.30 | 07-May 19:32 |
Hang Seng | 22,691.90 | +29.17 | +0.13% | 0.00 | 23,185.80 | 22,662.70 | 07-May 19:32 |
Shanghai Composite | 3,342.67 | +26.55 | +0.80% | 0.00 | 3,355.22 | 3,316.11 | 07-May 19:32 |
NSE Nifty | 24,414.40 | +34.80 | +0.14% | 0.00 | 24,447.10 | 24,233.30 | 07-May 19:32 |
BSE Sensex | 80,746.80 | +105.71 | +0.13% | 80,641.10 | 80,844.60 | 79,937.50 | 07-May 19:32 |
STI | 3,865.37 | +4.96 | +0.13% | 3,845.69 | 3,869.23 | 3,838.12 | 07-May 19:32 |
Kospi | 2,573.80 | +14.01 | +0.55% | 0.00 | 2,580.78 | 2,559.79 | 07-May 19:32 |
US Dollar Index | 99.610 | +0.630 | +0.64% | 0.000 | 99.960 | 99.290 | 07-May 19:32 |
EUR/USD | 1.1306 | +0.0007 | +0.06% | 1.1300 | 1.1315 | 1.1301 | 07-May 19:32 |
USD/JPY | 143.77 | -0.05 | -0.03% | 143.80 | 143.91 | 143.71 | 07-May 19:32 |
GBP/USD | 1.3289 | -0.0006 | -0.05% | 1.3295 | 1.3295 | 1.3286 | 07-May 19:32 |
AUD/USD | 0.6426 | +0.0003 | +0.05% | 0.6422 | 0.6431 | 0.6425 | 07-May 19:32 |
USD/CAD | 1.3834 | -0.0002 | -0.01% | 1.3836 | 1.3839 | 1.3833 | 07-May 19:32 |
USD/CHF | 0.8235 | +0.0001 | +0.01% | 0.8237 | 0.8241 | 0.8232 | 07-May 19:32 |
USD/MXN | 19.601 | +0.030 | +0.15% | 19.584 | 19.609 | 19.594 | 07-May 19:32 |
USD/CNY | 7.2250 | +0.0086 | +0.12% | 0.0000 | 0.0000 | 0.0000 | 07-May 19:32 |
NZD/USD | 0.5938 | -0.0002 | -0.03% | 0.5951 | 0.5951 | 0.5938 | 07-May 19:32 |
USD/HKD | 7.7598 | -0.0012 | -0.02% | 7.7609 | 7.7611 | 7.7592 | 07-May 19:32 |
USD/SGD | 1.2939 | -0.0003 | -0.02% | 1.2942 | 1.2945 | 1.2940 | 07-May 19:32 |
USD/INR | 84.694 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 07-May 19:32 |
Gold | 3,379.10 | -12.80 | -0.38% | 3,373.10 | 3,381.00 | 3,371.30 | 07-May 19:32 |
Silver | 32.610 | -0.181 | -0.55% | 32.575 | 32.610 | 32.540 | 07-May 19:32 |
Copper | 4.6310 | -0.0285 | -0.61% | 4.6185 | 4.6320 | 4.6140 | 07-May 19:32 |
Crude Oil | 58.010 | -0.060 | -0.10% | 57.930 | 58.010 | 57.740 | 07-May 19:32 |
Natural Gas | 3.6230 | +0.0020 | +0.06% | 3.6320 | 3.6320 | 3.6120 | 07-May 19:32 |
Set Reload Time in Minutes. Enter 0 to disable Reload