As on 2025-04-17 12:30
Symbol Last Change Change % Close High Low Last Trade
Dow 30 39,316.50 -352.85 -0.89% 39,745.60 39,745.60 38,950.30 17-Apr 12:30
S&P 500 5,310.35 +34.65 +0.66% 5,305.45 5,314.80 5,255.58 17-Apr 12:30
Nasdaq Composite 16,337.50 +30.34 +0.19% 16,400.00 16,402.30 16,181.20 17-Apr 12:30
FTSE 100 8,275.66 +0.06 +0.00% 8,275.60 8,295.07 8,195.66 17-Apr 12:30
CAC 40 7,285.86 -44.11 -0.60% 7,311.91 7,331.64 7,257.77 17-Apr 12:30
DAX 21,205.90 -105.16 -0.49% 21,433.60 21,436.70 21,142.30 17-Apr 12:30
Nikkei 225 34,377.60 +457.20 +1.35% 33,987.00 34,379.10 33,931.50 17-Apr 12:30
Hang Seng 21,395.10 +338.16 +1.61% 21,066.80 21,417.60 21,039.20 17-Apr 12:30
Shanghai Composite 3,280.34 +4.34 +0.13% 3,261.72 3,285.92 3,258.15 17-Apr 12:30
NSE Nifty 23,851.70 +414.45 +1.77% 23,401.80 23,872.30 23,298.60 17-Apr 12:30
BSE Sensex 78,553.20 +1,508.91 +1.96% 77,044.30 78,616.80 76,665.80 17-Apr 09:50
STI 3,720.33 +57.88 +1.58% 3,673.97 3,722.53 3,653.08 17-Apr 12:30
Kospi 2,470.41 +22.98 +0.94% 2,451.70 2,473.24 2,447.40 17-Apr 12:30
US Dollar Index 99.550 +0.280 +0.28% 99.230 99.750 99.220 17-Apr 12:30
EUR/USD 1.1350 -0.0048 -0.42% 1.1399 1.1412 1.1336 17-Apr 12:30
USD/JPY 142.55 +0.79 +0.56% 141.75 143.09 141.62 17-Apr 12:30
GBP/USD 1.3254 +0.0015 +0.11% 0.0000 1.3275 1.3057 17-Apr 12:30
AUD/USD 0.6381 +0.0012 +0.19% 0.0000 0.6392 0.6333 17-Apr 12:30
USD/CAD 1.3853 -0.0012 -0.09% 1.3867 1.3909 1.3849 17-Apr 12:30
USD/CHF 0.8223 +0.0091 +1.12% 0.8138 0.8226 0.8128 17-Apr 12:30
USD/MXN 19.771 -0.163 -0.82% 19.938 19.958 19.749 17-Apr 12:30
USD/CNY 7.2982 -0.0088 -0.12% 7.3071 7.3150 7.2783 17-Apr 12:30
NZD/USD 0.5966 +0.0033 +0.56% 0.0000 0.5977 0.5899 17-Apr 12:30
USD/HKD 7.7636 +0.0026 +0.03% 7.7615 7.7779 7.7597 17-Apr 12:30
USD/SGD 1.3117 +0.0009 +0.07% 0.0000 1.3157 1.3097 17-Apr 12:30
USD/INR 85.401 -0.217 -0.25% 85.614 85.689 85.299 17-Apr 12:30
Gold 3,318.40 -28.00 -0.84% 3,357.50 3,371.90 3,296.40 17-Apr 12:30
Silver 32.440 -0.540 -1.64% 32.770 32.925 32.110 17-Apr 12:30
Copper 4.7095 +0.0240 +0.51% 4.6770 4.7485 4.5645 17-Apr 12:30
Crude Oil 64.620 +2.150 +3.44% 62.630 64.800 62.610 17-Apr 12:30
Natural Gas 3.2780 +0.0310 +0.95% 3.2620 3.3340 3.1910 17-Apr 12:30

About World Markets