As on 2024-11-22 14:40
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,232.00 +361.66 +0.82% 43,871.60 44,254.80 43,871.60 22-Nov 14:40
S&P 500 5,966.16 +17.45 +0.29% 5,944.36 5,972.89 5,944.36 22-Nov 14:40
Nasdaq Composite 18,997.00 +24.59 +0.13% 18,966.30 19,025.80 18,899.50 22-Nov 14:40
FTSE 100 8,262.08 +112.81 +1.38% 8,149.27 8,274.84 8,149.27 22-Nov 14:40
CAC 40 7,255.01 +41.69 +0.58% 7,250.64 7,271.06 7,156.23 22-Nov 14:40
DAX 19,322.60 +176.42 +0.92% 19,240.20 19,338.10 19,036.40 22-Nov 14:40
Nikkei 225 38,283.90 +257.68 +0.68% 38,147.00 38,420.60 38,085.10 22-Nov 14:40
Hang Seng 19,230.00 -371.14 -1.89% 19,613.60 19,711.40 19,134.60 22-Nov 14:40
Shanghai Composite 3,267.19 -103.21 -3.06% 3,368.04 3,372.00 3,267.19 22-Nov 14:40
NSE Nifty 23,907.20 +557.35 +2.39% 23,411.80 23,956.10 23,359.00 22-Nov 14:40
BSE Sensex 78,963.00 +1,807.21 +2.34% 77,155.80 79,218.20 77,226.70 22-Nov 13:36
STI 3,746.02 +6.80 +0.18% 3,755.04 3,755.04 3,738.75 22-Nov 14:40
Kospi 2,501.24 +20.61 +0.83% 2,493.42 2,511.23 2,492.21 22-Nov 14:40
US Dollar Index 107.56 +0.59 +0.55% 107.06 108.07 106.92 22-Nov 14:40
Gold 2,713.00 +38.10 +1.42% 2,672.00 2,713.70 2,670.10 22-Nov 14:40
Silver 31.335 +0.392 +1.27% 30.860 31.470 30.805 22-Nov 14:40
Copper 4.0805 -0.0445 -1.08% 4.1090 4.1195 4.0610 22-Nov 14:40
Crude Oil 71.250 +1.150 +1.64% 70.180 71.510 69.290 22-Nov 14:40
Natural Gas 3.1340 -0.2050 -6.14% 3.3900 3.5630 3.0710 22-Nov 14:40

About World Markets