Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 46,130.00 | +111.72 | +0.24% | 46,056.60 | 46,144.90 | 45,954.70 | 18-Sep 10:03 |
S&P 500 | 6,634.36 | +34.01 | +0.52% | 6,626.85 | 6,634.85 | 6,611.89 | 18-Sep 10:03 |
Nasdaq Composite | 22,451.00 | +189.69 | +0.85% | 22,439.10 | 22,463.00 | 22,358.50 | 18-Sep 10:03 |
FTSE 100 | 9,215.58 | +7.21 | +0.08% | 9,208.37 | 9,244.00 | 9,208.33 | 18-Sep 10:03 |
CAC 40 | 7,853.57 | +66.59 | +0.86% | 7,822.57 | 7,887.11 | 7,818.74 | 18-Sep 10:03 |
DAX | 23,582.70 | +223.55 | +0.96% | 23,577.10 | 23,690.50 | 23,557.80 | 18-Sep 10:03 |
Nikkei 225 | 45,303.40 | +513.05 | +1.15% | 44,910.50 | 45,508.70 | 44,815.40 | 18-Sep 10:03 |
Hang Seng | 26,544.80 | -363.54 | -1.35% | 26,863.70 | 27,058.00 | 26,322.10 | 18-Sep 10:03 |
Shanghai Composite | 3,831.66 | -44.69 | -1.15% | 3,876.06 | 3,899.96 | 3,801.00 | 18-Sep 10:03 |
NSE Nifty | 25,423.60 | +93.35 | +0.37% | 25,441.10 | 25,448.90 | 25,329.80 | 18-Sep 10:03 |
BSE Sensex | 83,014.00 | +320.25 | +0.39% | 82,693.70 | 83,141.20 | 82,704.90 | 18-Sep 10:02 |
STI | 4,312.62 | -11.16 | -0.26% | 4,322.87 | 4,327.89 | 4,308.50 | 18-Sep 10:03 |
Kospi | 3,461.30 | +47.90 | +1.40% | 3,432.77 | 3,461.30 | 3,422.77 | 18-Sep 10:03 |
US Dollar Index | 97.473 | +0.600 | +0.62% | 96.926 | 97.604 | 96.837 | 18-Sep 10:03 |
EUR/USD | 1.1767 | -0.0045 | -0.38% | 1.1812 | 1.1848 | 1.1751 | 18-Sep 10:03 |
USD/JPY | 148.04 | +1.07 | +0.73% | 146.94 | 148.26 | 146.78 | 18-Sep 10:03 |
GBP/USD | 1.3550 | -0.0075 | -0.55% | 1.3625 | 1.3660 | 1.3535 | 18-Sep 10:03 |
AUD/USD | 0.6623 | -0.0027 | -0.41% | 0.6652 | 0.6659 | 0.6608 | 18-Sep 10:03 |
USD/CAD | 1.3793 | +0.0020 | +0.15% | 1.3772 | 1.3809 | 1.3766 | 18-Sep 10:03 |
USD/CHF | 0.7925 | +0.0039 | +0.49% | 0.7886 | 0.7937 | 0.7872 | 18-Sep 10:03 |
USD/MXN | 18.316 | +0.017 | +0.09% | 18.315 | 18.360 | 18.225 | 18-Sep 10:03 |
USD/CNY | 7.1108 | +0.0075 | +0.11% | 7.1100 | 7.1125 | 7.1053 | 18-Sep 10:03 |
NZD/USD | 0.5883 | -0.0080 | -1.34% | 0.5969 | 0.5969 | 0.5873 | 18-Sep 10:03 |
USD/HKD | 7.7772 | -0.0011 | -0.01% | 7.7782 | 7.7782 | 7.7732 | 18-Sep 10:03 |
USD/SGD | 1.2826 | +0.0049 | +0.38% | 1.2777 | 1.2837 | 1.2775 | 18-Sep 10:03 |
USD/INR | 88.198 | +0.473 | +0.54% | 87.826 | 88.283 | 87.860 | 18-Sep 10:03 |
Gold | 3,673.90 | -43.90 | -1.18% | 3,692.50 | 3,707.30 | 3,660.50 | 18-Sep 10:03 |
Silver | 41.925 | -0.227 | -0.54% | 42.000 | 42.250 | 41.495 | 18-Sep 10:03 |
Copper | 4.5255 | -0.0555 | -1.21% | 4.5660 | 4.5670 | 4.5255 | 18-Sep 10:03 |
Crude Oil | 64.000 | -0.050 | -0.08% | 63.990 | 64.460 | 63.450 | 18-Sep 10:03 |
Natural Gas | 3.0410 | -0.0590 | -1.90% | 3.0760 | 3.1070 | 3.0300 | 18-Sep 10:03 |
Set Reload Time in Minutes. Enter 0 to disable Reload