As on 2026-10-27 00:28
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,361.60 | +146.42 | +0.28% | 52,320.40 | 52,620.20 | 52,263.20 | 27-Oct 00:28 |
| S&P 500 | 7,676.77 | +53.09 | +0.70% | 7,639.70 | 7,702.13 | 7,639.70 | 27-Oct 00:28 |
| Nasdaq Composite | 26,169.40 | +214.04 | +0.82% | 26,026.90 | 26,306.80 | 25,986.60 | 27-Oct 00:28 |
| FTSE 100 | 10,767.30 | +76.97 | +0.72% | 10,690.90 | 10,774.50 | 10,689.90 | 27-Oct 00:28 |
| CAC 40 | 7,847.32 | +64.50 | +0.83% | 0.00 | 7,873.23 | 7,829.00 | 27-Oct 00:28 |
| DAX | 25,410.80 | +229.19 | +0.91% | 0.00 | 25,507.00 | 25,371.30 | 27-Oct 00:28 |
| Nikkei 225 | 63,396.30 | +1,206.64 | +1.94% | 62,569.10 | 63,684.70 | 62,389.50 | 27-Oct 00:28 |
| Hang Seng | 23,180.40 | -31.41 | -0.14% | 23,260.10 | 23,313.90 | 23,103.80 | 27-Oct 00:28 |
| Shanghai Composite | 3,692.58 | -4.94 | -0.13% | 3,698.44 | 3,708.20 | 3,685.23 | 27-Oct 00:28 |
| NSE Nifty | 22,743.70 | -9.50 | -0.04% | 22,708.80 | 22,750.20 | 22,653.20 | 27-Oct 00:28 |
| BSE Sensex | 73,481.70 | -125.04 | -0.17% | 73,606.80 | 73,519.20 | 73,210.80 | 27-Oct 00:27 |
| STI | 5,407.16 | -8.75 | -0.16% | 5,403.36 | 5,423.43 | 5,396.24 | 27-Oct 00:28 |
| Kospi | 5,679.09 | +209.62 | +3.83% | 5,658.65 | 5,737.61 | 5,640.81 | 27-Oct 00:28 |
| US Dollar Index | 102.03 | +0.08 | +0.07% | 102.03 | 102.12 | 101.99 | 27-Oct 00:28 |
| EUR/USD | 1.1171 | -0.0001 | -0.01% | 1.1173 | 1.1179 | 1.1163 | 27-Oct 00:28 |
| USD/JPY | 157.60 | +0.10 | +0.06% | 157.51 | 157.76 | 157.43 | 27-Oct 00:28 |
| GBP/USD | 1.3338 | -0.0001 | -0.01% | 1.3339 | 1.3349 | 1.3334 | 27-Oct 00:28 |
| AUD/USD | 0.7028 | +0.0012 | +0.17% | 0.7014 | 0.7033 | 0.7010 | 27-Oct 00:28 |
| USD/CAD | 1.4010 | -0.0001 | -0.01% | 1.4010 | 1.4023 | 1.4010 | 27-Oct 00:28 |
| USD/CHF | 0.8272 | +0.0001 | +0.01% | 0.8273 | 0.8283 | 0.8269 | 27-Oct 00:28 |
| USD/MXN | 18.545 | -0.019 | -0.10% | 18.555 | 18.574 | 18.547 | 27-Oct 00:28 |
| USD/CNY | 6.6677 | -0.0023 | -0.03% | 6.6687 | 6.6708 | 6.6680 | 27-Oct 00:28 |
| NZD/USD | 0.5699 | +0.0019 | +0.33% | 0.5680 | 0.5704 | 0.5681 | 27-Oct 00:28 |
| USD/HKD | 7.8450 | -0.0004 | -0.01% | 7.8454 | 7.8458 | 7.8444 | 27-Oct 00:28 |
| USD/SGD | 1.2806 | +0.0002 | +0.02% | 1.2808 | 1.2814 | 1.2803 | 27-Oct 00:28 |
| USD/INR | 95.218 | +0.033 | +0.03% | 95.165 | 95.230 | 95.120 | 27-Oct 00:28 |
| Gold | 4,037.40 | -1.00 | -0.02% | 4,032.80 | 4,037.50 | 4,016.70 | 27-Oct 00:28 |
| Silver | 53.850 | -0.491 | -0.90% | 54.075 | 54.285 | 53.545 | 27-Oct 00:28 |
| Copper | 6.5845 | +0.0425 | +0.65% | 6.5415 | 6.5855 | 6.5410 | 27-Oct 00:28 |
| Crude Oil | 100.88 | -0.88 | -0.86% | 101.29 | 101.60 | 100.67 | 27-Oct 00:28 |
| Natural Gas | 2.5950 | -0.0070 | -0.27% | 2.6140 | 2.6280 | 2.5820 | 27-Oct 00:28 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.