As on 2026-09-02 00:10
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,766.90 | -419.02 | -0.79% | 53,083.60 | 53,176.60 | 52,691.30 | 02-Sep 00:10 |
| S&P 500 | 7,631.47 | -54.67 | -0.71% | 7,635.47 | 7,663.63 | 7,611.20 | 02-Sep 00:10 |
| Nasdaq Composite | 26,099.80 | -271.12 | -1.03% | 26,031.70 | 26,260.70 | 25,995.50 | 02-Sep 00:10 |
| FTSE 100 | 10,789.30 | -34.98 | -0.32% | 10,824.60 | 10,829.20 | 10,689.50 | 02-Sep 00:10 |
| CAC 40 | 8,301.85 | -32.65 | -0.39% | 0.00 | 8,325.24 | 8,278.95 | 02-Sep 00:10 |
| DAX | 25,970.10 | -288.00 | -1.10% | 0.00 | 26,046.00 | 25,918.20 | 02-Sep 00:10 |
| Nikkei 225 | 64,366.60 | -1,848.77 | -2.79% | 65,195.40 | 65,195.40 | 64,234.30 | 02-Sep 00:10 |
| Hang Seng | 25,074.80 | -254.95 | -1.01% | 25,280.80 | 25,305.10 | 25,008.90 | 02-Sep 00:10 |
| Shanghai Composite | 3,947.26 | -32.63 | -0.82% | 3,963.07 | 3,965.81 | 3,932.25 | 02-Sep 00:10 |
| NSE Nifty | 23,804.60 | -251.25 | -1.04% | 23,858.00 | 23,882.90 | 23,786.80 | 02-Sep 00:10 |
| BSE Sensex | 76,164.80 | -779.51 | -1.01% | 76,944.30 | 76,521.70 | 76,164.80 | 02-Sep 00:09 |
| STI | 5,710.70 | +0.33 | +0.01% | 5,704.06 | 5,722.78 | 5,699.59 | 02-Sep 00:10 |
| Kospi | 6,603.15 | -232.65 | -3.40% | 6,625.47 | 6,694.57 | 6,596.69 | 02-Sep 00:10 |
| US Dollar Index | 99.788 | +0.111 | +0.11% | 99.665 | 99.797 | 99.659 | 02-Sep 00:10 |
| EUR/USD | 1.1576 | -0.0016 | -0.14% | 1.1592 | 1.1596 | 1.1577 | 02-Sep 00:10 |
| USD/JPY | 160.18 | +0.01 | +0.01% | 160.15 | 160.39 | 160.14 | 02-Sep 00:10 |
| GBP/USD | 1.3498 | -0.0017 | -0.13% | 1.3515 | 1.3520 | 1.3500 | 02-Sep 00:10 |
| AUD/USD | 0.7134 | -0.0010 | -0.14% | 0.7144 | 0.7152 | 0.7135 | 02-Sep 00:10 |
| USD/CAD | 1.3919 | +0.0026 | +0.19% | 1.3891 | 1.3919 | 1.3895 | 02-Sep 00:10 |
| USD/CHF | 0.8130 | +0.0015 | +0.18% | 0.8119 | 0.8133 | 0.8114 | 02-Sep 00:10 |
| USD/MXN | 17.005 | +0.026 | +0.16% | 16.978 | 17.012 | 16.989 | 02-Sep 00:10 |
| USD/CNY | 6.7221 | +0.0019 | +0.03% | 6.7231 | 6.7247 | 6.7225 | 02-Sep 00:10 |
| NZD/USD | 0.5834 | -0.0057 | -0.97% | 0.5892 | 0.5897 | 0.5836 | 02-Sep 00:10 |
| USD/HKD | 7.8408 | -0.0001 | 0.00% | 7.8404 | 7.8418 | 7.8406 | 02-Sep 00:10 |
| USD/SGD | 1.2738 | +0.0010 | +0.08% | 1.2728 | 1.2739 | 1.2728 | 02-Sep 00:10 |
| USD/INR | 94.945 | -0.005 | -0.01% | 94.950 | 94.963 | 94.900 | 02-Sep 00:10 |
| Gold | 4,349.80 | -46.60 | -1.06% | 4,377.20 | 4,382.00 | 4,329.20 | 02-Sep 00:10 |
| Silver | 64.265 | -1.104 | -1.69% | 64.695 | 64.965 | 63.880 | 02-Sep 00:10 |
| Copper | 6.5175 | -0.0830 | -1.26% | 6.5400 | 6.5620 | 6.5070 | 02-Sep 00:10 |
| Crude Oil | 90.690 | +0.470 | +0.52% | 90.650 | 92.290 | 90.570 | 02-Sep 00:10 |
| Natural Gas | 2.9470 | +0.0430 | +1.48% | 2.9460 | 2.9680 | 2.9400 | 02-Sep 00:10 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.