As on 2026-03-05 15:03
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,665.70 -1,073.73 -2.20% 48,526.70 48,526.70 47,577.10 05-Mar 15:03
S&P 500 6,783.55 -85.95 -1.25% 6,851.08 6,870.43 6,770.78 05-Mar 15:03
Nasdaq Composite 22,561.70 -245.74 -1.08% 22,707.50 22,877.00 22,500.30 05-Mar 15:03
FTSE 100 10,413.90 -153.71 -1.45% 10,567.70 10,636.10 10,402.00 05-Mar 15:03
CAC 40 8,045.80 -121.93 -1.49% 8,135.07 8,215.02 8,028.13 05-Mar 15:03
DAX 23,815.80 -389.61 -1.61% 24,145.40 24,366.80 23,754.70 05-Mar 15:03
Nikkei 225 55,278.10 +1,032.52 +1.90% 55,204.20 56,620.00 54,910.30 05-Mar 15:03
Hang Seng 25,321.30 +71.86 +0.28% 25,583.70 25,736.60 25,236.70 05-Mar 15:03
Shanghai Composite 4,108.57 +26.09 +0.64% 4,109.78 4,125.62 4,090.62 05-Mar 15:03
NSE Nifty 24,765.90 +285.40 +1.17% 24,615.90 24,854.20 24,529.40 05-Mar 15:03
BSE Sensex 80,015.90 +899.71 +1.14% 79,116.20 80,303.80 79,201.70 05-Mar 15:02
STI 4,846.56 +33.81 +0.70% 4,860.68 4,877.62 4,827.79 05-Mar 15:03
Kospi 5,583.90 +490.36 +9.63% 5,250.92 5,715.30 5,248.13 05-Mar 15:03
US Dollar Index 99.327 +0.558 +0.56% 98.772 99.413 98.667 05-Mar 15:03
EUR/USD 1.1570 -0.0063 -0.54% 1.1633 1.1647 1.1560 05-Mar 15:03
USD/JPY 157.82 +0.79 +0.50% 157.05 157.85 156.46 05-Mar 15:03
GBP/USD 1.3319 -0.0053 -0.40% 1.3372 1.3387 1.3298 05-Mar 15:03
AUD/USD 0.6979 -0.0094 -1.33% 0.7073 0.7090 0.6975 05-Mar 15:03
USD/CAD 1.3692 +0.0051 +0.37% 1.3639 1.3716 1.3616 05-Mar 15:03
USD/CHF 0.7835 +0.0046 +0.59% 0.7792 0.7837 0.7783 05-Mar 15:03
USD/MXN 17.785 +0.230 +1.31% 17.560 17.809 17.576 05-Mar 15:03
USD/CNY 6.8912 -0.0057 -0.08% 6.8772 6.9013 6.8775 05-Mar 15:03
NZD/USD 0.5875 -0.0063 -1.06% 0.5932 0.5948 0.5874 05-Mar 15:03
USD/HKD 7.8180 +0.0004 +0.01% 7.8180 7.8223 7.8139 05-Mar 15:03
USD/SGD 1.2833 +0.0083 +0.65% 1.2750 1.2839 1.2735 05-Mar 15:03
USD/INR 91.809 -0.288 -0.31% 92.127 92.159 91.348 05-Mar 15:03
Gold 5,076.20 -58.50 -1.14% 5,155.70 5,204.30 5,058.90 05-Mar 15:03
Silver 81.185 -1.999 -2.40% 83.895 85.750 80.565 05-Mar 15:03
Copper 5.7940 -0.1135 -1.92% 5.9095 5.9535 5.7750 05-Mar 15:03
Crude Oil 81.490 +6.830 +9.15% 76.150 81.640 74.970 05-Mar 15:03
Natural Gas 3.0120 +0.0950 +3.26% 2.9370 3.0460 2.9200 05-Mar 15:03

About World Markets