As on 2026-10-11 19:11
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,654.90 | +423.31 | +0.83% | 51,258.90 | 51,765.10 | 51,258.90 | 11-Oct 19:10 |
| S&P 500 | 7,811.54 | +46.18 | +0.59% | 7,786.36 | 7,820.57 | 7,779.34 | 11-Oct 19:10 |
| Nasdaq Composite | 27,366.20 | +172.83 | +0.64% | 27,342.30 | 27,395.40 | 27,254.00 | 11-Oct 19:10 |
| FTSE 100 | 10,552.00 | +110.45 | +1.06% | 10,441.50 | 10,577.30 | 10,441.50 | 11-Oct 19:10 |
| CAC 40 | 7,803.33 | +73.64 | +0.95% | 7,791.51 | 7,825.34 | 7,766.99 | 11-Oct 19:10 |
| DAX | 25,087.30 | +280.30 | +1.13% | 24,977.00 | 25,164.70 | 24,955.70 | 11-Oct 19:10 |
| Nikkei 225 | 69,030.90 | -11.19 | -0.02% | 68,648.50 | 69,143.50 | 68,150.00 | 11-Oct 19:10 |
| Hang Seng | 24,211.30 | +425.56 | +1.79% | 0.00 | 24,211.30 | 24,211.30 | 11-Oct 19:10 |
| Shanghai Composite | 3,813.79 | +1.89 | +0.05% | 0.00 | 3,813.79 | 3,813.79 | 11-Oct 19:10 |
| NSE Nifty | 22,520.40 | +288.65 | +1.30% | 22,314.90 | 22,580.80 | 22,294.80 | 11-Oct 19:10 |
| BSE Sensex | 72,472.30 | +879.09 | +1.23% | 71,593.20 | 72,669.20 | 71,739.50 | 11-Oct 19:09 |
| STI | 5,401.89 | -11.07 | -0.20% | 5,430.55 | 5,455.17 | 5,369.49 | 11-Oct 19:10 |
| Kospi | 6,625.93 | -177.97 | -2.62% | 0.00 | 6,625.93 | 6,625.93 | 11-Oct 19:10 |
| US Dollar Index | 102.25 | +0.04 | +0.04% | 102.30 | 102.30 | 102.25 | 11-Oct 19:10 |
| EUR/USD | 1.1197 | -0.0004 | -0.04% | 1.1197 | 1.1199 | 1.1190 | 11-Oct 19:10 |
| USD/JPY | 158.26 | -0.05 | -0.03% | 158.12 | 158.40 | 158.26 | 11-Oct 19:10 |
| GBP/USD | 1.3230 | -0.0001 | -0.01% | 1.3233 | 1.3234 | 1.3228 | 11-Oct 19:10 |
| AUD/USD | 0.6984 | +0.0002 | +0.03% | 0.6965 | 0.6985 | 0.6972 | 11-Oct 19:10 |
| USD/CAD | 1.4259 | +0.0005 | +0.04% | 1.4256 | 1.4276 | 1.4259 | 11-Oct 19:10 |
| USD/CHF | 0.8303 | +0.0002 | +0.02% | 0.8286 | 0.8307 | 0.8302 | 11-Oct 19:10 |
| USD/MXN | 18.428 | +0.038 | +0.21% | 18.416 | 18.430 | 18.427 | 11-Oct 19:10 |
| USD/CNY | 6.6920 | -0.0101 | -0.15% | 0.0000 | 0.0000 | 0.0000 | 11-Oct 19:10 |
| NZD/USD | 0.5612 | +0.0003 | +0.05% | 0.5600 | 0.5615 | 0.5606 | 11-Oct 19:10 |
| USD/HKD | 7.8474 | +0.0000 | +0.00% | 7.8475 | 7.8477 | 7.8476 | 11-Oct 19:10 |
| USD/SGD | 1.2803 | -0.0001 | -0.01% | 1.2806 | 1.2811 | 1.2801 | 11-Oct 19:10 |
| USD/INR | 96.760 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 11-Oct 19:10 |
| Gold | 4,210.60 | -5.70 | -0.14% | 4,220.80 | 4,221.70 | 4,209.10 | 11-Oct 19:10 |
| Silver | 61.105 | +0.057 | +0.09% | 61.290 | 61.345 | 61.070 | 11-Oct 19:10 |
| Copper | 6.6985 | +0.0065 | +0.10% | 6.7120 | 6.7185 | 6.6940 | 11-Oct 19:10 |
| Crude Oil | 92.400 | +0.550 | +0.60% | 91.830 | 92.620 | 91.710 | 11-Oct 19:10 |
| Natural Gas | 3.1900 | -0.0300 | -0.93% | 3.1700 | 3.1960 | 3.1700 | 11-Oct 19:10 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.