As on 2026-11-11 01:13
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,231.90 | -157.86 | -0.30% | 52,163.20 | 52,316.90 | 51,977.10 | 11-Nov 01:13 |
| S&P 500 | 7,520.93 | -29.01 | -0.38% | 7,513.09 | 7,543.92 | 7,470.43 | 11-Nov 01:13 |
| Nasdaq Composite | 25,065.90 | -187.27 | -0.74% | 25,047.40 | 25,286.80 | 24,816.10 | 11-Nov 01:13 |
| FTSE 100 | 10,751.60 | -31.28 | -0.29% | 10,781.90 | 10,868.50 | 10,751.60 | 11-Nov 01:13 |
| CAC 40 | 8,278.59 | +45.29 | +0.55% | 0.00 | 8,337.00 | 8,278.59 | 11-Nov 01:13 |
| DAX | 26,347.40 | +80.26 | +0.31% | 0.00 | 26,633.40 | 26,347.40 | 11-Nov 01:13 |
| Nikkei 225 | 61,303.50 | +843.90 | +1.40% | 60,525.30 | 61,390.80 | 60,318.10 | 11-Nov 01:13 |
| Hang Seng | 24,412.70 | -144.34 | -0.59% | 24,354.20 | 24,429.40 | 24,291.10 | 11-Nov 01:13 |
| Shanghai Composite | 3,686.79 | +23.07 | +0.63% | 3,655.66 | 3,689.28 | 3,650.31 | 11-Nov 01:13 |
| NSE Nifty | 25,367.90 | +323.30 | +1.29% | 25,337.80 | 25,424.30 | 25,263.80 | 11-Nov 01:13 |
| BSE Sensex | 82,375.80 | +1,269.12 | +1.56% | 81,106.60 | 82,520.40 | 81,969.90 | 11-Nov 01:12 |
| STI | 5,301.41 | +42.82 | +0.81% | 5,277.70 | 5,317.23 | 5,257.31 | 11-Nov 01:13 |
| Kospi | 5,370.15 | +131.02 | +2.50% | 5,209.71 | 5,377.99 | 5,207.44 | 11-Nov 01:13 |
| US Dollar Index | 102.31 | +0.08 | +0.08% | 102.22 | 102.32 | 102.21 | 11-Nov 01:13 |
| EUR/USD | 1.1157 | -0.0006 | -0.05% | 1.1163 | 1.1170 | 1.1158 | 11-Nov 01:13 |
| USD/JPY | 158.79 | +0.06 | +0.04% | 158.75 | 158.95 | 158.67 | 11-Nov 01:13 |
| GBP/USD | 1.3339 | -0.0002 | -0.02% | 1.3343 | 1.3385 | 1.3338 | 11-Nov 01:13 |
| AUD/USD | 0.6874 | +0.0009 | +0.13% | 0.6865 | 0.6885 | 0.6866 | 11-Nov 01:13 |
| USD/CAD | 1.4208 | +0.0020 | +0.14% | 1.4188 | 1.4218 | 1.4182 | 11-Nov 01:13 |
| USD/CHF | 0.8264 | +0.0013 | +0.16% | 0.8251 | 0.8266 | 0.8249 | 11-Nov 01:13 |
| USD/MXN | 18.586 | -0.031 | -0.17% | 18.617 | 18.624 | 18.584 | 11-Nov 01:13 |
| USD/CNY | 6.6751 | +0.0048 | +0.07% | 6.6764 | 6.6775 | 6.6739 | 11-Nov 01:13 |
| NZD/USD | 0.5606 | +0.0004 | +0.07% | 0.5599 | 0.5614 | 0.5598 | 11-Nov 01:13 |
| USD/HKD | 7.8452 | +0.0001 | +0.00% | 7.8448 | 7.8476 | 7.8446 | 11-Nov 01:13 |
| USD/SGD | 1.2818 | +0.0002 | +0.02% | 1.2816 | 1.2823 | 1.2808 | 11-Nov 01:13 |
| USD/INR | 93.818 | -0.110 | -0.12% | 93.735 | 93.870 | 93.678 | 11-Nov 01:13 |
| Gold | 4,062.80 | +32.60 | +0.81% | 4,043.70 | 4,073.70 | 4,034.10 | 11-Nov 01:13 |
| Silver | 52.905 | +1.680 | +3.28% | 51.520 | 53.070 | 51.420 | 11-Nov 01:13 |
| Copper | 6.3185 | +0.0840 | +1.35% | 6.2685 | 6.3340 | 6.2570 | 11-Nov 01:13 |
| Crude Oil | 86.610 | +0.570 | +0.66% | 86.430 | 86.780 | 86.120 | 11-Nov 01:13 |
| Natural Gas | 3.2930 | -0.0030 | -0.09% | 3.2990 | 3.3150 | 3.2810 | 11-Nov 01:13 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.