As on 2026-11-01 23:39
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,770.30 | -572.25 | -1.09% | 52,383.90 | 52,383.90 | 51,563.80 | 01-Nov 23:39 |
| S&P 500 | 7,580.07 | -140.32 | -1.82% | 7,631.07 | 7,637.48 | 7,527.56 | 01-Nov 23:39 |
| Nasdaq Composite | 25,437.00 | -747.73 | -2.86% | 25,592.50 | 25,673.00 | 25,177.30 | 01-Nov 23:39 |
| FTSE 100 | 10,729.80 | +7.71 | +0.07% | 10,721.50 | 10,778.70 | 10,715.90 | 01-Nov 23:39 |
| CAC 40 | 7,969.42 | -0.58 | -0.01% | 0.00 | 7,969.42 | 7,969.42 | 01-Nov 23:39 |
| DAX | 25,818.20 | -221.47 | -0.85% | 0.00 | 25,818.20 | 25,818.20 | 01-Nov 23:39 |
| Nikkei 225 | 63,575.70 | +285.57 | +0.45% | 62,972.00 | 63,610.00 | 62,712.90 | 01-Nov 23:39 |
| Hang Seng | 23,437.40 | +142.99 | +0.61% | 23,301.70 | 23,543.30 | 23,271.30 | 01-Nov 23:39 |
| Shanghai Composite | 3,640.93 | +41.91 | +1.16% | 3,614.31 | 3,643.80 | 3,594.77 | 01-Nov 23:39 |
| NSE Nifty | 23,321.50 | +268.40 | +1.16% | 23,222.30 | 23,330.70 | 23,211.80 | 01-Nov 23:39 |
| BSE Sensex | 75,443.80 | +984.23 | +1.32% | 74,459.50 | 75,489.70 | 75,097.50 | 01-Nov 23:39 |
| STI | 5,303.84 | -72.90 | -1.36% | 5,354.12 | 5,354.12 | 5,262.85 | 01-Nov 23:39 |
| Kospi | 5,888.18 | +157.44 | +2.75% | 5,637.77 | 5,891.93 | 5,616.50 | 01-Nov 23:39 |
| US Dollar Index | 101.92 | +0.04 | +0.04% | 101.97 | 101.99 | 101.91 | 01-Nov 23:39 |
| EUR/USD | 1.1173 | +0.0015 | +0.13% | 1.1155 | 1.1175 | 1.1155 | 01-Nov 23:39 |
| USD/JPY | 157.96 | +0.43 | +0.27% | 157.45 | 157.98 | 157.48 | 01-Nov 23:39 |
| GBP/USD | 1.3386 | -0.0005 | -0.04% | 1.3390 | 1.3399 | 1.3380 | 01-Nov 23:39 |
| AUD/USD | 0.7018 | -0.0012 | -0.17% | 0.7021 | 0.7034 | 0.7018 | 01-Nov 23:39 |
| USD/CAD | 1.3984 | +0.0011 | +0.08% | 1.3970 | 1.3987 | 1.3962 | 01-Nov 23:39 |
| USD/CHF | 0.8240 | -0.0010 | -0.12% | 0.8245 | 0.8253 | 0.8242 | 01-Nov 23:39 |
| USD/MXN | 18.775 | +0.003 | +0.02% | 18.780 | 18.800 | 18.773 | 01-Nov 23:39 |
| USD/CNY | 6.6482 | -0.0056 | -0.08% | 6.6552 | 6.6556 | 6.6485 | 01-Nov 23:39 |
| NZD/USD | 0.5615 | -0.0013 | -0.23% | 0.5631 | 0.5639 | 0.5609 | 01-Nov 23:39 |
| USD/HKD | 7.8453 | +0.0007 | +0.01% | 7.8446 | 7.8465 | 7.8440 | 01-Nov 23:39 |
| USD/SGD | 1.2791 | +0.0015 | +0.12% | 1.2779 | 1.2797 | 1.2779 | 01-Nov 23:39 |
| USD/INR | 94.813 | -0.043 | -0.04% | 94.885 | 94.900 | 94.710 | 01-Nov 23:39 |
| Gold | 3,913.70 | +14.80 | +0.38% | 3,890.00 | 3,924.00 | 3,889.00 | 01-Nov 23:39 |
| Silver | 50.110 | +0.834 | +1.69% | 49.200 | 50.240 | 49.090 | 01-Nov 23:39 |
| Copper | 6.5090 | +0.0270 | +0.42% | 6.4900 | 6.5250 | 6.4765 | 01-Nov 23:39 |
| Crude Oil | 100.69 | -3.43 | -3.29% | 102.39 | 102.75 | 100.55 | 01-Nov 23:39 |
| Natural Gas | 2.9000 | +0.0020 | +0.07% | 2.8900 | 2.9290 | 2.8510 | 01-Nov 23:39 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.