As on 2026-10-08 15:57
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,209.00 | +29.13 | +0.06% | 51,105.00 | 51,241.20 | 50,939.00 | 08-Oct 15:57 |
| S&P 500 | 7,763.91 | -37.86 | -0.49% | 7,778.45 | 7,797.79 | 7,731.26 | 08-Oct 15:57 |
| Nasdaq Composite | 27,193.70 | -344.94 | -1.25% | 27,416.00 | 27,491.90 | 27,066.80 | 08-Oct 15:57 |
| FTSE 100 | 10,441.60 | -16.90 | -0.16% | 10,459.00 | 10,498.60 | 10,367.20 | 08-Oct 15:57 |
| CAC 40 | 7,729.69 | -39.52 | -0.51% | 7,713.39 | 7,768.90 | 7,679.36 | 08-Oct 15:57 |
| DAX | 24,807.00 | -297.39 | -1.18% | 24,884.60 | 24,997.30 | 24,792.80 | 08-Oct 15:57 |
| Nikkei 225 | 69,042.10 | -993.60 | -1.42% | 69,840.60 | 69,918.20 | 69,042.10 | 08-Oct 15:57 |
| Hang Seng | 23,785.80 | -344.71 | -1.43% | 24,031.70 | 24,146.00 | 23,737.10 | 08-Oct 15:57 |
| Shanghai Composite | 3,811.90 | -30.29 | -0.79% | 3,838.98 | 3,864.12 | 3,795.37 | 08-Oct 15:57 |
| NSE Nifty | 22,231.80 | -371.25 | -1.64% | 22,599.10 | 22,599.10 | 22,179.90 | 08-Oct 15:57 |
| BSE Sensex | 71,593.20 | -1,045.46 | -1.44% | 72,638.70 | 72,694.00 | 71,327.80 | 08-Oct 15:54 |
| STI | 5,412.96 | -195.48 | -3.49% | 5,587.22 | 5,592.53 | 5,407.26 | 08-Oct 15:57 |
| Kospi | 6,625.93 | -177.97 | -2.62% | 6,808.68 | 6,810.83 | 6,625.93 | 08-Oct 15:57 |
| US Dollar Index | 102.11 | -0.13 | -0.13% | 102.23 | 102.47 | 102.03 | 08-Oct 15:57 |
| EUR/USD | 1.1212 | +0.0017 | +0.15% | 1.1194 | 1.1226 | 1.1172 | 08-Oct 15:57 |
| USD/JPY | 157.86 | -0.20 | -0.13% | 158.03 | 158.36 | 157.53 | 08-Oct 15:57 |
| GBP/USD | 1.3226 | +0.0016 | +0.12% | 1.3210 | 1.3248 | 1.3185 | 08-Oct 15:57 |
| AUD/USD | 0.6959 | -0.0001 | -0.01% | 0.6963 | 0.6973 | 0.6934 | 08-Oct 15:57 |
| USD/CAD | 1.4220 | -0.0034 | -0.24% | 1.4254 | 1.4277 | 1.4220 | 08-Oct 15:57 |
| USD/CHF | 0.8314 | -0.0017 | -0.20% | 0.8331 | 0.8346 | 0.8307 | 08-Oct 15:57 |
| USD/MXN | 18.199 | +0.223 | +1.24% | 17.976 | 18.230 | 17.953 | 08-Oct 15:57 |
| USD/CNY | 6.7021 | -0.0024 | -0.04% | 6.7034 | 6.7036 | 6.7015 | 08-Oct 15:57 |
| NZD/USD | 0.5601 | +0.0004 | +0.07% | 0.5603 | 0.5613 | 0.5583 | 08-Oct 15:57 |
| USD/HKD | 7.8478 | -0.0003 | 0.00% | 7.8481 | 7.8488 | 7.8467 | 08-Oct 15:57 |
| USD/SGD | 1.2805 | +0.0009 | +0.07% | 1.2796 | 1.2827 | 1.2791 | 08-Oct 15:57 |
| USD/INR | 96.790 | +0.030 | +0.03% | 96.760 | 96.795 | 96.690 | 08-Oct 15:57 |
| Gold | 4,153.10 | +12.40 | +0.30% | 4,139.90 | 4,170.70 | 4,128.10 | 08-Oct 15:57 |
| Silver | 59.350 | -0.944 | -1.57% | 60.190 | 60.840 | 58.730 | 08-Oct 15:57 |
| Copper | 6.5635 | -0.0860 | -1.29% | 6.6410 | 6.7630 | 6.5570 | 08-Oct 15:57 |
| Crude Oil | 91.330 | +3.050 | +3.45% | 89.000 | 93.200 | 88.770 | 08-Oct 15:57 |
| Natural Gas | 3.1440 | -0.0590 | -1.84% | 3.2880 | 3.2980 | 3.1060 | 08-Oct 15:57 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.