As on 2026-02-09 13:25
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,099.40 -16.30 -0.03% 50,047.80 50,219.40 49,837.40 09-Feb 13:25
S&P 500 6,966.85 +34.55 +0.50% 6,917.26 6,978.61 6,905.87 09-Feb 13:25
Nasdaq Composite 23,241.40 +210.15 +0.91% 22,952.20 23,314.70 22,878.40 09-Feb 13:25
FTSE 100 10,386.20 +16.48 +0.16% 10,369.80 10,420.30 10,316.00 09-Feb 13:25
CAC 40 8,323.28 +49.44 +0.60% 8,294.83 8,323.28 8,258.75 09-Feb 13:25
DAX 25,014.90 +293.41 +1.19% 24,860.70 25,016.00 24,714.90 09-Feb 13:25
Nikkei 225 56,363.90 +2,110.26 +3.89% 55,130.60 57,337.10 55,018.60 09-Feb 13:25
Hang Seng 27,027.20 +467.21 +1.76% 26,982.50 27,111.50 26,879.10 09-Feb 13:25
Shanghai Composite 4,123.09 +57.51 +1.41% 4,103.54 4,123.16 4,093.06 09-Feb 13:25
NSE Nifty 25,867.30 +173.60 +0.68% 25,888.70 25,922.20 25,780.90 09-Feb 13:25
BSE Sensex 84,065.80 +485.35 +0.58% 83,580.40 84,314.70 83,860.40 09-Feb 13:24
STI 4,960.83 +26.42 +0.54% 4,935.13 4,981.97 4,929.07 09-Feb 13:25
Kospi 5,298.04 +208.90 +4.10% 5,299.10 5,322.35 5,265.08 09-Feb 13:25
US Dollar Index 96.932 -0.701 -0.72% 97.700 97.761 96.837 09-Feb 13:25
EUR/USD 1.1908 +0.0092 +0.78% 1.1816 1.1926 1.1811 09-Feb 13:25
USD/JPY 156.00 -1.20 -0.76% 157.20 157.72 155.53 09-Feb 13:25
GBP/USD 1.3669 +0.0060 +0.44% 1.3609 1.3691 1.3587 09-Feb 13:25
AUD/USD 0.7087 +0.0072 +1.03% 0.7008 0.7093 0.7008 09-Feb 13:25
USD/CAD 1.3567 -0.0112 -0.82% 1.3638 1.3679 1.3560 09-Feb 13:25
USD/CHF 0.7668 -0.0089 -1.15% 0.7757 0.7771 0.7661 09-Feb 13:25
USD/MXN 17.221 -0.029 -0.17% 17.240 17.280 17.156 09-Feb 13:25
USD/CNY 6.9220 -0.0168 -0.24% 6.9345 6.9352 6.9224 09-Feb 13:25
NZD/USD 0.6047 +0.0031 +0.52% 0.6014 0.6056 0.5998 09-Feb 13:25
USD/HKD 7.8147 +0.0014 +0.02% 7.8133 7.8169 7.8128 09-Feb 13:25
USD/SGD 1.2653 -0.0054 -0.43% 1.2714 1.2724 1.2653 09-Feb 13:25
USD/INR 90.751 +0.176 +0.19% 90.465 90.791 90.378 09-Feb 13:25
Gold 5,082.50 +102.70 +2.06% 5,003.60 5,106.80 4,988.60 09-Feb 13:25
Silver 82.555 +5.660 +7.36% 78.100 83.470 78.100 09-Feb 13:25
Copper 5.9700 +0.0880 +1.50% 5.9000 5.9810 5.8435 09-Feb 13:25
Crude Oil 64.650 +1.100 +1.73% 62.990 64.880 62.620 09-Feb 13:25
Natural Gas 3.1600 -0.2620 -7.66% 3.2500 3.2650 3.1110 09-Feb 13:25

About World Markets