Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,215.80 | -299.29 | -0.70% | 42,358.60 | 42,530.80 | 42,132.60 | 17-Jun 21:15 |
S&P 500 | 5,982.72 | -50.39 | -0.84% | 6,012.15 | 6,023.25 | 5,974.80 | 17-Jun 21:15 |
Nasdaq Composite | 19,521.10 | -180.12 | -0.91% | 19,627.10 | 19,666.60 | 19,485.40 | 17-Jun 21:15 |
FTSE 100 | 8,834.03 | -41.19 | -0.46% | 8,875.22 | 8,875.22 | 8,809.91 | 17-Jun 21:15 |
CAC 40 | 7,683.73 | -58.51 | -0.76% | 0.00 | 7,742.24 | 7,649.62 | 17-Jun 21:15 |
DAX | 23,434.70 | -264.47 | -1.12% | 23,495.10 | 23,551.00 | 23,315.10 | 17-Jun 21:15 |
Nikkei 225 | 38,576.90 | +40.17 | +0.10% | 38,364.20 | 38,626.10 | 38,364.20 | 17-Jun 21:15 |
Hang Seng | 23,980.30 | -80.69 | -0.34% | 0.00 | 24,121.90 | 23,883.40 | 17-Jun 21:15 |
Shanghai Composite | 3,385.89 | -1.32 | -0.04% | 0.00 | 3,387.40 | 3,380.76 | 17-Jun 21:15 |
NSE Nifty | 24,853.40 | +0.00 | +0.00% | 24,853.40 | 24,853.40 | 24,853.40 | 17-Jun 21:15 |
BSE Sensex | 81,583.30 | -212.85 | -0.26% | 81,796.10 | 81,890.10 | 81,427.00 | 17-Jun 21:14 |
STI | 3,917.98 | -12.66 | -0.32% | 3,920.22 | 3,920.52 | 3,917.98 | 17-Jun 21:15 |
Kospi | 2,955.99 | +5.69 | +0.19% | 2,933.63 | 2,966.02 | 2,933.63 | 17-Jun 21:15 |
US Dollar Index | 98.760 | -0.060 | -0.06% | 98.870 | 98.870 | 98.730 | 17-Jun 21:15 |
EUR/USD | 1.1492 | +0.0013 | +0.11% | 1.1479 | 1.1496 | 1.1475 | 17-Jun 21:15 |
USD/JPY | 145.30 | +0.05 | +0.03% | 145.18 | 145.44 | 145.20 | 17-Jun 21:15 |
GBP/USD | 1.3430 | +0.0006 | +0.04% | 1.3430 | 1.3438 | 1.3422 | 17-Jun 21:15 |
AUD/USD | 0.6485 | +0.0011 | +0.17% | 0.6473 | 0.6490 | 0.6469 | 17-Jun 21:15 |
USD/CAD | 1.3676 | -0.0004 | -0.03% | 1.3675 | 1.3691 | 1.3665 | 17-Jun 21:15 |
USD/CHF | 0.8168 | +0.0007 | +0.09% | 0.8164 | 0.8172 | 0.8160 | 17-Jun 21:15 |
USD/MXN | 18.994 | -0.006 | -0.03% | 18.995 | 19.030 | 19.001 | 17-Jun 21:15 |
USD/CNY | 7.1845 | +0.0055 | +0.08% | 0.0000 | 0.0000 | 0.0000 | 17-Jun 21:15 |
NZD/USD | 0.6022 | +0.0009 | +0.15% | 0.6011 | 0.6027 | 0.6010 | 17-Jun 21:15 |
USD/HKD | 7.8495 | -0.0001 | 0.00% | 7.8495 | 7.8499 | 7.8496 | 17-Jun 21:15 |
USD/SGD | 1.2853 | -0.0004 | -0.03% | 1.2857 | 1.2870 | 1.2854 | 17-Jun 21:15 |
USD/INR | 86.270 | -0.020 | -0.02% | 86.300 | 86.300 | 86.320 | 17-Jun 21:15 |
Gold | 3,403.70 | -3.20 | -0.09% | 3,409.00 | 3,414.60 | 3,401.20 | 17-Jun 21:15 |
Silver | 37.225 | +0.074 | +0.20% | 37.205 | 37.240 | 37.120 | 17-Jun 21:15 |
Copper | 4.8070 | -0.0020 | -0.04% | 4.7845 | 4.8080 | 4.7845 | 17-Jun 21:15 |
Crude Oil | 74.840 | +0.000 | +0.00% | 75.610 | 75.690 | 74.730 | 17-Jun 21:15 |
Natural Gas | 3.8880 | +0.0370 | +0.96% | 3.8620 | 3.8960 | 3.8590 | 17-Jun 21:15 |
Set Reload Time in Minutes. Enter 0 to disable Reload