As on 2026-06-12 03:40
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,848.80 +929.97 +1.86% 49,972.10 50,968.90 49,972.10 12-Jun 03:39
S&P 500 7,394.30 +127.31 +1.75% 7,287.67 7,412.68 7,257.33 12-Jun 03:39
Nasdaq Composite 25,809.70 +640.16 +2.54% 25,309.80 25,846.60 25,109.40 12-Jun 03:39
FTSE 100 10,393.00 +89.10 +0.86% 10,302.70 10,393.00 10,302.70 12-Jun 03:39
CAC 40 8,330.89 +130.09 +1.59% 8,315.31 8,330.89 8,311.67 12-Jun 03:39
DAX 24,547.00 +337.32 +1.39% 24,549.20 24,558.60 24,492.90 12-Jun 03:39
Nikkei 225 66,020.00 +1,802.77 +2.81% 65,176.20 67,065.90 64,998.10 12-Jun 03:39
Hang Seng 24,602.20 +352.92 +1.46% 24,501.50 24,771.60 24,445.50 12-Jun 03:39
Shanghai Composite 4,031.51 +44.50 +1.12% 4,017.86 4,060.27 4,008.18 12-Jun 03:39
NSE Nifty 23,323.10 +161.45 +0.70% 23,412.60 23,455.90 23,313.90 12-Jun 03:39
BSE Sensex 74,499.90 +667.31 +0.90% 73,832.50 74,859.20 74,453.40 12-Jun 03:39
STI 5,003.14 +15.04 +0.30% 5,025.92 5,045.28 4,995.83 12-Jun 03:39
Kospi 8,123.62 +359.67 +4.63% 8,263.85 8,434.40 8,079.77 12-Jun 03:39
US Dollar Index 99.904 +0.046 +0.05% 99.670 99.907 99.722 12-Jun 03:39
EUR/USD 1.1557 -0.0020 -0.17% 1.1577 1.1586 1.1558 12-Jun 03:39
USD/JPY 160.37 +0.45 +0.28% 159.92 160.37 159.92 12-Jun 03:39
GBP/USD 1.3382 -0.0030 -0.22% 1.3416 1.3427 1.3384 12-Jun 03:39
AUD/USD 0.7021 -0.0027 -0.38% 0.7048 0.7053 0.7022 12-Jun 03:39
USD/CAD 1.3993 +0.0029 +0.21% 1.3967 1.3994 1.3959 12-Jun 03:39
USD/CHF 0.7972 +0.0028 +0.35% 0.7945 0.7972 0.7943 12-Jun 03:39
USD/MXN 17.264 +0.024 +0.14% 17.240 17.275 17.240 12-Jun 03:39
USD/CNY 6.7636 -0.0120 -0.18% 6.7643 6.7678 6.7622 12-Jun 03:39
NZD/USD 0.5810 -0.0026 -0.45% 0.5835 0.5845 0.5812 12-Jun 03:39
USD/HKD 7.8345 -0.0016 -0.02% 7.8361 7.8367 7.8349 12-Jun 03:39
USD/SGD 1.2854 +0.0020 +0.16% 1.2834 1.2857 1.2836 12-Jun 03:39
USD/INR 95.413 -0.348 -0.36% 95.750 95.750 95.193 12-Jun 03:39
Gold 4,199.00 +85.00 +2.07% 4,234.90 4,267.80 4,192.10 12-Jun 03:39
Silver 66.145 +2.144 +3.35% 67.495 68.080 66.100 12-Jun 03:39
Copper 6.3705 +0.0955 +1.52% 6.3880 6.4300 6.3680 12-Jun 03:39
Crude Oil 86.040 -1.670 -1.90% 86.640 86.980 85.130 12-Jun 03:39
Natural Gas 3.0710 -0.0160 -0.52% 3.0850 3.0910 3.0670 12-Jun 03:39

About World Markets