As on 2025-10-11 07:29
Symbol Last Change Change % Close High Low Last Trade
Dow 30 45,479.60 -878.82 -1.90% 46,394.90 46,641.70 45,470.70 11-Oct 07:29
S&P 500 6,552.51 -182.60 -2.71% 6,740.49 6,762.40 6,550.78 11-Oct 07:29
Nasdaq Composite 22,204.40 -820.20 -3.56% 23,043.50 23,119.90 22,193.10 11-Oct 07:29
FTSE 100 9,427.47 -81.93 -0.86% 9,509.42 9,519.96 9,414.59 11-Oct 07:29
CAC 40 7,918.00 -123.36 -1.53% 8,049.57 8,082.53 7,905.83 11-Oct 07:29
DAX 24,241.50 -369.79 -1.50% 24,664.20 24,690.70 24,241.50 11-Oct 07:29
Nikkei 225 48,088.80 -491.64 -1.01% 48,510.70 48,510.70 47,962.60 11-Oct 07:29
Hang Seng 26,290.30 -462.27 -1.73% 26,523.90 26,558.90 26,247.00 11-Oct 07:29
Shanghai Composite 3,897.03 -36.94 -0.94% 3,915.48 3,933.00 3,886.30 11-Oct 07:29
NSE Nifty 25,285.30 +103.55 +0.41% 25,167.70 25,330.80 25,156.80 11-Oct 07:29
BSE Sensex 82,500.80 +328.72 +0.40% 82,172.10 82,654.10 82,072.90 11-Oct 07:28
STI 4,427.06 -13.44 -0.30% 4,432.15 4,442.56 4,421.89 11-Oct 07:29
Kospi 3,610.60 +61.39 +1.73% 3,598.11 3,617.86 3,569.44 11-Oct 07:29
US Dollar Index 98.854 -0.684 -0.69% 99.393 99.429 98.813 11-Oct 07:29
EUR/USD 1.1618 +0.0000 +0.00% 0.0000 0.0000 0.0000 11-Oct 07:29
USD/JPY 151.15 -1.91 -1.26% 0.00 0.00 0.00 11-Oct 07:29
GBP/USD 1.3358 +0.0057 +0.43% 0.0000 0.0000 0.0000 11-Oct 07:29
AUD/USD 0.6469 -0.0085 -1.31% 0.0000 0.0000 0.0000 11-Oct 07:29
USD/CAD 1.4004 -0.0014 -0.10% 0.0000 0.0000 0.0000 11-Oct 07:29
USD/CHF 0.7989 +0.0000 +0.00% 0.0000 0.0000 0.0000 11-Oct 07:29
USD/MXN 18.577 +0.190 +1.02% 0.000 0.000 0.000 11-Oct 07:29
USD/CNY 7.1340 +0.0065 +0.09% 0.0000 0.0000 0.0000 11-Oct 07:29
NZD/USD 0.5721 +0.0000 +0.00% 0.0000 0.0000 0.0000 11-Oct 07:29
USD/HKD 7.7823 +0.0000 +0.00% 7.7823 7.7823 7.7824 11-Oct 07:29
USD/SGD 1.2965 +0.0000 +0.00% 1.2965 1.2965 1.2974 11-Oct 07:29
USD/INR 88.752 +0.000 +0.00% 0.000 0.000 0.000 11-Oct 07:29
Gold 4,035.50 +62.90 +1.58% 3,990.10 4,038.60 3,961.20 11-Oct 07:29
Silver 47.515 +0.358 +0.76% 47.650 48.620 46.700 11-Oct 07:29
Copper 4.8450 -0.2780 -5.43% 5.1405 5.1785 4.8220 11-Oct 07:29
Crude Oil 58.240 -3.270 -5.32% 61.490 61.670 58.220 11-Oct 07:29
Natural Gas 3.1330 -0.1360 -4.16% 3.2390 3.2530 3.0890 11-Oct 07:29

About World Markets