As on 2026-08-08 19:54
Symbol Last Change Change % Close High Low Last Trade
Dow 30 54,036.90 +151.83 +0.28% 53,849.30 54,094.60 53,807.90 08-Aug 19:53
S&P 500 7,757.64 +47.68 +0.62% 7,735.18 7,763.08 7,719.19 08-Aug 19:53
Nasdaq Composite 26,690.60 +342.26 +1.30% 26,534.70 26,712.60 26,478.00 08-Aug 19:53
FTSE 100 10,901.10 +33.20 +0.31% 10,867.90 10,959.90 10,855.20 08-Aug 19:53
CAC 40 8,714.93 +15.22 +0.17% 8,712.29 8,755.03 8,697.19 08-Aug 19:53
DAX 26,319.40 +179.32 +0.69% 26,235.80 26,445.20 26,223.60 08-Aug 19:53
Nikkei 225 65,606.70 -76.55 -0.12% 65,746.10 65,990.70 64,651.50 08-Aug 19:53
Hang Seng 25,668.00 +137.75 +0.54% 25,526.70 25,669.50 25,393.10 08-Aug 19:53
Shanghai Composite 3,940.04 +39.69 +1.02% 3,896.49 3,940.94 3,885.62 08-Aug 19:53
NSE Nifty 24,570.70 -65.35 -0.27% 24,538.90 24,630.40 24,522.80 08-Aug 19:53
BSE Sensex 78,499.20 -455.59 -0.58% 78,954.80 78,757.40 78,377.10 08-Aug 19:51
STI 5,698.43 +59.44 +1.05% 5,654.12 5,700.07 5,644.56 08-Aug 19:53
Kospi 6,258.77 -37.61 -0.60% 6,365.07 6,415.60 6,158.73 08-Aug 19:53
US Dollar Index 99.604 -0.326 -0.33% 99.943 99.997 99.403 08-Aug 19:53
EUR/USD 1.1558 +0.0000 +0.00% 0.0000 0.0000 0.0000 08-Aug 19:53
USD/JPY 157.78 -0.64 -0.41% 0.00 0.00 0.00 08-Aug 19:53
GBP/USD 1.3488 +0.0035 +0.26% 0.0000 0.0000 0.0000 08-Aug 19:53
AUD/USD 0.7067 +0.0037 +0.52% 0.0000 0.0000 0.0000 08-Aug 19:53
USD/CAD 1.3938 -0.0074 -0.53% 0.0000 0.0000 0.0000 08-Aug 19:53
USD/CHF 0.8080 +0.0000 +0.00% 0.0000 0.0000 0.0000 08-Aug 19:53
USD/MXN 17.122 -0.080 -0.47% 0.000 0.000 0.000 08-Aug 19:53
USD/CNY 6.7472 -0.0016 -0.02% 0.0000 0.0000 0.0000 08-Aug 19:53
NZD/USD 0.5893 +0.0000 +0.00% 0.0000 0.0000 0.0000 08-Aug 19:53
USD/HKD 7.8442 -0.0005 -0.01% 0.0000 0.0000 0.0000 08-Aug 19:53
USD/SGD 1.2779 +0.0000 +0.00% 0.0000 0.0000 0.0000 08-Aug 19:53
USD/INR 95.200 +0.000 +0.00% 0.000 0.000 0.000 08-Aug 19:53
Gold 4,401.30 +101.70 +2.37% 4,298.30 4,432.30 4,288.00 08-Aug 19:53
Silver 63.800 +2.194 +3.56% 61.855 65.480 61.420 08-Aug 19:53
Copper 6.5850 -0.1240 -1.85% 6.7205 6.7655 6.5700 08-Aug 19:53
Crude Oil 77.080 -0.210 -0.27% 78.170 78.770 76.530 08-Aug 19:53
Natural Gas 2.6710 +0.0310 +1.17% 2.6330 2.6900 2.6170 08-Aug 19:53

About World Markets