Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,583.90 | -715.80 | -1.69% | 42,245.80 | 42,258.10 | 41,530.00 | 29-Mar 14:41 |
S&P 500 | 5,580.94 | -112.37 | -1.97% | 5,679.20 | 5,685.89 | 5,572.42 | 29-Mar 14:41 |
Nasdaq Composite | 17,323.00 | -481.04 | -2.70% | 17,722.10 | 17,763.30 | 17,283.10 | 29-Mar 14:41 |
FTSE 100 | 8,658.85 | -7.27 | -0.08% | 8,666.12 | 8,694.19 | 8,636.92 | 29-Mar 14:41 |
CAC 40 | 7,916.08 | -74.03 | -0.93% | 7,949.23 | 7,975.55 | 7,894.62 | 29-Mar 14:41 |
DAX | 22,461.50 | -217.22 | -0.96% | 22,558.80 | 22,615.00 | 22,377.90 | 29-Mar 14:41 |
Nikkei 225 | 37,120.30 | -679.64 | -1.80% | 37,357.50 | 37,359.90 | 36,864.90 | 29-Mar 14:41 |
Hang Seng | 23,426.60 | -152.20 | -0.65% | 23,672.80 | 23,775.30 | 23,254.30 | 29-Mar 14:41 |
Shanghai Composite | 3,351.31 | -22.44 | -0.67% | 3,372.04 | 3,375.05 | 3,346.08 | 29-Mar 14:41 |
NSE Nifty | 23,519.30 | -72.60 | -0.31% | 23,600.40 | 23,649.20 | 23,450.20 | 29-Mar 14:41 |
BSE Sensex | 77,414.90 | -191.51 | -0.25% | 77,606.40 | 77,766.70 | 77,185.60 | 29-Mar 14:40 |
STI | 3,972.43 | -9.14 | -0.23% | 3,997.56 | 4,005.18 | 3,969.01 | 29-Mar 14:41 |
Kospi | 2,557.98 | -49.17 | -1.89% | 2,592.63 | 2,592.63 | 2,549.26 | 29-Mar 14:41 |
US Dollar Index | 104.01 | -0.32 | -0.31% | 104.28 | 104.50 | 103.90 | 29-Mar 14:41 |
Gold | 3,118.00 | +27.10 | +0.88% | 3,099.30 | 3,124.40 | 3,096.30 | 29-Mar 14:41 |
Silver | 34.820 | -0.263 | -0.75% | 35.325 | 35.495 | 34.645 | 29-Mar 14:41 |
Copper | 5.1075 | -0.0120 | -0.23% | 5.1195 | 5.1675 | 5.0620 | 29-Mar 14:41 |
Crude Oil | 69.040 | -0.880 | -1.26% | 69.910 | 70.090 | 68.870 | 29-Mar 14:41 |
Natural Gas | 4.0870 | +0.1620 | +4.13% | 3.9150 | 4.1000 | 3.8360 | 29-Mar 14:41 |
Set Reload Time in Minutes. Enter 0 to disable Reload