As on 2026-09-14 02:35
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,573.30 | +509.19 | +0.98% | 52,204.50 | 52,720.20 | 52,204.50 | 14-Sep 02:35 |
| S&P 500 | 7,656.98 | +65.28 | +0.86% | 7,636.75 | 7,677.02 | 7,636.75 | 14-Sep 02:35 |
| Nasdaq Composite | 26,333.00 | +251.31 | +0.96% | 26,289.40 | 26,431.20 | 26,283.10 | 14-Sep 02:35 |
| FTSE 100 | 10,650.40 | +41.52 | +0.39% | 10,609.00 | 10,714.70 | 10,602.10 | 14-Sep 02:35 |
| CAC 40 | 8,179.77 | +63.01 | +0.78% | 0.00 | 8,179.77 | 8,179.77 | 14-Sep 02:35 |
| DAX | 25,568.60 | +207.41 | +0.82% | 0.00 | 25,568.60 | 25,568.60 | 14-Sep 02:35 |
| Nikkei 225 | 63,589.70 | -421.66 | -0.66% | 63,659.50 | 63,691.50 | 62,726.20 | 14-Sep 02:35 |
| Hang Seng | 24,881.50 | +75.88 | +0.31% | 24,701.20 | 24,926.20 | 24,662.10 | 14-Sep 02:35 |
| Shanghai Composite | 3,880.23 | -7.88 | -0.20% | 3,867.02 | 3,895.51 | 3,867.02 | 14-Sep 02:35 |
| NSE Nifty | 23,398.10 | -79.70 | -0.34% | 23,270.30 | 23,448.10 | 23,231.40 | 14-Sep 02:35 |
| BSE Sensex | 74,781.80 | -120.83 | -0.16% | 74,902.60 | 74,917.10 | 74,160.20 | 14-Sep 02:33 |
| STI | 5,712.14 | +16.21 | +0.28% | 5,685.18 | 5,719.03 | 5,677.79 | 14-Sep 02:35 |
| Kospi | 6,673.99 | -235.92 | -3.41% | 6,692.61 | 6,773.97 | 6,654.82 | 14-Sep 02:35 |
| US Dollar Index | 99.421 | +0.299 | +0.30% | 99.103 | 99.453 | 99.073 | 14-Sep 02:35 |
| EUR/USD | 1.1554 | -0.0044 | -0.38% | 1.1590 | 1.1599 | 1.1552 | 14-Sep 02:35 |
| USD/JPY | 154.23 | +0.69 | +0.45% | 153.37 | 154.27 | 153.38 | 14-Sep 02:35 |
| GBP/USD | 1.3495 | -0.0023 | -0.17% | 1.3518 | 1.3528 | 1.3487 | 14-Sep 02:35 |
| AUD/USD | 0.7141 | -0.0027 | -0.38% | 0.7166 | 0.7166 | 0.7140 | 14-Sep 02:35 |
| USD/CAD | 1.3875 | +0.0006 | +0.04% | 1.3858 | 1.3878 | 1.3866 | 14-Sep 02:35 |
| USD/CHF | 0.8186 | +0.0025 | +0.31% | 0.8156 | 0.8188 | 0.8164 | 14-Sep 02:35 |
| USD/MXN | 17.001 | +0.035 | +0.21% | 16.950 | 17.009 | 16.980 | 14-Sep 02:35 |
| USD/CNY | 6.7068 | -0.0012 | -0.02% | 6.7080 | 6.7080 | 6.7043 | 14-Sep 02:35 |
| NZD/USD | 0.5782 | -0.0032 | -0.55% | 0.5793 | 0.5818 | 0.5782 | 14-Sep 02:35 |
| USD/HKD | 7.8429 | +0.0002 | +0.00% | 7.8421 | 7.8435 | 7.8421 | 14-Sep 02:35 |
| USD/SGD | 1.2695 | +0.0024 | +0.19% | 1.2671 | 1.2697 | 1.2665 | 14-Sep 02:35 |
| USD/INR | 95.550 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 14-Sep 02:35 |
| Gold | 4,369.60 | -39.30 | -0.89% | 4,375.00 | 4,396.80 | 4,360.50 | 14-Sep 02:35 |
| Silver | 64.360 | -0.828 | -1.27% | 64.785 | 64.980 | 64.000 | 14-Sep 02:35 |
| Copper | 6.4725 | -0.0755 | -1.15% | 6.5525 | 6.5525 | 6.4500 | 14-Sep 02:35 |
| Crude Oil | 102.25 | +2.20 | +2.20% | 102.25 | 103.60 | 101.59 | 14-Sep 02:35 |
| Natural Gas | 2.8870 | +0.0560 | +1.98% | 2.8680 | 2.9000 | 2.8490 | 14-Sep 02:35 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.