As on 2026-08-23 23:03
Symbol Last Change Change % Close High Low Last Trade
Dow 30 53,277.00 +517.80 +0.98% 52,768.90 53,355.90 52,768.90 23-Aug 23:03
S&P 500 7,674.37 +33.21 +0.43% 7,665.68 7,697.11 7,660.06 23-Aug 23:03
Nasdaq Composite 26,180.50 +113.29 +0.44% 26,198.80 26,269.80 26,049.30 23-Aug 23:03
FTSE 100 10,816.60 +68.40 +0.64% 10,748.10 10,831.60 10,734.90 23-Aug 23:03
CAC 40 8,484.43 +31.34 +0.37% 0.00 8,484.43 8,484.43 23-Aug 23:03
DAX 26,136.60 +153.52 +0.59% 0.00 26,136.60 26,136.60 23-Aug 23:03
Nikkei 225 65,968.70 -47.65 -0.07% 65,979.00 66,257.70 65,653.40 23-Aug 23:03
Hang Seng 25,488.40 -521.07 -2.00% 25,780.10 25,780.10 25,430.90 23-Aug 23:03
Shanghai Composite 3,877.16 -28.04 -0.72% 3,902.70 3,910.24 3,877.11 23-Aug 23:03
NSE Nifty 24,252.00 +0.00 +0.00% 24,252.00 24,252.00 24,252.00 23-Aug 23:03
BSE Sensex 77,540.80 +3.11 +0.00% 77,537.70 77,725.70 77,445.90 23-Aug 23:03
STI 5,690.61 +1.65 +0.03% 5,694.82 5,715.47 5,689.54 23-Aug 23:03
Kospi 6,764.31 -148.64 -2.15% 6,881.07 6,884.57 6,710.00 23-Aug 23:03
US Dollar Index 98.824 +0.024 +0.02% 98.856 98.887 98.762 23-Aug 23:03
EUR/USD 1.1681 +0.0002 +0.02% 1.1671 1.1687 1.1673 23-Aug 23:03
USD/JPY 158.90 -0.03 -0.02% 158.89 159.02 158.63 23-Aug 23:03
GBP/USD 1.3648 +0.0008 +0.06% 1.3613 1.3656 1.3636 23-Aug 23:03
AUD/USD 0.7164 -0.0005 -0.07% 0.7171 0.7176 0.7160 23-Aug 23:03
USD/CAD 1.3792 +0.0028 +0.20% 1.3816 1.3826 1.3784 23-Aug 23:03
USD/CHF 0.8000 -0.0009 -0.11% 0.8010 0.8017 0.7997 23-Aug 23:03
USD/MXN 16.925 +0.030 +0.17% 16.895 16.928 16.917 23-Aug 23:03
USD/CNY 6.7238 +0.0028 +0.04% 6.7219 6.7244 6.7220 23-Aug 23:03
NZD/USD 0.5973 -0.0001 -0.02% 0.5978 0.5983 0.5969 23-Aug 23:03
USD/HKD 7.8386 -0.0013 -0.02% 7.8396 7.8402 7.8369 23-Aug 23:03
USD/SGD 1.2689 -0.0004 -0.03% 1.2691 1.2699 1.2689 23-Aug 23:03
USD/INR 95.690 +0.000 +0.00% 0.000 0.000 0.000 23-Aug 23:03
Gold 4,690.50 +9.90 +0.21% 4,673.40 4,713.80 4,651.80 23-Aug 23:03
Silver 68.790 -0.740 -1.06% 69.345 69.665 68.420 23-Aug 23:03
Copper 6.5475 -0.0395 -0.60% 6.5950 6.5995 6.5435 23-Aug 23:03
Crude Oil 85.540 -1.520 -1.75% 86.500 86.570 84.840 23-Aug 23:03
Natural Gas 2.7290 -0.0440 -1.59% 2.7500 2.7500 2.7210 23-Aug 23:03

About World Markets