Advertisement
World Markets
As on 2026-11-20 02:52 Showing 31 of 31 markets
| Last | Prev close | High | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Dow 30Americas · Closed | 49,097.10 | -1,101.11 | ▼ -2.19% | 49,097.10 | 50,454.80 | 49,091.90 | 18-Nov 19:00 | |
| S&P 500Americas · Closed | 7,175.83 | -147.80 | ▼ -2.02% | 7,175.83 | 7,415.64 | 7,173.63 | 18-Nov 19:00 | |
| Nasdaq CompositeAmericas · Closed | 23,879.20 | -550.69 | ▼ -2.25% | 23,879.20 | 24,939.60 | 23,870.70 | 18-Nov 19:00 | |
| FTSE 100Europe · Closed | 10,452.70 | -98.49 | ▼ -0.93% | 10,551.20 | 10,563.10 | 10,452.70 | 18-Nov 19:00 | |
| CAC 40Europe · Closed | 8,080.74 | -66.09 | ▼ -0.81% | 8,080.74 | 8,198.65 | 8,080.74 | 18-Nov 19:00 | |
| DAXEurope · Closed | 25,463.80 | -272.43 | ▼ -1.06% | 25,463.80 | 25,941.40 | 25,463.80 | 18-Nov 19:00 | |
| Nikkei 225Asia-Pacific · Closed | 56,436.60 | -3,007.56 | ▼ -5.06% | 59,444.20 | 58,707.50 | 56,436.60 | 20-Nov 01:45 | |
| Hang SengAsia-Pacific · Open | 22,328.70 | -512.96 | ▼ -2.25% | 22,841.60 | 22,593.50 | 22,307.40 | 20-Nov 02:36 | |
| Shanghai CompositeAsia-Pacific · Closed | 3,533.79 | -43.83 | ▼ -1.22% | 3,577.62 | 3,538.27 | 3,500.83 | 20-Nov 02:00 | |
| NSE NiftyAsia-Pacific · Open | 25,733.10 | +218.75 | ▲ +0.86% | 25,514.30 | 25,745.80 | 25,345.20 | 20-Nov 02:36 | |
| BSE SensexAsia-Pacific · Open | 83,781.90 | +760.11 | ▲ +0.92% | 83,021.80 | 83,820.50 | 82,403.30 | 20-Nov 02:35 | |
| STIAsia-Pacific · Open | 4,973.02 | -106.47 | ▼ -2.10% | 5,079.49 | 5,030.50 | 4,968.67 | 20-Nov 02:36 | |
| KospiAsia-Pacific · Closed | 4,869.96 | -267.93 | ▼ -5.21% | 5,137.89 | 4,971.31 | 4,831.69 | 20-Nov 01:32 | |
| US Dollar IndexCurrencies · Open | 103.73 | -0.17 | ▼ -0.16% | 103.90 | 103.95 | 103.70 | 20-Nov 02:51 | |
| EUR/USDCurrencies · Open | 1.0987 | +0.0021 | ▲ +0.19% | 1.0966 | 1.0990 | 1.0962 | 20-Nov 02:51 | |
| USD/JPYCurrencies · Open | 159.16 | -0.51 | ▼ -0.32% | 159.67 | 159.83 | 159.03 | 20-Nov 02:51 | |
| GBP/USDCurrencies · Open | 1.3117 | +0.0031 | ▲ +0.24% | 1.3086 | 1.3123 | 1.3079 | 20-Nov 02:51 | |
| AUD/USDCurrencies · Open | 0.6677 | +0.0021 | ▲ +0.32% | 0.6656 | 0.6682 | 0.6646 | 20-Nov 02:51 | |
| USD/CADCurrencies · Open | 1.4318 | -0.0021 | ▼ -0.15% | 1.4339 | 1.4346 | 1.4313 | 20-Nov 02:51 | |
| USD/CHFCurrencies · Open | 0.8423 | -0.0015 | ▼ -0.18% | 0.8438 | 0.8443 | 0.8415 | 20-Nov 02:51 | |
| USD/MXNCurrencies · Open | 19.064 | -0.011 | ▼ -0.06% | 19.075 | 19.150 | 19.064 | 20-Nov 02:51 | |
| USD/CNYCurrencies · Open | 6.6732 | +0.0067 | ▲ +0.10% | 6.6665 | 6.6761 | 6.6680 | 20-Nov 02:51 | |
| NZD/USDCurrencies · Open | 0.5505 | +0.0022 | ▲ +0.40% | 0.5483 | 0.5512 | 0.5476 | 20-Nov 02:51 | |
| USD/HKDCurrencies · Open | 7.8395 | -0.0032 | ▼ -0.04% | 7.8427 | 7.8452 | 7.8394 | 20-Nov 02:50 | |
| USD/SGDCurrencies · Open | 1.2895 | -0.0020 | ▼ -0.15% | 1.2915 | 1.2919 | 1.2895 | 20-Nov 02:51 | |
| USD/INRCurrencies · Open | 92.840 | -0.450 | ▼ -0.48% | 93.290 | 93.200 | 92.830 | 20-Nov 02:50 | |
| GoldCommodities · Open | 3,553.90 | -131.60 | ▼ -3.57% | 3,685.50 | 3,638.10 | 3,514.90 | 20-Nov 02:41 | |
| SilverCommodities · Open | 41.845 | -2.514 | ▼ -5.67% | 44.359 | 43.180 | 41.020 | 20-Nov 02:41 | |
| CopperCommodities · Open | 5.5280 | -0.1055 | ▼ -1.87% | 5.6335 | 5.6080 | 5.4405 | 20-Nov 02:41 | |
| Crude OilCommodities · Closed | 83.700 | +0.490 | ▲ +0.59% | 83.210 | 84.000 | 83.330 | 20-Nov 02:25 | |
| Natural GasCommodities · Open | 3.1860 | -0.0820 | ▼ -2.51% | 3.2680 | 3.2610 | 3.1780 | 20-Nov 02:41 | |
| Time in EST (America/New York). A dash means the feed has no usable previous close. Contracts of the same market (for example mini and micro) are listed separately. | ||||||||
Today's headline movers
Bar = day's low to high · marker = last · amber tick = previous closeGroup scoreboard
Key levels
Reference levels from today's high and low with the previous close; they move as the range growsAdvertisement