As on 2026-09-08 01:06
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,414.20 | -271.86 | -0.51% | 53,584.90 | 53,635.40 | 53,289.90 | 08-Sep 01:06 |
| S&P 500 | 7,718.60 | -29.11 | -0.38% | 7,750.19 | 7,750.19 | 7,706.12 | 08-Sep 01:06 |
| Nasdaq Composite | 26,507.00 | -77.07 | -0.29% | 26,587.90 | 26,628.60 | 26,444.80 | 08-Sep 01:06 |
| FTSE 100 | 10,822.10 | -8.96 | -0.08% | 10,831.00 | 10,868.30 | 10,794.20 | 08-Sep 01:06 |
| CAC 40 | 8,306.15 | +27.38 | +0.33% | 0.00 | 8,317.37 | 8,271.42 | 08-Sep 01:06 |
| DAX | 26,006.50 | -39.87 | -0.15% | 0.00 | 26,007.80 | 25,920.40 | 08-Sep 01:06 |
| Nikkei 225 | 66,487.60 | +87.79 | +0.13% | 65,843.70 | 66,791.80 | 65,763.10 | 08-Sep 01:06 |
| Hang Seng | 25,345.60 | -67.55 | -0.27% | 25,252.10 | 25,354.20 | 25,225.70 | 08-Sep 01:06 |
| Shanghai Composite | 3,946.99 | +14.29 | +0.36% | 3,935.55 | 3,951.32 | 3,935.55 | 08-Sep 01:06 |
| NSE Nifty | 23,704.40 | -74.75 | -0.31% | 23,743.10 | 23,758.90 | 23,657.20 | 08-Sep 01:06 |
| BSE Sensex | 75,839.10 | -293.73 | -0.39% | 76,132.80 | 76,012.10 | 75,697.00 | 08-Sep 01:06 |
| STI | 5,766.94 | -25.34 | -0.44% | 5,771.31 | 5,779.91 | 5,752.97 | 08-Sep 01:06 |
| Kospi | 7,145.81 | +150.42 | +2.15% | 7,045.79 | 7,171.52 | 7,018.53 | 08-Sep 01:06 |
| US Dollar Index | 98.825 | -0.351 | -0.35% | 98.851 | 98.860 | 98.724 | 08-Sep 01:06 |
| EUR/USD | 1.1624 | +0.0003 | +0.03% | 1.1627 | 1.1634 | 1.1622 | 08-Sep 01:06 |
| USD/JPY | 153.45 | -0.90 | -0.58% | 154.35 | 154.38 | 152.90 | 08-Sep 01:06 |
| GBP/USD | 1.3538 | +0.0000 | +0.00% | 1.3538 | 1.3549 | 1.3534 | 08-Sep 01:06 |
| AUD/USD | 0.7215 | +0.0000 | +0.00% | 0.7215 | 0.7223 | 0.7206 | 08-Sep 01:06 |
| USD/CAD | 1.3801 | -0.0012 | -0.09% | 1.3813 | 1.3819 | 1.3801 | 08-Sep 01:06 |
| USD/CHF | 0.8091 | -0.0001 | -0.01% | 0.8091 | 0.8098 | 0.8083 | 08-Sep 01:06 |
| USD/MXN | 16.952 | +0.054 | +0.32% | 16.906 | 16.990 | 16.926 | 08-Sep 01:06 |
| USD/CNY | 6.7104 | -0.0004 | -0.01% | 6.7106 | 6.7114 | 6.7106 | 08-Sep 01:06 |
| NZD/USD | 0.5857 | -0.0021 | -0.36% | 0.5881 | 0.5890 | 0.5851 | 08-Sep 01:06 |
| USD/HKD | 7.8407 | +0.0013 | +0.02% | 7.8394 | 7.8409 | 7.8393 | 08-Sep 01:06 |
| USD/SGD | 1.2646 | -0.0014 | -0.11% | 1.2660 | 1.2661 | 1.2639 | 08-Sep 01:06 |
| USD/INR | 94.683 | +0.198 | +0.21% | 94.510 | 94.685 | 94.520 | 08-Sep 01:06 |
| Gold | 4,480.10 | +3.50 | +0.08% | 4,466.50 | 4,488.80 | 4,426.20 | 08-Sep 01:06 |
| Silver | 67.635 | +0.887 | +1.33% | 66.735 | 67.835 | 66.025 | 08-Sep 01:06 |
| Copper | 6.8015 | +0.1190 | +1.78% | 6.6690 | 6.8100 | 6.6360 | 08-Sep 01:06 |
| Crude Oil | 93.110 | +1.630 | +1.78% | 92.260 | 93.290 | 90.870 | 08-Sep 01:06 |
| Natural Gas | 2.9540 | -0.0210 | -0.71% | 2.9310 | 2.9980 | 2.9210 | 08-Sep 01:06 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.