As on 2026-08-20 21:48
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,759.20 | -703.84 | -1.32% | 53,381.20 | 53,381.20 | 52,754.90 | 20-Aug 21:48 |
| S&P 500 | 7,641.16 | -66.82 | -0.87% | 7,690.49 | 7,699.96 | 7,639.01 | 20-Aug 21:48 |
| Nasdaq Composite | 26,067.20 | -263.93 | -1.00% | 26,211.50 | 26,263.50 | 26,023.10 | 20-Aug 21:48 |
| FTSE 100 | 10,748.20 | +4.81 | +0.04% | 10,743.20 | 10,766.80 | 10,684.40 | 20-Aug 21:48 |
| CAC 40 | 8,453.09 | -48.82 | -0.57% | 0.00 | 8,513.48 | 8,445.70 | 20-Aug 21:48 |
| DAX | 25,983.00 | -108.29 | -0.42% | 26,050.90 | 26,062.20 | 25,914.10 | 20-Aug 21:48 |
| Nikkei 225 | 65,665.80 | -550.96 | -0.83% | 65,427.70 | 65,934.90 | 65,260.20 | 20-Aug 21:48 |
| Hang Seng | 25,829.20 | +130.70 | +0.51% | 25,807.60 | 25,896.20 | 25,807.60 | 20-Aug 21:48 |
| Shanghai Composite | 3,886.96 | -16.76 | -0.43% | 3,891.18 | 3,896.99 | 3,886.55 | 20-Aug 21:48 |
| NSE Nifty | 24,231.80 | +0.00 | +0.00% | 24,231.80 | 24,231.80 | 24,231.80 | 20-Aug 21:48 |
| BSE Sensex | 77,537.70 | +628.04 | +0.82% | 76,909.70 | 77,611.10 | 77,371.00 | 20-Aug 21:48 |
| STI | 5,668.07 | -3.84 | -0.07% | 5,646.56 | 5,669.95 | 5,640.06 | 20-Aug 21:48 |
| Kospi | 6,883.15 | +30.57 | +0.45% | 6,759.95 | 6,912.15 | 6,742.44 | 20-Aug 21:48 |
| US Dollar Index | 98.767 | -0.128 | -0.13% | 98.798 | 98.835 | 98.746 | 20-Aug 21:48 |
| EUR/USD | 1.1690 | +0.0012 | +0.10% | 1.1677 | 1.1693 | 1.1678 | 20-Aug 21:48 |
| USD/JPY | 158.95 | -0.10 | -0.06% | 159.01 | 159.13 | 158.88 | 20-Aug 21:48 |
| GBP/USD | 1.3646 | +0.0017 | +0.12% | 1.3629 | 1.3648 | 1.3628 | 20-Aug 21:48 |
| AUD/USD | 0.7132 | +0.0021 | +0.30% | 0.7112 | 0.7132 | 0.7109 | 20-Aug 21:48 |
| USD/CAD | 1.3771 | -0.0018 | -0.13% | 1.3790 | 1.3790 | 1.3772 | 20-Aug 21:48 |
| USD/CHF | 0.7993 | -0.0008 | -0.10% | 0.7999 | 0.8007 | 0.7991 | 20-Aug 21:48 |
| USD/MXN | 16.935 | -0.015 | -0.09% | 16.951 | 16.959 | 16.938 | 20-Aug 21:48 |
| USD/CNY | 6.7231 | +0.0006 | +0.01% | 6.7215 | 6.7231 | 6.7223 | 20-Aug 21:48 |
| NZD/USD | 0.5967 | +0.0024 | +0.40% | 0.5942 | 0.5967 | 0.5940 | 20-Aug 21:48 |
| USD/HKD | 7.8428 | -0.0003 | 0.00% | 7.8428 | 7.8435 | 7.8426 | 20-Aug 21:48 |
| USD/SGD | 1.2704 | -0.0019 | -0.15% | 1.2715 | 1.2723 | 1.2702 | 20-Aug 21:48 |
| USD/INR | 95.700 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 20-Aug 21:48 |
| Gold | 4,589.40 | +18.00 | +0.39% | 4,577.00 | 4,600.30 | 4,565.50 | 20-Aug 21:48 |
| Silver | 68.570 | +0.465 | +0.68% | 68.290 | 68.770 | 67.960 | 20-Aug 21:48 |
| Copper | 6.5140 | +0.0450 | +0.70% | 6.4795 | 6.5245 | 6.4790 | 20-Aug 21:48 |
| Crude Oil | 87.830 | +2.320 | +2.70% | 0.000 | 89.000 | 86.000 | 20-Aug 21:48 |
| Natural Gas | 2.7620 | +0.0290 | +1.06% | 2.7630 | 2.7660 | 2.7550 | 20-Aug 21:48 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.