As on 2026-10-14 19:31
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,621.50 -48.62 -0.09% 51,684.80 51,869.80 51,365.40 14-Oct 19:31
S&P 500 7,718.94 -86.51 -1.11% 7,774.18 7,789.15 7,693.31 14-Oct 19:31
Nasdaq Composite 26,692.90 -511.51 -1.88% 27,031.60 27,134.30 26,602.10 14-Oct 19:31
FTSE 100 10,724.90 +74.53 +0.70% 10,650.00 10,731.30 10,641.20 14-Oct 19:31
CAC 40 7,873.11 +45.48 +0.58% 7,852.74 7,893.48 7,844.29 14-Oct 19:31
DAX 25,298.60 +38.71 +0.15% 25,322.10 25,448.70 25,276.80 14-Oct 19:31
Nikkei 225 67,744.30 -33.23 -0.05% 0.00 68,404.00 67,545.40 14-Oct 19:31
Hang Seng 24,314.20 -31.05 -0.13% 0.00 24,521.60 24,294.20 14-Oct 19:31
Shanghai Composite 3,767.23 -33.64 -0.88% 0.00 3,811.04 3,767.23 14-Oct 19:31
NSE Nifty 22,622.70 -99.25 -0.44% 0.00 22,752.80 22,622.70 14-Oct 19:31
BSE Sensex 72,781.90 -251.89 -0.34% 73,033.80 73,195.30 72,578.80 14-Oct 19:30
STI 5,423.33 -7.17 -0.13% 5,410.80 5,453.59 5,410.32 14-Oct 19:31
Kospi 6,008.81 -26.54 -0.44% 0.00 6,162.25 6,008.81 14-Oct 19:31
US Dollar Index 102.55 +0.35 +0.34% 0.00 102.94 102.55 14-Oct 19:31
EUR/USD 1.1183 +0.0027 +0.24% 1.1156 1.1185 1.1152 14-Oct 19:31
USD/JPY 158.01 -0.30 -0.19% 158.31 158.33 158.01 14-Oct 19:31
GBP/USD 1.3214 +0.0023 +0.17% 1.3192 1.3217 1.3183 14-Oct 19:31
AUD/USD 0.6975 +0.0006 +0.09% 0.6971 0.6976 0.6971 14-Oct 19:31
USD/CAD 1.4216 -0.0020 -0.14% 1.4237 1.4239 1.4219 14-Oct 19:31
USD/CHF 0.8328 -0.0018 -0.22% 0.8348 0.8353 0.8329 14-Oct 19:31
USD/MXN 18.475 -0.005 -0.03% 18.495 18.502 18.479 14-Oct 19:31
USD/CNY 6.6926 +0.0000 +0.00% 6.6926 6.6926 6.6933 14-Oct 19:31
NZD/USD 0.5602 +0.0011 +0.20% 0.5591 0.5603 0.5588 14-Oct 19:31
USD/HKD 7.8478 -0.0005 -0.01% 7.8483 7.8483 7.8479 14-Oct 19:31
USD/SGD 1.2842 -0.0009 -0.07% 1.2851 1.2856 1.2842 14-Oct 19:31
USD/INR 95.150 +0.000 +0.00% 0.000 0.000 0.000 14-Oct 19:31
Gold 4,124.80 +16.90 +0.41% 4,128.30 4,133.00 4,120.90 14-Oct 19:31
Silver 55.770 -0.107 -0.19% 55.800 55.905 55.620 14-Oct 19:31
Copper 6.6135 -0.0470 -0.71% 6.6330 6.6330 6.6090 14-Oct 19:31
Crude Oil 94.820 -0.270 -0.28% 95.190 95.310 94.610 14-Oct 19:31
Natural Gas 3.2830 +0.0850 +2.66% 3.2740 3.3000 3.2700 14-Oct 19:31

About World Markets