Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,906.90 | +66.69 | +0.16% | 42,800.50 | 42,957.80 | 42,516.90 | 24-Dec 01:01 |
S&P 500 | 5,974.07 | +43.22 | +0.73% | 5,940.25 | 5,978.25 | 5,902.57 | 24-Dec 01:01 |
Nasdaq Composite | 19,764.90 | +192.29 | +0.98% | 19,641.10 | 19,772.10 | 19,504.70 | 24-Dec 01:01 |
FTSE 100 | 8,102.72 | +18.11 | +0.22% | 8,084.61 | 8,111.41 | 8,051.92 | 24-Dec 01:01 |
CAC 40 | 7,272.32 | -2.16 | -0.03% | 0.00 | 7,291.62 | 7,234.02 | 24-Dec 01:01 |
DAX | 19,848.80 | -35.98 | -0.18% | 19,848.00 | 19,901.30 | 19,805.60 | 24-Dec 01:01 |
Nikkei 225 | 39,044.10 | -117.20 | -0.30% | 39,210.20 | 39,245.80 | 38,995.80 | 24-Dec 01:01 |
Hang Seng | 20,098.30 | +215.16 | +1.08% | 19,911.50 | 20,165.50 | 19,908.60 | 24-Dec 01:01 |
Shanghai Composite | 3,382.57 | +31.32 | +0.93% | 3,353.54 | 3,383.78 | 3,352.95 | 24-Dec 01:01 |
NSE Nifty | 23,831.80 | +78.30 | +0.33% | 23,769.10 | 23,867.70 | 23,709.70 | 24-Dec 01:01 |
BSE Sensex | 78,793.30 | +253.12 | +0.32% | 78,540.20 | 78,877.40 | 78,397.80 | 24-Dec 00:56 |
STI | 3,769.55 | +17.22 | +0.46% | 3,758.22 | 3,772.66 | 3,756.29 | 24-Dec 01:01 |
Kospi | 2,435.86 | -6.15 | -0.25% | 2,450.55 | 2,452.85 | 2,432.42 | 24-Dec 01:01 |
US Dollar Index | 108.14 | +0.10 | +0.09% | 108.16 | 108.21 | 108.06 | 24-Dec 01:01 |
Gold | 2,634.20 | +6.00 | +0.23% | 2,629.40 | 2,634.60 | 2,627.40 | 24-Dec 01:01 |
Silver | 30.330 | +0.141 | +0.47% | 30.210 | 30.370 | 30.185 | 24-Dec 01:01 |
Copper | 4.1040 | +0.0190 | +0.47% | 4.0945 | 4.1055 | 4.0850 | 24-Dec 01:01 |
Crude Oil | 69.560 | +0.320 | +0.46% | 69.560 | 69.670 | 69.360 | 24-Dec 01:01 |
Natural Gas | 3.7140 | +0.0580 | +1.59% | 3.6950 | 3.7450 | 3.6950 | 24-Dec 01:01 |
Set Reload Time in Minutes. Enter 0 to disable Reload