Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,992.20 | +80.94 | +0.18% | 45,159.90 | 45,203.50 | 44,898.00 | 15-Aug 15:17 |
S&P 500 | 6,455.66 | -12.88 | -0.20% | 6,477.38 | 6,481.34 | 6,441.85 | 15-Aug 15:17 |
Nasdaq Composite | 21,630.90 | -79.81 | -0.37% | 21,709.30 | 21,716.20 | 21,567.50 | 15-Aug 15:17 |
FTSE 100 | 9,138.90 | -38.34 | -0.42% | 9,177.24 | 9,222.07 | 9,129.52 | 15-Aug 15:17 |
CAC 40 | 7,923.45 | +53.11 | +0.67% | 7,917.06 | 7,945.27 | 7,896.56 | 15-Aug 15:17 |
DAX | 24,359.30 | -18.20 | -0.07% | 24,530.70 | 24,536.10 | 24,327.60 | 15-Aug 15:17 |
Nikkei 225 | 43,378.30 | +729.05 | +1.71% | 42,866.40 | 43,405.40 | 42,736.90 | 15-Aug 15:17 |
Hang Seng | 25,270.10 | -249.25 | -0.98% | 25,322.10 | 25,356.50 | 25,167.80 | 15-Aug 15:17 |
Shanghai Composite | 3,696.77 | +30.33 | +0.83% | 3,659.81 | 3,702.25 | 3,658.38 | 15-Aug 15:17 |
NSE Nifty | 24,631.30 | +11.95 | +0.05% | 24,607.20 | 24,673.70 | 24,596.90 | 15-Aug 15:17 |
BSE Sensex | 80,597.70 | +57.75 | +0.07% | 80,539.90 | 80,751.20 | 80,489.90 | 15-Aug 15:18 |
STI | 4,230.53 | -25.99 | -0.61% | 4,236.11 | 4,246.10 | 4,210.51 | 15-Aug 15:17 |
Kospi | 3,225.66 | +1.29 | +0.04% | 3,226.52 | 3,239.55 | 3,210.83 | 15-Aug 15:17 |
US Dollar Index | 97.857 | -0.397 | -0.40% | 98.184 | 98.214 | 97.725 | 15-Aug 15:17 |
EUR/USD | 1.1701 | +0.0055 | +0.47% | 1.1647 | 1.1715 | 1.1647 | 15-Aug 15:17 |
USD/JPY | 147.20 | -0.56 | -0.38% | 147.74 | 147.86 | 146.75 | 15-Aug 15:17 |
GBP/USD | 1.3550 | +0.0019 | +0.14% | 1.3531 | 1.3575 | 1.3527 | 15-Aug 15:17 |
AUD/USD | 0.6505 | +0.0013 | +0.20% | 0.6488 | 0.6522 | 0.6489 | 15-Aug 15:17 |
USD/CAD | 1.3811 | -0.0005 | -0.04% | 1.3815 | 1.3816 | 1.3788 | 15-Aug 15:17 |
USD/CHF | 0.8062 | -0.0012 | -0.15% | 0.8073 | 0.8082 | 0.8046 | 15-Aug 15:17 |
USD/MXN | 18.757 | -0.031 | -0.17% | 18.785 | 18.818 | 18.679 | 15-Aug 15:17 |
USD/CNY | 7.1817 | +0.0022 | +0.03% | 7.1804 | 7.1842 | 7.1782 | 15-Aug 15:17 |
NZD/USD | 0.5922 | +0.0006 | +0.10% | 0.5926 | 0.5938 | 0.5908 | 15-Aug 15:17 |
USD/HKD | 7.8260 | -0.0069 | -0.09% | 7.8329 | 7.8440 | 7.8120 | 15-Aug 15:17 |
USD/SGD | 1.2823 | -0.0021 | -0.16% | 1.2844 | 1.2847 | 1.2813 | 15-Aug 15:17 |
USD/INR | 87.497 | -0.174 | -0.20% | 87.687 | 87.689 | 87.417 | 15-Aug 15:17 |
Gold | 3,380.90 | -2.30 | -0.07% | 3,383.20 | 3,394.80 | 3,377.70 | 15-Aug 15:17 |
Silver | 37.980 | -0.089 | -0.23% | 38.030 | 38.120 | 37.725 | 15-Aug 15:17 |
Copper | 4.4945 | +0.0150 | +0.33% | 4.4970 | 4.5180 | 4.4660 | 15-Aug 15:17 |
Crude Oil | 62.840 | -1.120 | -1.75% | 63.910 | 64.150 | 62.680 | 15-Aug 15:17 |
Natural Gas | 2.9240 | +0.0830 | +2.92% | 2.8500 | 2.9660 | 2.8360 | 15-Aug 15:17 |
Set Reload Time in Minutes. Enter 0 to disable Reload