As on 2026-06-03 00:23
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,307.80 +228.91 +0.45% 50,912.80 51,369.60 50,829.60 03-Jun 00:23
S&P 500 7,609.78 +9.82 +0.13% 7,595.40 7,620.90 7,582.99 03-Jun 00:23
Nasdaq Composite 27,093.90 +7.09 +0.03% 27,030.10 27,171.30 26,932.80 03-Jun 00:23
FTSE 100 10,373.50 +34.56 +0.33% 10,338.40 10,395.70 10,333.30 03-Jun 00:23
CAC 40 8,209.09 +62.50 +0.77% 0.00 8,241.91 8,209.09 03-Jun 00:23
DAX 25,124.20 +121.13 +0.48% 0.00 25,331.90 25,124.20 03-Jun 00:23
Nikkei 225 68,731.10 +1,996.82 +2.99% 67,238.50 68,786.50 67,238.50 03-Jun 00:23
Hang Seng 25,600.00 -438.36 -1.68% 25,953.00 25,953.00 25,572.90 03-Jun 00:23
Shanghai Composite 4,097.94 +22.84 +0.56% 4,068.34 4,101.64 4,059.91 03-Jun 00:23
NSE Nifty 23,273.00 -210.55 -0.90% 23,415.90 23,447.70 23,244.40 03-Jun 00:23
BSE Sensex 73,782.10 -867.75 -1.16% 74,649.80 74,507.70 73,759.90 03-Jun 00:21
STI 5,132.95 +35.53 +0.70% 5,118.87 5,150.69 5,112.86 03-Jun 00:23
Kospi 8,801.49 +13.11 +0.15% 8,883.19 8,933.62 8,503.12 03-Jun 00:23
US Dollar Index 99.259 +0.040 +0.04% 99.290 99.306 99.191 03-Jun 00:23
EUR/USD 1.1625 -0.0006 -0.05% 1.1630 1.1633 1.1620 03-Jun 00:23
USD/JPY 159.88 -0.01 -0.01% 159.89 159.99 159.82 03-Jun 00:23
GBP/USD 1.3459 -0.0006 -0.04% 1.3461 1.3471 1.3451 03-Jun 00:23
AUD/USD 0.7171 -0.0007 -0.10% 0.7178 0.7181 0.7170 03-Jun 00:23
USD/CAD 1.3848 +0.0009 +0.07% 1.3839 1.3848 1.3836 03-Jun 00:23
USD/CHF 0.7882 +0.0013 +0.17% 0.7875 0.7884 0.7868 03-Jun 00:23
USD/MXN 17.280 -0.002 -0.01% 17.280 17.302 17.285 03-Jun 00:23
USD/CNY 6.7671 +0.0049 +0.07% 6.7666 6.7684 6.7652 03-Jun 00:23
NZD/USD 0.5917 -0.0008 -0.14% 0.5926 0.5935 0.5920 03-Jun 00:23
USD/HKD 7.8363 -0.0005 -0.01% 7.8367 7.8378 7.8354 03-Jun 00:23
USD/SGD 1.2795 +0.0003 +0.02% 1.2789 1.2804 1.2791 03-Jun 00:23
USD/INR 95.670 +0.410 +0.43% 95.260 95.690 95.280 03-Jun 00:23
Gold 4,513.50 -6.40 -0.14% 4,520.00 4,525.10 4,490.50 03-Jun 00:23
Silver 75.375 -0.181 -0.24% 75.495 75.625 74.105 03-Jun 00:23
Copper 6.6655 -0.0110 -0.16% 6.6820 6.6840 6.6385 03-Jun 00:23
Crude Oil 94.900 +1.140 +1.22% 93.450 96.080 93.450 03-Jun 00:23
Natural Gas 3.1680 +0.0010 +0.03% 3.1720 3.1770 3.1590 03-Jun 00:23

About World Markets