As on 2026-10-05 15:45
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,337.40 | +160.49 | +0.31% | 51,199.20 | 51,404.90 | 50,862.90 | 05-Oct 15:44 |
| S&P 500 | 7,785.59 | +62.87 | +0.81% | 7,730.86 | 7,794.35 | 7,727.59 | 05-Oct 15:44 |
| Nasdaq Composite | 27,511.70 | +320.86 | +1.18% | 27,225.90 | 27,544.10 | 27,223.50 | 05-Oct 15:44 |
| FTSE 100 | 10,497.90 | +35.99 | +0.34% | 10,462.40 | 10,527.50 | 10,451.70 | 05-Oct 15:44 |
| CAC 40 | 7,834.10 | -63.09 | -0.80% | 7,847.91 | 7,866.80 | 7,796.58 | 05-Oct 15:44 |
| DAX | 25,254.20 | +23.01 | +0.09% | 25,251.40 | 25,324.70 | 25,143.30 | 05-Oct 15:44 |
| Nikkei 225 | 69,946.90 | +1,637.40 | +2.40% | 69,113.70 | 70,072.10 | 69,050.20 | 05-Oct 15:44 |
| Hang Seng | 24,040.30 | +68.05 | +0.28% | 23,963.40 | 24,040.30 | 23,835.70 | 05-Oct 15:44 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 05-Oct 15:44 |
| NSE Nifty | 22,555.80 | +133.80 | +0.60% | 22,532.40 | 22,621.80 | 22,397.10 | 05-Oct 15:44 |
| BSE Sensex | 72,382.50 | +472.77 | +0.66% | 71,909.70 | 72,631.90 | 71,840.20 | 05-Oct 15:42 |
| STI | 5,664.33 | +29.51 | +0.52% | 5,650.28 | 5,674.02 | 5,632.01 | 05-Oct 15:44 |
| Kospi | 7,003.74 | +32.39 | +0.46% | 6,938.27 | 7,011.04 | 6,927.88 | 05-Oct 15:44 |
| US Dollar Index | 102.13 | +0.20 | +0.20% | 101.92 | 102.54 | 101.86 | 05-Oct 15:44 |
| EUR/USD | 1.1219 | -0.0034 | -0.30% | 1.1247 | 1.1261 | 1.1162 | 05-Oct 15:44 |
| USD/JPY | 157.94 | +0.11 | +0.07% | 157.47 | 158.29 | 157.45 | 05-Oct 15:44 |
| GBP/USD | 1.3219 | -0.0022 | -0.17% | 1.3234 | 1.3250 | 1.3191 | 05-Oct 15:44 |
| AUD/USD | 0.6969 | +0.0016 | +0.23% | 0.6937 | 0.6973 | 0.6933 | 05-Oct 15:44 |
| USD/CAD | 1.4254 | +0.0007 | +0.05% | 1.4248 | 1.4293 | 1.4239 | 05-Oct 15:44 |
| USD/CHF | 0.8305 | +0.0019 | +0.23% | 0.8275 | 0.8323 | 0.8278 | 05-Oct 15:44 |
| USD/MXN | 18.087 | -0.058 | -0.32% | 18.169 | 18.260 | 18.068 | 05-Oct 15:44 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 05-Oct 15:44 |
| NZD/USD | 0.5598 | -0.0021 | -0.37% | 0.5602 | 0.5620 | 0.5581 | 05-Oct 15:44 |
| USD/HKD | 7.8469 | +0.0003 | +0.00% | 7.8469 | 7.8479 | 7.8463 | 05-Oct 15:44 |
| USD/SGD | 1.2793 | +0.0004 | +0.03% | 1.2793 | 1.2824 | 1.2790 | 05-Oct 15:44 |
| USD/INR | 96.310 | +0.000 | +0.00% | 96.215 | 96.310 | 96.225 | 05-Oct 15:44 |
| Gold | 4,170.70 | +8.40 | +0.20% | 4,169.40 | 4,198.90 | 4,150.40 | 05-Oct 15:44 |
| Silver | 61.575 | +1.160 | +1.92% | 60.700 | 62.400 | 60.645 | 05-Oct 15:44 |
| Copper | 6.6455 | +0.0965 | +1.47% | 6.5730 | 6.6545 | 6.5590 | 05-Oct 15:44 |
| Crude Oil | 88.940 | -2.170 | -2.38% | 91.770 | 91.880 | 88.740 | 05-Oct 15:44 |
| Natural Gas | 3.0630 | +0.0280 | +0.92% | 3.0190 | 3.0750 | 2.9970 | 05-Oct 15:44 |
SP Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.