As on 2026-08-26 23:22
Symbol Last Change Change % Close High Low Last Trade
Dow 30 53,463.90 -113.52 -0.21% 53,547.70 53,639.80 53,379.40 26-Aug 23:22
S&P 500 7,675.70 -1.58 -0.02% 7,666.88 7,690.73 7,657.41 26-Aug 23:22
Nasdaq Composite 26,130.20 -21.10 -0.08% 26,099.60 26,189.80 26,021.60 26-Aug 23:22
FTSE 100 10,878.10 -8.04 -0.07% 10,886.20 10,920.50 10,855.60 26-Aug 23:22
CAC 40 8,462.39 +23.19 +0.27% 0.00 8,502.24 8,462.39 26-Aug 23:22
DAX 26,286.00 +19.82 +0.08% 0.00 26,463.90 26,232.70 26-Aug 23:22
Nikkei 225 66,164.20 -97.97 -0.15% 66,775.80 66,954.70 65,782.60 26-Aug 23:22
Hang Seng 25,522.80 -130.16 -0.51% 25,774.90 25,792.00 25,501.00 26-Aug 23:22
Shanghai Composite 3,931.91 +19.38 +0.50% 3,911.89 3,933.18 3,909.31 26-Aug 23:22
NSE Nifty 24,207.80 +0.00 +0.00% 24,207.80 24,207.80 24,207.80 26-Aug 23:22
BSE Sensex 77,472.90 -183.15 -0.24% 77,656.10 77,986.80 77,472.90 26-Aug 23:21
STI 5,681.67 -39.92 -0.70% 5,686.15 5,708.35 5,670.67 26-Aug 23:22
Kospi 6,951.29 +143.08 +2.10% 6,996.12 6,996.12 6,841.88 26-Aug 23:22
US Dollar Index 99.141 -0.024 -0.02% 99.118 99.149 99.096 26-Aug 23:22
EUR/USD 1.1654 +0.0005 +0.04% 1.1649 1.1659 1.1651 26-Aug 23:22
USD/JPY 159.31 +0.02 +0.01% 159.29 159.39 159.12 26-Aug 23:22
GBP/USD 1.3589 -0.0004 -0.03% 1.3593 1.3598 1.3590 26-Aug 23:22
AUD/USD 0.7182 +0.0015 +0.21% 0.7167 0.7185 0.7168 26-Aug 23:22
USD/CAD 1.3881 +0.0005 +0.04% 1.3876 1.3883 1.3874 26-Aug 23:22
USD/CHF 0.8053 -0.0001 -0.01% 0.8051 0.8057 0.8046 26-Aug 23:22
USD/MXN 16.946 -0.006 -0.03% 16.952 16.961 16.948 26-Aug 23:22
USD/CNY 6.7209 -0.0016 -0.02% 6.7212 6.7227 6.7210 26-Aug 23:22
NZD/USD 0.5954 +0.0012 +0.20% 0.5941 0.5954 0.5941 26-Aug 23:22
USD/HKD 7.8394 +0.0005 +0.01% 7.8386 7.8406 7.8386 26-Aug 23:22
USD/SGD 1.2711 -0.0006 -0.05% 1.2717 1.2717 1.2707 26-Aug 23:22
USD/INR 95.410 +0.000 +0.00% 95.410 95.410 95.440 26-Aug 23:22
Gold 4,685.90 +32.60 +0.70% 4,650.00 4,697.70 4,648.10 26-Aug 23:22
Silver 69.220 +1.194 +1.76% 68.090 69.550 68.090 26-Aug 23:22
Copper 6.6240 +0.0245 +0.37% 6.5900 6.6280 6.5870 26-Aug 23:22
Crude Oil 81.710 -0.520 -0.63% 82.000 82.170 81.440 26-Aug 23:22
Natural Gas 2.8720 +0.0300 +1.06% 2.8550 2.8860 2.8500 26-Aug 23:22

About World Markets