As on 2026-02-02 12:27
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,359.20 +466.74 +0.95% 48,777.80 49,398.10 48,673.60 02-Feb 12:27
S&P 500 6,983.34 +44.31 +0.64% 6,916.64 6,987.82 6,914.34 02-Feb 12:27
Nasdaq Composite 23,640.30 +178.45 +0.76% 23,370.50 23,652.30 23,356.40 02-Feb 12:27
FTSE 100 10,341.60 +118.02 +1.15% 10,223.70 10,345.50 10,145.40 02-Feb 12:27
CAC 40 8,181.17 +54.64 +0.67% 8,084.91 8,201.88 8,080.66 02-Feb 12:27
DAX 24,784.90 +246.11 +1.00% 24,392.10 24,849.80 24,384.20 02-Feb 12:27
Nikkei 225 52,655.20 -667.67 -1.25% 53,575.40 54,247.10 52,655.20 02-Feb 12:27
Hang Seng 26,775.60 -611.54 -2.23% 27,097.30 27,100.10 26,507.60 02-Feb 12:27
Shanghai Composite 4,015.75 -102.20 -2.48% 4,079.71 4,103.41 4,013.66 02-Feb 12:27
NSE Nifty 25,088.40 +262.95 +1.06% 24,796.50 25,108.10 24,679.40 02-Feb 12:27
BSE Sensex 81,666.50 +943.52 +1.17% 80,722.90 81,732.20 80,387.20 02-Feb 12:22
STI 4,892.27 -12.86 -0.26% 4,913.26 4,927.43 4,861.82 02-Feb 12:27
Kospi 4,949.67 -274.69 -5.26% 5,122.62 5,196.71 4,933.58 02-Feb 12:27
US Dollar Index 97.538 +0.547 +0.56% 97.185 97.668 97.008 02-Feb 12:27
EUR/USD 1.1802 -0.0046 -0.39% 1.1852 1.1874 1.1791 02-Feb 12:26
USD/JPY 155.46 +0.70 +0.45% 154.72 155.70 154.56 02-Feb 12:26
GBP/USD 1.3655 -0.0033 -0.24% 1.3685 1.3715 1.3624 02-Feb 12:26
AUD/USD 0.6957 -0.0002 -0.03% 0.6945 0.6970 0.6909 02-Feb 12:26
USD/CAD 1.3682 +0.0069 +0.51% 1.3585 1.3693 1.3607 02-Feb 12:26
USD/CHF 0.7797 +0.0068 +0.88% 0.7706 0.7817 0.7715 02-Feb 12:26
USD/MXN 17.390 -0.060 -0.35% 17.456 17.570 17.354 02-Feb 12:26
USD/CNY 6.9463 -0.0047 -0.07% 6.9534 6.9542 6.9433 02-Feb 12:26
NZD/USD 0.6006 -0.0012 -0.20% 0.6019 0.6033 0.5991 02-Feb 12:26
USD/HKD 7.8097 -0.0032 -0.04% 7.8124 7.8124 7.8071 02-Feb 12:26
USD/SGD 1.2718 -0.0003 -0.02% 1.2710 1.2743 1.2700 02-Feb 12:26
USD/INR 91.275 -0.396 -0.43% 91.773 92.018 91.291 02-Feb 12:26
Gold 4,709.40 -35.70 -0.75% 4,816.00 4,905.60 4,423.20 02-Feb 12:27
Silver 78.905 +0.374 +0.48% 84.300 88.000 71.200 02-Feb 12:27
Copper 5.8485 -0.0755 -1.27% 5.9050 5.9050 5.5640 02-Feb 12:27
Crude Oil 61.810 -3.400 -5.21% 64.720 64.740 61.390 02-Feb 12:27
Natural Gas 3.3630 -0.9910 -22.76% 3.7080 3.7360 3.3590 02-Feb 12:27

About World Markets