As on 2026-09-17 02:41
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,461.90 -631.21 -1.21% 52,115.40 52,173.70 51,186.70 17-Sep 02:41
S&P 500 7,551.81 -33.92 -0.45% 7,601.25 7,626.79 7,507.77 17-Sep 02:41
Nasdaq Composite 25,978.40 -3.15 -0.01% 26,108.50 26,225.10 25,803.00 17-Sep 02:41
FTSE 100 10,688.50 +30.34 +0.28% 10,658.20 10,735.30 10,655.80 17-Sep 02:41
CAC 40 8,140.59 +50.31 +0.62% 0.00 8,155.33 8,095.71 17-Sep 02:41
DAX 25,537.80 +135.47 +0.53% 0.00 25,596.00 25,388.70 17-Sep 02:41
Nikkei 225 64,098.30 +175.31 +0.27% 64,643.60 64,643.60 63,824.60 17-Sep 02:41
Hang Seng 24,538.30 -175.51 -0.71% 24,480.60 24,598.40 24,357.70 17-Sep 02:41
Shanghai Composite 3,875.39 -16.21 -0.42% 3,877.00 3,898.84 3,866.89 17-Sep 02:41
NSE Nifty 23,291.60 +73.95 +0.32% 23,195.20 23,325.40 23,193.70 17-Sep 02:41
BSE Sensex 74,406.30 +69.84 +0.09% 74,336.50 74,589.80 74,164.00 17-Sep 02:39
STI 5,651.72 +16.31 +0.29% 5,657.26 5,671.13 5,637.86 17-Sep 02:41
Kospi 6,717.09 -0.88 -0.01% 6,779.02 6,795.53 6,697.85 17-Sep 02:41
US Dollar Index 100.17 -0.08 -0.08% 100.27 100.37 100.15 17-Sep 02:41
EUR/USD 1.1474 +0.0010 +0.09% 1.1466 1.1477 1.1456 17-Sep 02:41
USD/JPY 155.63 -0.64 -0.41% 156.23 156.31 155.53 17-Sep 02:41
GBP/USD 1.3389 +0.0008 +0.06% 1.3381 1.3393 1.3370 17-Sep 02:41
AUD/USD 0.7115 +0.0029 +0.41% 0.7087 0.7120 0.7085 17-Sep 02:41
USD/CAD 1.3988 +0.0000 +0.00% 1.3988 1.3998 1.3987 17-Sep 02:41
USD/CHF 0.8241 -0.0012 -0.15% 0.8248 0.8262 0.8239 17-Sep 02:41
USD/MXN 17.216 -0.026 -0.15% 17.239 17.277 17.223 17-Sep 02:41
USD/CNY 6.7070 +0.0010 +0.01% 6.7094 6.7123 6.7071 17-Sep 02:41
NZD/USD 0.5735 +0.0023 +0.40% 0.5713 0.5738 0.5710 17-Sep 02:41
USD/HKD 7.8450 +0.0003 +0.00% 7.8447 7.8456 7.8440 17-Sep 02:41
USD/SGD 1.2754 -0.0027 -0.21% 1.2781 1.2781 1.2752 17-Sep 02:41
USD/INR 95.888 -0.063 -0.07% 95.950 96.093 95.793 17-Sep 02:41
Gold 4,350.80 -36.70 -0.84% 4,301.40 4,356.20 4,294.50 17-Sep 02:41
Silver 64.300 -0.619 -0.95% 63.425 64.610 63.280 17-Sep 02:41
Copper 6.5385 +0.0295 +0.45% 6.4415 6.5395 6.4395 17-Sep 02:41
Crude Oil 100.72 -1.71 -1.67% 102.18 102.47 100.70 17-Sep 02:41
Natural Gas 2.8990 +0.0080 +0.28% 2.8940 2.9110 2.8860 17-Sep 02:41

About World Markets