Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 45,621.30 | +350.06 | +0.77% | 45,204.90 | 45,632.40 | 45,160.70 | 04-Sep 18:01 |
S&P 500 | 6,502.08 | +53.82 | +0.83% | 6,456.60 | 6,502.54 | 6,445.98 | 04-Sep 18:01 |
Nasdaq Composite | 21,707.70 | +209.97 | +0.98% | 21,539.90 | 21,712.00 | 21,469.40 | 04-Sep 18:01 |
FTSE 100 | 9,216.87 | +38.88 | +0.42% | 9,177.99 | 9,231.42 | 9,155.50 | 04-Sep 18:01 |
CAC 40 | 7,698.92 | -20.79 | -0.27% | 7,701.46 | 7,727.76 | 7,676.84 | 04-Sep 18:01 |
DAX | 23,770.30 | +175.53 | +0.74% | 23,664.80 | 23,800.10 | 23,610.40 | 04-Sep 18:01 |
Nikkei 225 | 42,580.30 | +641.38 | +1.53% | 0.00 | 42,606.50 | 41,938.90 | 04-Sep 18:01 |
Hang Seng | 25,058.50 | -284.92 | -1.12% | 25,489.10 | 25,494.40 | 25,013.30 | 04-Sep 18:01 |
Shanghai Composite | 3,765.88 | -47.68 | -1.25% | 3,807.76 | 3,808.40 | 3,732.84 | 04-Sep 18:01 |
NSE Nifty | 24,734.30 | +19.25 | +0.08% | 24,980.80 | 24,980.80 | 24,708.20 | 04-Sep 18:01 |
BSE Sensex | 80,718.00 | +150.30 | +0.19% | 80,567.70 | 81,456.70 | 80,608.90 | 04-Sep 18:00 |
STI | 4,296.83 | +7.50 | +0.17% | 4,295.43 | 4,305.13 | 4,292.06 | 04-Sep 18:01 |
Kospi | 3,200.83 | +16.41 | +0.52% | 0.00 | 3,204.97 | 3,184.42 | 04-Sep 18:01 |
US Dollar Index | 98.277 | +0.135 | +0.14% | 98.150 | 98.440 | 98.080 | 04-Sep 18:01 |
EUR/USD | 1.1650 | +0.0001 | +0.01% | 1.1648 | 1.1651 | 1.1647 | 04-Sep 18:01 |
USD/JPY | 148.44 | -0.04 | -0.03% | 148.48 | 148.54 | 148.39 | 04-Sep 18:01 |
GBP/USD | 1.3433 | +0.0000 | +0.00% | 1.3433 | 1.3434 | 1.3428 | 04-Sep 18:01 |
AUD/USD | 0.6517 | +0.0002 | +0.03% | 0.6517 | 0.6519 | 0.6516 | 04-Sep 18:01 |
USD/CAD | 1.3816 | -0.0002 | -0.01% | 1.3815 | 1.3819 | 1.3815 | 04-Sep 18:01 |
USD/CHF | 0.8053 | +0.0000 | +0.00% | 0.8049 | 0.8060 | 0.8049 | 04-Sep 18:01 |
USD/MXN | 18.727 | +0.006 | +0.03% | 18.731 | 18.732 | 18.739 | 04-Sep 18:01 |
USD/CNY | 7.1414 | -0.0001 | 0.00% | 0.0000 | 0.0000 | 0.0000 | 04-Sep 18:01 |
NZD/USD | 0.5847 | +0.0002 | +0.03% | 0.5844 | 0.5848 | 0.5838 | 04-Sep 18:01 |
USD/HKD | 7.8011 | +0.0003 | +0.00% | 7.8007 | 7.8014 | 7.8010 | 04-Sep 18:01 |
USD/SGD | 1.2898 | +0.0002 | +0.02% | 1.2895 | 1.2898 | 1.2900 | 04-Sep 18:01 |
USD/INR | 88.172 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 04-Sep 18:01 |
Gold | 3,606.70 | -33.10 | -0.91% | 0.00 | 3,617.10 | 3,574.90 | 04-Sep 18:01 |
Silver | 41.417 | -0.745 | -1.77% | 0.000 | 41.417 | 40.735 | 04-Sep 18:01 |
Copper | 4.5065 | -0.0655 | -1.43% | 0.0000 | 4.5370 | 4.5050 | 04-Sep 18:01 |
Crude Oil | 63.480 | -0.630 | -0.98% | 0.000 | 63.690 | 62.900 | 04-Sep 18:01 |
Natural Gas | 3.0740 | +0.0140 | +0.46% | 0.0000 | 3.1290 | 3.0260 | 04-Sep 18:01 |
Set Reload Time in Minutes. Enter 0 to disable Reload