As on 2026-03-25 19:46
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,429.50 +305.43 +0.66% 46,314.20 46,718.40 46,196.90 25-Mar 19:46
S&P 500 6,591.90 +35.53 +0.54% 6,598.35 6,633.94 6,568.41 25-Mar 19:46
Nasdaq Composite 21,929.80 +167.93 +0.77% 22,006.40 22,093.20 21,865.50 25-Mar 19:46
FTSE 100 10,106.80 +141.68 +1.42% 9,965.17 10,118.20 9,965.17 25-Mar 19:46
CAC 40 7,846.55 +102.63 +1.33% 7,837.04 7,884.14 7,792.37 25-Mar 19:46
DAX 22,957.10 +320.17 +1.41% 22,961.90 23,079.40 22,815.70 25-Mar 19:46
Nikkei 225 53,749.60 +1,497.34 +2.87% 0.00 53,905.10 53,707.80 25-Mar 19:46
Hang Seng 25,335.90 +272.24 +1.09% 0.00 25,367.60 25,021.90 25-Mar 19:46
Shanghai Composite 3,931.84 +50.56 +1.30% 0.00 3,933.06 3,931.84 25-Mar 19:46
NSE Nifty 23,306.40 +394.05 +1.72% 23,064.40 23,465.30 23,063.20 25-Mar 19:46
BSE Sensex 72,696.40 -1,836.57 -2.46% 74,533.00 73,732.60 72,558.40 23-Mar 13:34
STI 4,904.54 +42.11 +0.87% 4,895.54 4,908.75 4,875.18 25-Mar 19:46
Kospi 5,642.21 +88.29 +1.59% 0.00 5,678.66 5,642.21 25-Mar 19:46
US Dollar Index 99.637 +0.038 +0.04% 99.629 99.641 99.637 25-Mar 19:46
EUR/USD 1.1559 +0.0001 +0.01% 1.1558 1.1562 1.1557 25-Mar 19:46
USD/JPY 159.39 -0.07 -0.04% 159.47 159.47 159.37 25-Mar 19:46
GBP/USD 1.3358 -0.0005 -0.04% 1.3363 1.3372 1.3361 25-Mar 19:46
AUD/USD 0.6939 -0.0008 -0.12% 0.6947 0.6951 0.6941 25-Mar 19:46
USD/CAD 1.3814 +0.0004 +0.03% 1.3808 1.3816 1.3803 25-Mar 19:46
USD/CHF 0.7914 +0.0000 +0.00% 0.7911 0.7920 0.7914 25-Mar 19:46
USD/MXN 17.779 +0.015 +0.09% 17.736 17.781 17.775 25-Mar 19:46
USD/CNY 6.9011 +0.0093 +0.13% 0.0000 0.0000 0.0000 25-Mar 19:46
NZD/USD 0.5802 -0.0002 -0.03% 0.5805 0.5808 0.5802 25-Mar 19:46
USD/HKD 7.8172 -0.0006 -0.01% 7.8177 7.8188 7.8177 25-Mar 19:46
USD/SGD 1.2809 -0.0004 -0.03% 1.2812 1.2816 1.2811 25-Mar 19:46
USD/INR 93.886 +0.000 +0.00% 0.000 0.000 0.000 25-Mar 19:46
Gold 4,498.30 -54.00 -1.19% 4,508.90 4,531.10 4,493.50 25-Mar 19:46
Silver 70.785 -1.856 -2.56% 71.505 71.900 70.575 25-Mar 19:46
Copper 5.5155 -0.0455 -0.82% 5.5245 5.5305 5.5115 25-Mar 19:46
Crude Oil 90.980 +0.660 +0.73% 91.380 91.420 90.710 25-Mar 19:46
Natural Gas 2.9710 +0.0190 +0.64% 2.9840 2.9840 2.9610 25-Mar 19:46

About World Markets