As on 2026-06-09 02:58
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,786.00 -80.77 -0.16% 50,997.20 51,277.10 50,732.40 09-Jun 02:58
S&P 500 7,405.73 +21.99 +0.30% 7,440.57 7,466.81 7,395.13 09-Jun 02:58
Nasdaq Composite 25,929.70 +220.23 +0.86% 26,065.10 26,179.70 25,872.70 09-Jun 02:58
FTSE 100 10,373.20 +5.15 +0.05% 10,369.00 10,409.30 10,319.20 09-Jun 02:58
CAC 40 8,199.29 -18.95 -0.23% 0.00 8,229.52 8,188.58 09-Jun 02:58
DAX 24,616.20 -142.83 -0.58% 0.00 24,712.70 24,605.80 09-Jun 02:58
Nikkei 225 65,416.60 +1,392.03 +2.17% 64,625.30 65,485.20 63,919.00 09-Jun 02:58
Hang Seng 24,726.30 +69.27 +0.28% 24,551.90 24,740.70 24,486.40 09-Jun 02:58
Shanghai Composite 4,007.00 +47.67 +1.20% 3,977.54 4,007.85 3,955.91 09-Jun 02:58
NSE Nifty 23,181.80 +58.80 +0.25% 23,259.10 23,259.40 23,104.40 09-Jun 02:58
BSE Sensex 73,672.80 +148.55 +0.20% 73,524.30 74,035.40 73,426.20 09-Jun 02:54
STI 5,012.03 +48.36 +0.97% 4,965.49 5,019.82 4,964.66 09-Jun 02:58
Kospi 8,096.93 +612.52 +8.18% 7,697.76 8,119.09 7,598.87 09-Jun 02:58
US Dollar Index 99.888 -0.157 -0.16% 100.034 100.057 99.828 09-Jun 02:58
EUR/USD 1.1546 +0.0012 +0.10% 1.1540 1.1553 1.1528 09-Jun 02:58
USD/JPY 160.14 -0.03 -0.02% 160.12 160.27 160.06 09-Jun 02:58
GBP/USD 1.3363 +0.0025 +0.19% 1.3338 1.3374 1.3332 09-Jun 02:58
AUD/USD 0.7059 +0.0014 +0.20% 0.7042 0.7070 0.7035 09-Jun 02:58
USD/CAD 1.3934 -0.0017 -0.12% 1.3949 1.3959 1.3931 09-Jun 02:58
USD/CHF 0.7961 -0.0014 -0.18% 0.7980 0.7984 0.7959 09-Jun 02:58
USD/MXN 17.420 -0.038 -0.22% 17.464 17.475 17.416 09-Jun 02:58
USD/CNY 6.7713 -0.0119 -0.18% 6.7792 6.7807 6.7710 09-Jun 02:58
NZD/USD 0.5836 +0.0029 +0.50% 0.5810 0.5847 0.5800 09-Jun 02:58
USD/HKD 7.8362 -0.0006 -0.01% 7.8368 7.8369 7.8353 09-Jun 02:58
USD/SGD 1.2856 -0.0023 -0.18% 1.2881 1.2891 1.2848 09-Jun 02:58
USD/INR 95.580 -0.128 -0.13% 95.700 95.700 95.423 09-Jun 02:58
Gold 4,361.60 -1.80 -0.04% 4,354.70 4,375.70 4,336.00 09-Jun 02:58
Silver 68.615 +0.030 +0.04% 68.320 68.785 67.535 09-Jun 02:58
Copper 6.3745 +0.0245 +0.39% 6.3395 6.3755 6.3005 09-Jun 02:58
Crude Oil 89.880 -1.420 -1.56% 91.280 91.550 89.600 09-Jun 02:58
Natural Gas 3.1470 +0.0000 +0.00% 3.1440 3.1660 3.1310 09-Jun 02:58

About World Markets