Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,098.70 | -244.95 | -0.58% | 42,361.60 | 42,448.70 | 42,042.30 | 28-May 17:19 |
S&P 500 | 5,888.55 | -32.99 | -0.56% | 5,925.54 | 5,939.92 | 5,881.88 | 28-May 17:19 |
Nasdaq Composite | 19,100.90 | -98.23 | -0.51% | 19,232.60 | 19,276.80 | 19,084.40 | 28-May 17:19 |
FTSE 100 | 8,726.01 | -52.04 | -0.59% | 8,778.05 | 8,799.77 | 8,726.01 | 28-May 17:19 |
CAC 40 | 7,788.10 | -38.69 | -0.49% | 7,825.42 | 7,853.66 | 7,787.58 | 28-May 17:19 |
DAX | 24,038.20 | -188.30 | -0.78% | 24,251.00 | 24,326.00 | 24,038.20 | 28-May 17:19 |
Nikkei 225 | 37,722.40 | -1.71 | 0.00% | 38,094.80 | 38,178.70 | 37,709.70 | 28-May 17:19 |
Hang Seng | 23,258.30 | -123.68 | -0.53% | 23,385.20 | 23,476.20 | 23,180.20 | 28-May 17:19 |
Shanghai Composite | 3,339.93 | -0.76 | -0.02% | 3,341.85 | 3,348.23 | 3,336.73 | 28-May 17:19 |
NSE Nifty | 24,752.40 | -73.75 | -0.30% | 24,832.50 | 24,864.20 | 24,737.10 | 28-May 17:19 |
BSE Sensex | 81,312.30 | -239.31 | -0.29% | 81,551.60 | 81,613.40 | 81,244.00 | 28-May 17:20 |
STI | 3,911.92 | +15.83 | +0.41% | 3,909.05 | 3,919.03 | 3,901.29 | 28-May 17:19 |
Kospi | 2,670.15 | +32.93 | +1.25% | 0.00 | 2,691.86 | 2,637.22 | 28-May 17:19 |
US Dollar Index | 99.870 | +0.350 | +0.35% | 99.530 | 99.960 | 99.440 | 28-May 17:19 |
EUR/USD | 1.1294 | +0.0002 | +0.02% | 1.1295 | 1.1295 | 1.1293 | 28-May 17:19 |
USD/JPY | 144.76 | -0.06 | -0.04% | 144.81 | 144.81 | 144.78 | 28-May 17:19 |
GBP/USD | 1.3465 | -0.0007 | -0.05% | 1.3467 | 1.3467 | 1.3468 | 28-May 17:19 |
AUD/USD | 0.6424 | -0.0002 | -0.03% | 0.6425 | 0.6427 | 0.6425 | 28-May 17:19 |
USD/CAD | 1.3830 | -0.0003 | -0.02% | 1.3834 | 1.3834 | 1.3835 | 28-May 17:19 |
USD/CHF | 0.8269 | -0.0004 | -0.05% | 0.8271 | 0.8272 | 0.8272 | 28-May 17:19 |
USD/MXN | 19.380 | -0.005 | -0.03% | 19.382 | 19.393 | 19.403 | 28-May 17:19 |
USD/CNY | 7.1941 | -0.0009 | -0.01% | 0.0000 | 0.0000 | 0.0000 | 28-May 17:19 |
NZD/USD | 0.5965 | -0.0002 | -0.03% | 0.5967 | 0.5968 | 0.5967 | 28-May 17:19 |
USD/HKD | 7.8375 | -0.0010 | -0.01% | 7.8384 | 7.8384 | 7.8375 | 28-May 17:19 |
USD/SGD | 1.2893 | +0.0002 | +0.02% | 1.2894 | 1.2894 | 1.2901 | 28-May 17:19 |
USD/INR | 85.386 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 28-May 17:19 |
Gold | 3,284.40 | -16.00 | -0.48% | 3,300.90 | 3,324.50 | 3,273.50 | 28-May 17:19 |
Silver | 33.095 | -0.216 | -0.65% | 33.380 | 33.580 | 33.035 | 28-May 17:19 |
Copper | 4.6840 | -0.0560 | -1.18% | 4.7450 | 4.7700 | 4.6650 | 28-May 17:19 |
Crude Oil | 61.860 | +0.970 | +1.59% | 61.040 | 62.540 | 60.850 | 28-May 17:19 |
Natural Gas | 3.1930 | -0.2050 | -6.03% | 3.4050 | 3.5110 | 3.1520 | 28-May 17:19 |
Set Reload Time in Minutes. Enter 0 to disable Reload